Hay ofertas para todos los usuarios y también exclusivas para los suscriptores de Game Pass Core y Game Pass Ultimate.

Acá están los juegos y DLC en oferta con precios para Argentina (sin impuestos). En Descuentos con Game Pass (Global) encontrarán la lista en el formato anterior.
| JUEGO/DLC | DESCUENTO | OFERTA | FINALIZA |
|---|---|---|---|
| 11-11 Memories Retold | 85% | 179,85 ARS | 30-oct |
| 2 Synchro Hedgehogs | 35% | 45,50 ARS | 23-oct |
| 88 Heroes | 90% | 14,90 ARS | 30-oct |
| 8Floor Strategic Collection | 70% | 85,20 ARS | 23-oct |
| A Knight’s Quest | 90% | 35,90 ARS | 23-oct |
| A Pixel Story | 90% | 11,90 ARS | 30-oct |
| A Way Out | 80% | 99,80 ARS | 30-oct |
| ACE COMBAT™ 7: SKIES UNKNOWN | 85% | 284,85 ARS | 30-oct |
| ACE COMBAT™ 7: SKIES UNKNOWN – TOP GUN: Maverick Edition | 80% | 539,80 ARS | 30-oct |
| Ad Infinitum | 25% | 3.675,00 ARS | 30-oct |
| Aerial_Knight’s Never Yield | 70% | 51,60 ARS | 30-oct |
| Aery – Vikings | 40% (CORE) | 85,20 ARS | 23-oct |
| AEW: Fight Forever Elite Edition | 20% (CORE) | 9.599,20 ARS | 23-oct |
| Agent Intercept | 60% (CORE) | 113,60 ARS | 23-oct |
| Air Bounce – The Jump ‘n’ Run Challenge | 40% | 51,00 ARS | 23-oct |
| Akka Arrh | 40% (CORE) | 850,80 ARS | 23-oct |
| Alan Wake Remastered | 67% | 395,67 ARS | 30-oct |
| Albedo: Eyes From Outer Space | 90% | 13,90 ARS | 30-oct |
| Alien: Isolation | 75% | 749,75 ARS | 30-oct |
| Aliens: Fireteam Elite Ultimate Edition | 45% | 4.399,45 ARS | 30-oct |
| Alone in the Dark | 10% | 3.509,10 ARS | 25-oct |
| Alone in the Dark – Digital Deluxe Edition | 10% | 4.049,10 ARS | 25-oct |
| America’s Greatest Game Shows: Wheel of Fortune® & Jeopar… | 75% | 137,25 ARS | 23-oct |
| Anthem™ | 85% | 239,85 ARS | 30-oct |
| ARCADE GAME SERIES 3-in-1 Pack | 50% | 59,50 ARS | 30-oct |
| ARCADE GAME SERIES: DIG DUG | 50% | 29,70 ARS | 30-oct |
| ARCADE GAME SERIES: GALAGA | 50% | 29,70 ARS | 30-oct |
| Asteroids: Recharged | 50% | 319,00 ARS | 30-oct |
| Atari 50: The Anniversary Celebration | 25% | 2.128,50 ARS | 30-oct |
| Atomic Heart – Premium Edition | 35% | 11.049,35 ARS | 30-oct |
| Awarded Platformer Bundle | 90% | 21,90 ARS | 30-oct |
| Back 4 Blood | 80% | 999,80 ARS | 30-oct |
| Back 4 Blood: Ultimate Edition | 80% (CORE) | 1.799,80 ARS | 23-oct |
| Batman: Arkham Collection | 85% | 1.124,85 ARS | 23-oct |
| Batman: Arkham Knight Premium Edition | 85% | 262,35 ARS | 23-oct |
| Battle Brothers | 50% | 199,50 ARS | 23-oct |
| Battlefield 4 | 65% | 139,65 ARS | 30-oct |
| Battlefield V Definitive Edition | 80% | 699,80 ARS | 30-oct |
| Battlefield™ 1 | 65% | 174,65 ARS | 30-oct |
| Battlefield™ 1 Revolution | 80% | 219,80 ARS | 30-oct |
| Battlefield™ 2042 Elite Edition Xbox One & Xbox Series X|S | 65% / 65% | 6.159,65 ARS | 23-oct |
| Battlefield™ 2042 Xbox One | 70% | 1.919,70 ARS | 30-oct |
| Battlefield™ 2042 Xbox One & Xbox Series X|S | 70% | 1.919,70 ARS | 30-oct |
| Battlefield™ Hardline Standard Edition | 65% | 139,65 ARS | 30-oct |
| Battlefield™ Hardline Ultimate Edition | 80% | 219,80 ARS | 30-oct |
| Battlefield™ V Standard Edition | 80% | 459,80 ARS | 30-oct |
| Bayonetta | 70% | 2.249,70 ARS | 30-oct |
| BioShock: The Collection | 80% | 646,95 ARS | 30-oct |
| Black Mirror | 75% | 99,75 ARS | 30-oct |
| Black Widow: Recharged | 50% | 319,00 ARS | 30-oct |
| Blair Witch | 75% | 107,25 ARS | 30-oct |
| Blasphemous | 75% | 89,75 ARS | 30-oct |
| Blasphemous 2 | 20% | 7.999,20 ARS | 30-oct |
| Blind Fate: Edo no Yami | 70% (CORE) | 107,70 ARS | 23-oct |
| Borderlands 3 | 85% | 412,35 ARS | 30-oct |
| Borderlands 3: Super Deluxe Edition | 75% | 874,75 ARS | 30-oct |
| Borderlands Collection: Pandora’s Box | 60% | 13.999,60 ARS | 30-oct |
| Borderlands Legendary Collection | 60% | 1.352,00 ARS | 30-oct |
| Borderlands: Game of the Year Edition | 67% | 469,92 ARS | 30-oct |
| Bounty Battle | 90% | 35,90 ARS | 23-oct |
| Bramble: The Mountain King | 40% | 257,40 ARS | 30-oct |
| Breakout: Recharged | 50% | 319,00 ARS | 30-oct |
| Bridge Constructor | 80% | 19,80 ARS | 30-oct |
| Bridge Constructor Bundle | 85% | 29,85 ARS | 30-oct |
| Bridge Constructor Portal | 80% | 29,80 ARS | 30-oct |
| Bridge Constructor Stunts | 85% | 14,85 ARS | 30-oct |
| Bridge Constructor: The Walking Dead | 90% | 14,20 ARS | 30-oct |
| BROK the InvestiGator | 30% (CORE) | 629,30 ARS | 23-oct |
| Buildings Have Feelings Too | 90% | 28,40 ARS | 23-oct |
| Cake Bash | 60% | 113,60 ARS | 30-oct |
| Cardaclysm: Shards of the Four | 90% | 21,40 ARS | 30-oct |
| Castle Walker | 35% | 45,50 ARS | 23-oct |
| Caverns of Mars: Recharged | 50% | 354,50 ARS | 30-oct |
| Centipede: Recharged | 50% | 354,50 ARS | 30-oct |
| Chemically Bonded | 20% | 113,60 ARS | 27-oct |
| Chivalry 2 | 50% | 287,00 ARS | 30-oct |
| Chivalry 2 Special Edition | 50% | 357,00 ARS | 30-oct |
| Chorus | 75% | 395,00 ARS | 30-oct |
| CODE VEIN | 85% | 449,85 ARS | 30-oct |
| Color Symphony 2 | 90% | 9,90 ARS | 23-oct |
| Colt Canyon | 90% | 21,40 ARS | 30-oct |
| Conga Master | 90% | 9,90 ARS | 30-oct |
| Crash Bandicoot™ – Crashiversary Bundle | 60% (CORE) | 1.823,20 ARS | 23-oct |
| Crash™ + Spyro™ Triple Play Bundle | 60% (CORE) | 1.999,60 ARS | 23-oct |
| Crash™ Team Racing Nitro-Fueled | 65% (CORE) | 699,65 ARS | 23-oct |
| Crash™ Team Racing Nitro-Fueled + Spyro™ Game Bundle | 65% (CORE) | 874,65 ARS | 23-oct |
| Cult of the Lamb | 35% | 1.136,85 ARS | 30-oct |
| Curious Expedition | 80% | 42,80 ARS | 30-oct |
| Curious Expedition 2 | 60% | 113,60 ARS | 30-oct |
| Curious Expedition 2 Bundle | 65% | 139,65 ARS | 30-oct |
| Cursed to Golf | 40% | 170,40 ARS | 30-oct |
| Cyber Edition | 50% (CORE) | 1.114,50 ARS | 23-oct |
| DARKLAND 3 | 65% | 15,00 ARS | 27-oct |
| Darksiders Fury’s Collection – War and Death | 75% | 99,75 ARS | 30-oct |
| Days of Doom | 20% | 1.702,40 ARS | 30-oct |
| DayZ | 40% | 428,40 ARS | 30-oct |
| DayZ Livonia Edition | 30% | 548,80 ARS | 30-oct |
| Dead Age | 90% | 14,90 ARS | 30-oct |
| Dead by Daylight | 60% | 159,60 ARS | 30-oct |
| Dead by Daylight: Silent Hill Edition | 40% | 428,40 ARS | 30-oct |
| Dead by Daylight: ULTIMATE EDITION | 40% | 563,99 ARS | 30-oct |
| Dead by Daylight: ULTIMATE EDITION | 40% | 563,99 ARS | 30-oct |
| Dead End Job | 90% | 24,40 ARS | 30-oct |
| Dead Island 2 | 30% | 4.893,00 ARS | 30-oct |
| DEAD ISLAND 2 CORE EDITION | 30% | 6.299,30 ARS | 30-oct |
| Dead Island Definitive Collection | 75% | 74,75 ARS | 30-oct |
| Dead Island Retro Revenge | 80% | 9,80 ARS | 30-oct |
| Dead Rising | 70% | 1.764,60 ARS | 30-oct |
| Dead Rising 2 | 70% | 1.764,60 ARS | 30-oct |
| Dead Rising 2 Off the Record | 70% | 1.764,60 ARS | 30-oct |
| Dead Rising 4 | 75% | 2.941,75 ARS | 30-oct |
| Dead Rising Triple Bundle Pack | 75% | 4.376,25 ARS | 30-oct |
| Dead Space | 40% | 5.399,40 ARS | 25-oct |
| Dead Space Digital Deluxe Edition | 40% / 40% | 6.299,40 ARS | 23-oct |
| DEATHLOOP | 75% | 2.499,75 ARS | 30-oct |
| DEATHLOOP Deluxe Edition | 75% | 3.249,75 ARS | 30-oct |
| Decay of Logos | 80% | 56,80 ARS | 30-oct |
| DE-EXIT – Eternal Matters | 50% | 699,50 ARS | 30-oct |
| Demon Slayer -Kimetsu no Yaiba- The Hinokami Chronicles Digital Deluxe Edition | 60% | 8.399,60 ARS | 30-oct |
| Destiny – The Collection | 67% | 593,67 ARS | 30-oct |
| Destroy All Humans! 2 – Reprobed: Single Player (X1) | 25% | 3.749,25 ARS | 30-oct |
| Devil May Cry 4 Special Edition | 70% | 2.125,80 ARS | 30-oct |
| Devil May Cry 5 + Vergil | 67% | 2.805,99 ARS | 30-oct |
| Devil May Cry 5 Deluxe + Vergil | 60% | 4.535,60 ARS | 30-oct |
| Devil May Cry 5 Special Edition | 60% | 4.535,60 ARS | 30-oct |
| Devil May Cry HD Collection | 67% | 2.805,99 ARS | 30-oct |
| Devil May Cry HD Collection & 4SE Bundle | 67% | 4.209,81 ARS | 30-oct |
| Diablo® IV – Digital Deluxe Edition | 25% | 10.492,50 ARS | 30-oct |
| Diablo® IV – Standard Edition | 25% | 7.867,50 ARS | 30-oct |
| Diablo® IV – Ultimate Edition | 25% | 11.242,50 ARS | 30-oct |
| Digimon Survive | 50% | 2.899,50 ARS | 30-oct |
| Disciples: Liberation Digital Deluxe Edition | 50% | 429,50 ARS | 30-oct |
| Divinity: Original Sin 2 – Definitive Edition | 60% (CORE) | 285,60 ARS | 23-oct |
| DmC Devil May Cry: Definitive Edition | 70% | 2.550,90 ARS | 30-oct |
| DMC4SE Demon Hunter Bundle | 75% | 2.551,25 ARS | 30-oct |
| Doki Doki Literature Club Plus! | 20% | 171,20 ARS | 30-oct |
| Dolmen | 80% | 399,80 ARS | 30-oct |
| DOOM Eternal Deluxe Edition | 67% | 3.959,67 ARS | 30-oct |
| DOOM Eternal: Year One Pass | 60% | 1.999,60 ARS | 30-oct |
| DOOM Eternal: Year One Pass (PC) | 60% | 1.999,60 ARS | 30-oct |
| Dou | 69% | 15,00 ARS | 25-oct |
| Dr. Fetus’ Mean Meat Machine | 30% | 99,40 ARS | 30-oct |
| DRAGON BALL FIGHTERZ | 85% | 284,85 ARS | 30-oct |
| DRAGON BALL FIGHTERZ – FighterZ Edition | 85% | 337,35 ARS | 30-oct |
| DRAGON BALL XENOVERSE 2 – Special Edition | 20% | 11.199,20 ARS | 26-oct |
| DRAGON BALL XENOVERSE 2 DELUXE EDITION | 25% | 8.399,25 ARS | 26-oct |
| DRAGON BALL Z: KAKAROT | 75% | 1.779,75 ARS | 30-oct |
| DRAGON BALL Z: KAKAROT Legendary Edition | 50% | 7.114,50 ARS | 30-oct |
| DRAGON BALL: THE BREAKERS Special Edition | 50% | 1.549,50 ARS | 30-oct |
| DreamWorks All-Star Kart Racing | 15% | 8.499,15 ARS | 2-nov |
| DreamWorks All-Star Kart Racing Rally Edition | 15% | 11.049,15 ARS | 2-nov |
| DREDGE – Digital Deluxe Edition | 25% | 969,75 ARS | 30-oct |
| Dungeons 3 | 50% | 214,50 ARS | 30-oct |
| Dying Light 2 Stay Human | 50% | 1.799,50 ARS | 30-oct |
| Dying Light 2 Stay Human – Ultimate Edition | 30% | 4.899,30 ARS | 30-oct |
| Dying Light: The Following – Enhanced Edition | 70% | 749,70 ARS | 30-oct |
| DYSMANTLE | 60% | 113,60 ARS | 30-oct |
| EA Family Bundle | 90% | 64,90 ARS | 30-oct |
| Earth Atlantis | 80% | 29,80 ARS | 30-oct |
| EARTH’S DAWN | 90% | 29,90 ARS | 30-oct |
| ELDEN RING | 33% | 5.761,33 ARS | 30-oct |
| ELDEN RING Deluxe Edition | 33% | 7.637,33 ARS | 30-oct |
| Empire of Angels IV | 60% | 113,60 ARS | 23-oct |
| Everreach: Project Eden | 90% | 35,90 ARS | 30-oct |
| Evil Dead: The Game | 33% | 287,43 ARS | 1-nov |
| F1® 23 | 50% | 5.999,50 ARS | 30-oct |
| F1® 23 Champions Edition | 25% / 50% | 11.999,25 ARS | 23-oct |
| FAR CRY 4 + FAR CRY PRIMAL BUNDLE | 75% | 624,75 ARS | 23-oct |
| FAR CRY ANTHOLOGY BUNDLE | 75% | 1.749,75 ARS | 23-oct |
| Far Cry Primal | 75% | 349,75 ARS | 30-oct |
| Far Cry Primal – Apex Edition | 67% | 593,67 ARS | 23-oct |
| Far Cry® 6 CORE Edition | 75% | 1.999,75 ARS | 23-oct |
| Far Cry® New Dawn Deluxe Edition | 80% | 359,80 ARS | 23-oct |
| Far Cry®5 CORE Edition | 85% | 494,85 ARS | 23-oct |
| FATAL FRAME: Maiden of Black Water | 30% | 3.079,23 ARS | 30-oct |
| FATAL FRAME: Maiden of Black Water Digital Deluxe Edition | 30% | 4.234,23 ARS | 30-oct |
| FATAL FRAME: Mask of the Lunar Eclipse Digital Deluxe Edition | 30% | 7.440,30 ARS | 30-oct |
| Fights in Tight Spaces: Complete Edition | 20% | 331,20 ARS | 26-oct |
| Firegirl: Hack ‘n Splash Rescue DX | 80% | 255,40 ARS | 30-oct |
| Five Nights at Freddy’s: Help Wanted | 25% | 321,75 ARS | 30-oct |
| Five Nights at Freddy’s: Security Breach | 25% | 430,50 ARS | 30-oct |
| Flipping Death | 90% | 19,90 ARS | 30-oct |
| FOR HONOR : MARCHING FIRE EDITION | 80% | 499,80 ARS | 23-oct |
| Gangs of Sherwood – Lionheart Edition Pre-order | 10% | 5.310,00 ARS | 29-oct |
| Gem Wizards Tactics | 60% | 40,00 ARS | 23-oct |
| Get Even | 85% | 149,85 ARS | 30-oct |
| Get Packed | 70% | 85,20 ARS | 30-oct |
| Ghost Trick: Phantom Detective | 33% | 3.587,85 ARS | 30-oct |
| Ghostbusters: Spirits Unleashed | 25% | 213,00 ARS | 30-oct |
| Ghostbusters: The Video Game Remastered | 60% | 171,60 ARS | 1-nov |
| Ghostwire: Tokyo | 67% | 3.299,67 ARS | 30-oct |
| Ghostwire: Tokyo Deluxe Edition | 67% | 4.619,67 ARS | 30-oct |
| Giana Sisters: Twisted Dreams – Director’s Cut | 90% | 14,90 ARS | 30-oct |
| GIGA WRECKER ALT. | 90% | 35,90 ARS | 30-oct |
| Gigapocalypse | 65% | 49,70 ARS | 30-oct |
| God’s Trigger | 80% | 112,30 ARS | 30-oct |
| Golf With Your Friends – Deluxe Edition | 80% | 259,00 ARS | 30-oct |
| Gord – Deluxe Edition | 30% | 4.829,30 ARS | 30-oct |
| Gotham Knights: Deluxe | 75% | 2.249,75 ARS | 23-oct |
| Gravitar: Recharged | 50% | 319,00 ARS | 30-oct |
| Greak: Memories of Azur | 75% | 224,75 ARS | 30-oct |
| Greyhill Incident – Abducted Edition | 25% | 321,75 ARS | 30-oct |
| GROW UP | 60% (CORE) | 39,60 ARS | 23-oct |
| gum+ | 45% | 38,50 ARS | 23-oct |
| GYLT | 20% | 3.599,20 ARS | 30-oct |
| Haunted House | 20% | 1.134,40 ARS | 30-oct |
| Hell Let Loose | 35% | 2.404,35 ARS | 30-oct |
| Hell Pie | 40% | 215,40 ARS | 30-oct |
| HELLFRONT: HONEYMOON | 90% | 14,20 ARS | 30-oct |
| Hello Neighbor | 75% | 74,75 ARS | 30-oct |
| Hello Neighbor 2 | 40% | 344,40 ARS | 30-oct |
| Hello Neighbor: Hide and Seek | 75% | 107,25 ARS | 30-oct |
| Hero Defense | 90% | 42,90 ARS | 30-oct |
| Hero Survival | 20% | 56,00 ARS | 26-oct |
| Hero Survival (Xbox Series X|S) | 20% | 56,00 ARS | 26-oct |
| Hogwarts Legacy: Digital Deluxe Edition | 30% (CORE) | 9.099,30 ARS | 23-oct |
| Hokko Life | 60% | 359,60 ARS | 30-oct |
| Hotel Transylvania 3: Monsters Overboard | 70% | 874,80 ARS | 30-oct |
| Hotel Transylvania: Scary-Tale Adventures | 70% | 1.019,70 ARS | 30-oct |
| Human Fall Flat | 70% (CORE) | 420,00 ARS | 23-oct |
| Hungry Shark® World | 80% (CORE) | 49,80 ARS | 23-oct |
| Hunt Ducks 4 | 48% | 15,00 ARS | 28-oct |
| Immortal Realms: Vampire Wars | 60% | 1.199,60 ARS | 30-oct |
| Immortals Fenyx Rising™ CORE Edition | 85% | 824,85 ARS | 30-oct |
| Immortals of Aveum™ | 40% | 7.199,40 ARS | 30-oct |
| Immortals of Aveum™ Deluxe Edition | 50% / 50% | 6.999,50 ARS | 23-oct |
| In Between | 90% | 11,90 ARS | 30-oct |
| Industria | 60% | 113,60 ARS | 30-oct |
| Injustice™ 2 – Legendary Edition | 90% | 189,90 ARS | 23-oct |
| Islanders | 45% | 38,50 ARS | 30-oct |
| It Takes Two – Digital Version | 65% | 1.469,65 ARS | 30-oct |
| JoJo’s Bizarre Adventure All-Star Battle | 50% | 2.784,50 ARS | 30-oct |
| JoJo’s Bizarre Adventure: All-Star Battle R Ultimate Edition | 45% | 7.864,45 ARS | 30-oct |
| Judgment | 60% | 4.799,60 ARS | 30-oct |
| Kentucky Route Zero: TV Edition | 50% (CORE) | 179,50 ARS | 23-oct |
| Killer Frequency | 30% | 3.499,30 ARS | 30-oct |
| Killing Floor 2 | 75% | 199,75 ARS | 30-oct |
| Killing Floor 2 – Ultimate Edition | 33% | 3.014,33 ARS | 30-oct |
| Kingdom Come: Deliverance | 75% | 318,75 ARS | 30-oct |
| KLONOA Phantasy Reverie Series | 75% | 749,75 ARS | 30-oct |
| KLONOA Phantasy Reverie Series: Special Bundle | 50% | 749,50 ARS | 30-oct |
| Kombinera | 50% | 532,00 ARS | 30-oct |
| Kung Fu Fighting | 74% | 15,00 ARS | 30-oct |
| Last Beat Enhanced | 40% (CORE) | 797,40 ARS | 23-oct |
| Lawn Mowing Simulator: Landmark Edition | 35% (CORE) | 811,85 ARS | 23-oct |
| Layers of Fear (2023) | 25% | 3.374,25 ARS | 30-oct |
| LEGO® 2K Drive Awesome Edition | 33% (CORE) | 12.663,00 ARS | 23-oct |
| LEGO® Bricktales | 35% | 278,85 ARS | 30-oct |
| Light & Dark Bundle | 25% | 1.596,00 ARS | 1-nov |
| Like a Dragon: Ishin! Digital Deluxe Edition | 40% | 12.599,40 ARS | 30-oct |
| Lil Gator Game | 20% | 227,20 ARS | 24-oct |
| Little Mouse’s Encyclopedia | 80% (CORE) | 37,40 ARS | 23-oct |
| Little Nightmares | 75% | 199,75 ARS | 30-oct |
| Little Nightmares II | 67% | 494,99 ARS | 30-oct |
| Logic Games Bundle | 45% (CORE) | 94,60 ARS | 23-oct |
| Lonely Mountains: Downhill | 50% | 142,00 ARS | 30-oct |
| Lonesome Village | 30% | 992,60 ARS | 23-oct |
| Long Gone Days | 20% | 287,20 ARS | 24-oct |
| Lost At Sea | 80% | 42,80 ARS | 30-oct |
| Lost in Random™ | 90% | 179,90 ARS | 30-oct |
| Lost Judgment | 70% | 5.399,70 ARS | 30-oct |
| Lost Judgment Digital Ultimate Edition | 70% | 8.099,70 ARS | 30-oct |
| MADiSON | 35% | 2.924,35 ARS | 30-oct |
| Maneater | 50% | 287,00 ARS | 30-oct |
| Marvel’s Midnight Suns | 60% | 2.799,60 ARS | 30-oct |
| Marvel’s Midnight Suns Enhanced Edition | 60% | 3.199,60 ARS | 30-oct |
| Marvel’s Midnight Suns Legendary Edition for Xbox One | 60% | 4.399,60 ARS | 30-oct |
| Marvel’s Midnight Suns Legendary Edition for Xbox Series X|S | 60% | 4.399,60 ARS | 30-oct |
| Mass Effect™ Legendary Edition | 80% | 1.279,80 ARS | 23-oct |
| Masters of Anima | 80% (CORE) | 98,80 ARS | 23-oct |
| Meet Your Maker | 35% | 1.754,35 ARS | 30-oct |
| MEGALAN 11 | 50% (CORE) | 71,00 ARS | 23-oct |
| MEGALAN 11 (Xbox Series X|S) | 50% (CORE) | 71,00 ARS | 23-oct |
| Metro 2033 Redux | 80% | 39,80 ARS | 30-oct |
| Metro Saga Bundle | 80% | 171,80 ARS | 30-oct |
| Metro: Last Light Redux | 80% | 39,80 ARS | 30-oct |
| Middle-earth™: Shadow of Mordor™ – Game of the Year Edition | 75% | 249,75 ARS | 23-oct |
| Middle-earth™: Shadow of War™ Definitive Edition | 85% | 299,85 ARS | 23-oct |
| Middle-earth™: The Shadow Bundle | 85% | 899,85 ARS | 23-oct |
| Missile Command: Recharged | 50% | 354,50 ARS | 30-oct |
| MONOPOLY FAMILY FUN PACK | 70% | 44,70 ARS | 23-oct |
| Monster Energy Supercross 4 – Special Edition – Xbox Series X|S | 85% (CORE) | 749,85 ARS | 23-oct |
| Monster Energy Supercross 4 – Xbox Series X|S | 85% (CORE) | 449,85 ARS | 23-oct |
| MonsterBlast | 30% | 70,00 ARS | 23-oct |
| Moonglow Bay | 40% | 215,40 ARS | 30-oct |
| Morbid: The Seven Acolytes | 80% | 68,80 ARS | 30-oct |
| Mortal Kombat 11 Ultimate | 85% | 539,85 ARS | 23-oct |
| Mortal Kombat 11 Ultimate + Injustice 2 Leg. Edition Bundle | 90% | 549,80 ARS | 23-oct |
| Mortal Kombat XL | 75% | 199,75 ARS | 23-oct |
| MotoGP™21 – Xbox Series X|S | 85% (CORE) | 449,85 ARS | 23-oct |
| Moving Out 2 | 25% | 7.499,25 ARS | 30-oct |
| Mr. Run and Jump | 30% | 1.241,10 ARS | 30-oct |
| Multidimensions and Dreams | 40% | 170,40 ARS | 23-oct |
| Mundaun | 50% (CORE) | 709,00 ARS | 23-oct |
| Mutant Year Zero: Road to Eden | 60% | 199,60 ARS | 23-oct |
| Mutant Year Zero: Road to Eden – Deluxe Edition | 60% | 257,60 ARS | 23-oct |
| My Time at Portia Deluxe Edition | 70% | 419,70 ARS | 30-oct |
| NBA 2K Playgrounds 2 | 75% (CORE) | 246,00 ARS | 23-oct |
| NBA 2K24 Black Mamba Edition | 35% (CORE) | 14.949,35 ARS | 23-oct |
| NBA 2K24 for Xbox One | 35% (CORE) | 9.099,35 ARS | 23-oct |
| NBA 2K24 for Xbox Series X|S | 33% (CORE) | 10.719,33 ARS | 23-oct |
| Necromunda: Underhive Wars – CORE Edition | 70% (CORE) | 899,70 ARS | 23-oct |
| Necropolis | 75% | 249,75 ARS | 30-oct |
| Need for Speed Rivals | 75% | 99,75 ARS | 30-oct |
| Need for Speed™ | 75% | 124,75 ARS | 30-oct |
| Need for Speed™ Heat | 90% | 249,90 ARS | 30-oct |
| Need for Speed™ Heat Deluxe Edition | 90% | 299,90 ARS | 30-oct |
| Need for Speed™ Hot Pursuit Remastered | 70% | 749,70 ARS | 30-oct |
| Need for Speed™ Unbound | 70% | 2.699,70 ARS | 30-oct |
| Need for Speed™ Unbound Palace Edition | 40% / 70% | 6.299,40 ARS | 23-oct |
| Neon Abyss Deluxe Edition | 60% | 159,60 ARS | 30-oct |
| New Tales from the Borderlands | 50% (CORE) | 2.799,50 ARS | 23-oct |
| Ni no Kuni™ II: Revenant Kingdom – The Prince’s Edition | 50% | 5.699,50 ARS | 30-oct |
| Ninja Shodown | 90% | 14,90 ARS | 30-oct |
| Noob – The Factionless | 25% (CORE) | 2.999,25 ARS | 23-oct |
| Observer: System Redux | 50% | 214,50 ARS | 30-oct |
| Olympic Games Tokyo 2020 – The Official Video Game™ | 80% | 2.399,80 ARS | 30-oct |
| ONE PIECE ODYSSEY | 50% | 3.049,50 ARS | 30-oct |
| ONE PIECE World Seeker | 90% | 199,90 ARS | 30-oct |
| One Piece: Burning Blood | 90% | 179,90 ARS | 30-oct |
| ONE PIECE: PIRATE WARRIORS 4 | 75% | 2.074,75 ARS | 30-oct |
| ONE PIECE: PIRATE WARRIORS 4 Deluxe Edition(Xbox One) | 70% | 4.049,70 ARS | 30-oct |
| ONE PUNCH MAN: A HERO NOBODY KNOWS | 85% | 539,85 ARS | 30-oct |
| Othercide | 70% (CORE) | 749,70 ARS | 23-oct |
| Outbreak Silver Collection | 75% (CORE) | 268,50 ARS | 23-oct |
| Outbreak: Epidemic Definitive Collection | 75% (CORE) | 89,75 ARS | 23-oct |
| Outbreak: Epidemic Definitive Edition | 60% | 85,60 ARS | 23-oct |
| Outbuddies DX | 90% | 25,60 ARS | 30-oct |
| Outward: The Adventurer Bundle | 75% | 143,50 ARS | 30-oct |
| Overcooked! All You Can Eat | 60% | 796,00 ARS | 30-oct |
| PAC-MAN WORLD Re-PAC | 85% | 464,85 ARS | 30-oct |
| Paper Cut Mansion | 50% | 142,00 ARS | 30-oct |
| Park Beyond | 40% | 4.319,40 ARS | 30-oct |
| Persona 3 Portable | 35% | 3.899,35 ARS | 30-oct |
| Persona 4 COREen | 35% | 3.899,35 ARS | 30-oct |
| PGA TOUR 2K23 | 67% (CORE) | 2.309,67 ARS | 23-oct |
| PGA TOUR 2K23 Cross-Gen Edition | 65% (CORE) | 2.799,65 ARS | 23-oct |
| PGA TOUR 2K23 Tiger Woods Edition | 50% (CORE) | 5.999,50 ARS | 23-oct |
| PHOGS! | 65% | 125,65 ARS | 30-oct |
| Pickleball Smash | 20% | 7.999,20 ARS | 23-oct |
| Pixel Heroes: Byte & Magic | 90% | 9,90 ARS | 30-oct |
| Planet of Lana | 30% | 992,60 ARS | 30-oct |
| Plants vs. Zombies Garden Warfare | 80% | 59,80 ARS | 30-oct |
| Plants vs. Zombies: Battle for Neighborville™ | 80% | 359,80 ARS | 30-oct |
| Plants vs. Zombies: Battle for Neighborville™ Deluxe Edition | 80% | 459,80 ARS | 30-oct |
| Plants vs. Zombies™ Garden Warfare 2 | 80% | 59,80 ARS | 30-oct |
| PONG Quest | 50% | 107,00 ARS | 30-oct |
| Prey | 75% | 1.249,75 ARS | 30-oct |
| Prey®: Digital Deluxe Edition | 75% | 1.749,75 ARS | 30-oct |
| Professor Rubik’s Brain Fitness | 65% (CORE) | 49,70 ARS | 23-oct |
| Project Snaqe | 70% | 17,40 ARS | 23-oct |
| PROJECT ZERO: Mask of the Lunar Eclipse | 30% | 5.312,30 ARS | 30-oct |
| Pumpkin Jack | 70% | 128,70 ARS | 30-oct |
| Pure Farming 2018 | 90% (CORE) | 52,40 ARS | 23-oct |
| Puyo Puyo Champions | 80% | 699,80 ARS | 30-oct |
| Puyo Puyo™ Tetris® 2 | 75% | 2.999,75 ARS | 30-oct |
| Quantum: Recharged | 20% | 567,20 ARS | 30-oct |
| Rabio | 35% | 45,50 ARS | 23-oct |
| RACCOON CITY EDITION | 75% | 4.252,50 ARS | 30-oct |
| RAD | 90% | 89,90 ARS | 30-oct |
| Red Dead Redemption 2: Ultimate Edition | 70% (CORE) | 2.099,70 ARS | 23-oct |
| Red Faction Guerrilla Re-Mars-tered | 85% | 44,85 ARS | 30-oct |
| RedRaptor | 20% | 1.399,20 ARS | 25-oct |
| Resident Evil | 75% | 1.417,00 ARS | 30-oct |
| Resident Evil 0 | 75% | 1.417,00 ARS | 30-oct |
| RESIDENT EVIL 2 | 75% | 2.834,75 ARS | 30-oct |
