Hay ofertas para todos los usuarios y también exclusivas para los suscriptores de Game Pass Core y Game Pass Ultimate.

Acá están los juegos y DLC en oferta con precios para Argentina (sin impuestos). En Descuentos con Game Pass (Global) encontrarán la lista en el formato anterior.
| JUEGO/DLC | DESCUENTO | OFERTA | FINALIZA |
|---|---|---|---|
| 11-11 Memories Retold | 85% | 179,85 ARS | 30-oct |
| 88 Heroes | 90% | 14,90 ARS | 30-oct |
| 9 Monkeys of Shaolin | 85% (CORE*) | 239,85 ARS | 30-oct |
| A Pixel Story | 90% | 11,90 ARS | 30-oct |
| A Way Out | 80% | 99,80 ARS | 30-oct |
| ACE COMBAT™ 7: SKIES UNKNOWN | 85% | 284,85 ARS | 30-oct |
| ACE COMBAT™ 7: SKIES UNKNOWN – TOP GUN: Maverick Edition | 80% | 539,80 ARS | 30-oct |
| Aces of the Luftwaffe – Squadron | 67% | 49,17 ARS | 30-oct |
| Aces of the Luftwaffe Squadron – Extended Edition | 80% | 49,80 ARS | 30-oct |
| Ad Infinitum | 25% | 3.675,00 ARS | 31-oct |
| Aeon Must Die! | 70% (CORE*) | 590,70 ARS | 30-oct |
| Aerial_Knight’s Never Yield | 70% | 51,60 ARS | 30-oct |
| Aery – Calm Mind | 40% | 85,20 ARS | 30-oct |
| Aery – Calm Mind 2 | 35% | 92,30 ARS | 30-oct |
| Aery – Calm Mind 3 | 35% | 92,30 ARS | 30-oct |
| Aery Series Bundle | 30% | 401,80 ARS | 4-nov |
| Agatha Christie – Hercule Poirot: The First Cases | 65% | 125,65 ARS | 30-oct |
| Agatha Christie – Hercule Poirot: The London Case | 15% | 3.399,15 ARS | 30-oct |
| Agatha Christie – The ABC Murders | 70% | 449,70 ARS | 30-oct |
| Agents of Mayhem | 90% (CORE*) | 19,90 ARS | 30-oct |
| Agony | 85% (CORE*) | 29,85 ARS | 30-oct |
| Alan Wake Remastered | 67% | 395,67 ARS | 31-oct |
| Albedo: Eyes From Outer Space | 90% | 13,90 ARS | 31-oct |
| Alien: Isolation | 75% | 749,75 ARS | 31-oct |
| Aliens: Fireteam Elite Ultimate Edition | 45% | 4.399,45 ARS | 31-oct |
| America’s Greatest Game Shows: Wheel of Fortune® & Jeopar… | 75% | 137,25 ARS | 30-oct |
| Anthem™ | 85% | 239,85 ARS | 30-oct |
| Apsulov: End of Gods | 30% | 300,30 ARS | 30-oct |
| Ara Fell: Enhanced Edition | 50% (CORE*) | 107,00 ARS | 30-oct |
| ARCADE GAME SERIES 3-in-1 Pack | 50% | 59,50 ARS | 30-oct |
| ARCADE GAME SERIES: DIG DUG | 50% | 29,70 ARS | 30-oct |
| ARCADE GAME SERIES: GALAGA | 50% | 29,70 ARS | 30-oct |
| ARCADE GAME SERIES: Ms. PAC-MAN | 50% | 29,70 ARS | 30-oct |
| ARCADE GAME SERIES: PAC-MAN | 50% | 29,70 ARS | 30-oct |
| Ash of Gods Redemption | 90% (CORE*) | 159,90 ARS | 30-oct |
| Asterix & Obelix XXL: Romastered | 50% | 999,50 ARS | 30-oct |
| Asterix & Obelix XXL3: The Crystal Menhir | 60% | 799,60 ARS | 30-oct |
| Asterix & Obelix XXXL : The Ram of Hibernia | 50% | 1.649,50 ARS | 30-oct |
| Asteroids: Recharged | 50% | 319,00 ARS | 30-oct |
| Atari 50: The Anniversary Celebration | 25% | 2.128,50 ARS | 30-oct |
| Atomic Heart – Premium Edition | 35% | 11.049,35 ARS | 31-oct |
| Awarded Platformer Bundle | 90% | 21,90 ARS | 30-oct |
| Back 4 Blood | 80% | 999,80 ARS | 31-oct |
| Ball laB II | 20% | 1.239,20 ARS | 1-nov |
| Batman: Arkham Collection | 85% | 1.124,85 ARS | 30-oct |
| Batman: Arkham Knight Premium Edition | 85% | 262,35 ARS | 30-oct |
| Batman: The Telltale Series – The Complete Season (Episodes 1-5) | 60% | 89,60 ARS | 30-oct |
| Battlefield 4 | 65% | 139,65 ARS | 30-oct |
| Battlefield V Definitive Edition | 80% | 699,80 ARS | 30-oct |
| Battlefield™ 1 | 65% | 174,65 ARS | 30-oct |
| Battlefield™ 1 Revolution | 80% | 219,80 ARS | 30-oct |
| Battlefield™ 2042 Elite Edition Xbox One & Xbox Series X|S | 65% | 6.159,65 ARS | 30-oct |
| Battlefield™ 2042 Xbox One | 70% | 1.919,70 ARS | 30-oct |
| Battlefield™ 2042 Xbox One & Xbox Series X|S | 70% | 1.919,70 ARS | 30-oct |
| Battlefield™ Hardline Standard Edition | 65% | 139,65 ARS | 30-oct |
| Battlefield™ Hardline Ultimate Edition | 80% | 219,80 ARS | 30-oct |
| Battlefield™ V Standard Edition | 80% | 459,80 ARS | 30-oct |
| Bayonetta | 70% | 2.249,70 ARS | 30-oct |
| BioShock: The Collection | 80% | 646,95 ARS | 31-oct |
| Bish Bash Bots | 10% | 255,60 ARS | 2-nov |
| Black Mirror | 75% | 99,75 ARS | 31-oct |
| Black Widow: Recharged | 50% | 319,00 ARS | 30-oct |
| Blade of Darkness | 50% | 107,00 ARS | 30-oct |
| Blair Witch | 75% | 107,25 ARS | 31-oct |
| Blasphemous | 75% | 89,75 ARS | 31-oct |
| Blasphemous 2 | 20% | 7.999,20 ARS | 30-oct |
| Bloody Zombies | 75% | 33,50 ARS | 30-oct |
| Borderlands 3 | 85% | 412,35 ARS | 31-oct |
| Borderlands 3: Super Deluxe Edition | 75% | 874,75 ARS | 31-oct |
| Borderlands Collection: Pandora’s Box | 60% | 13.999,60 ARS | 31-oct |
| Borderlands Legendary Collection | 60% | 1.352,00 ARS | 31-oct |
| Borderlands: Game of the Year Edition | 67% | 469,92 ARS | 31-oct |
| Bramble: The Mountain King | 40% | 257,40 ARS | 31-oct |
| Breakout: Recharged | 50% | 319,00 ARS | 30-oct |
| Bridge Constructor | 80% | 19,80 ARS | 30-oct |
| Bridge Constructor Bundle | 85% | 29,85 ARS | 30-oct |
| Bridge Constructor Portal | 80% | 29,80 ARS | 30-oct |
| Bridge Constructor Stunts | 85% | 14,85 ARS | 30-oct |
| Bridge Constructor: The Walking Dead | 90% | 14,20 ARS | 30-oct |
| Butterfly | 40% | 42,00 ARS | 30-oct |
| Butterfly 2 | 40% | 42,00 ARS | 30-oct |
| Cafe Owner Simulator | 20% | 216,80 ARS | 27-oct |
| Cake Bash | 60% | 113,60 ARS | 30-oct |
| Capcom Fighting Bundle | 55% | 7.943,40 ARS | 30-oct |
| Capcom Fighting Collection | 50% | 5.883,50 ARS | 30-oct |
| Cardaclysm: Shards of the Four | 90% | 21,40 ARS | 30-oct |
| Carrion | 70% (CORE*) | 85,20 ARS | 30-oct |
| Cars 3: Driven to Win | 85% | 224,85 ARS | 30-oct |
| Caverns of Mars: Recharged | 50% | 354,50 ARS | 30-oct |
| Centipede: Recharged | 50% | 354,50 ARS | 30-oct |
| Chasm: The Rift | 50% (CORE*) | 142,00 ARS | 30-oct |
| Chemically Bonded | 20% | 113,60 ARS | 27-oct |
| Chivalry 2 | 50% | 287,00 ARS | 31-oct |
| Chivalry 2 Special Edition | 50% | 357,00 ARS | 31-oct |
| Chorus | 75% | 395,00 ARS | 31-oct |
| Claire: Extended Cut | 75% | 37,25 ARS | 30-oct |
| CODE VEIN | 85% | 449,85 ARS | 31-oct |
| Colt Canyon | 90% | 21,40 ARS | 30-oct |
| Commandos 2 & Praetorians: HD Remaster Double Pack | 50% | 214,50 ARS | 30-oct |
| Conga Master | 90% | 9,90 ARS | 30-oct |
| Crash Bandicoot™ – Crashiversary Bundle | 60% | 1.823,20 ARS | 30-oct |
| Crash™ + Spyro™ Triple Play Bundle | 60% | 1.999,60 ARS | 30-oct |
| Crash™ Team Racing Nitro-Fueled | 65% | 699,65 ARS | 30-oct |
| Crash™ Team Racing Nitro-Fueled + Spyro™ Game Bundle | 65% | 874,65 ARS | 30-oct |
| Cult of the Lamb | 35% | 1.136,85 ARS | 31-oct |
| Curious Expedition | 80% | 42,80 ARS | 30-oct |
| Curious Expedition 2 | 60% | 113,60 ARS | 30-oct |
| Curious Expedition 2 Bundle | 65% | 139,65 ARS | 30-oct |
| Cursed to Golf | 40% | 170,40 ARS | 30-oct |
| Cyber Tank | 10% | 63,00 ARS | 3-nov |
| DAKAR 18 | 85% (CORE*) | 53,85 ARS | 30-oct |
| DARKLAND 3 | 65% | 15,00 ARS | 27-oct |
| Darksiders Fury’s Collection – War and Death | 75% | 99,75 ARS | 31-oct |
| Darksiders Genesis | 70% | 187,20 ARS | 30-oct |
| Days of Doom | 20% | 1.702,40 ARS | 31-oct |
| DayZ | 40% | 428,40 ARS | 31-oct |
| DayZ Livonia Edition | 30% | 548,80 ARS | 31-oct |
| Dead Age | 90% | 14,90 ARS | 30-oct |
| Dead by Daylight | 60% | 159,60 ARS | 31-oct |
| Dead by Daylight: Silent Hill Edition | 40% | 428,40 ARS | 31-oct |
| Dead by Daylight: ULTIMATE EDITION | 40% | 563,99 ARS | 31-oct |
| Dead by Daylight: ULTIMATE EDITION | 40% | 563,99 ARS | 31-oct |
| Dead End Job | 90% | 24,40 ARS | 30-oct |
| Dead Island 2 | 30% | 4.893,00 ARS | 30-oct |
| DEAD ISLAND 2 *CORE EDITION | 30% | 6.299,30 ARS | 30-oct |
| Dead Island Definitive Collection | 75% | 74,75 ARS | 31-oct |
| Dead Island Retro Revenge | 80% | 9,80 ARS | 31-oct |
| Dead Rising | 70% | 1.764,60 ARS | 31-oct |
| Dead Rising 2 | 70% | 1.764,60 ARS | 31-oct |
| Dead Rising 2 Off the Record | 70% | 1.764,60 ARS | 31-oct |
| Dead Rising 4 | 75% | 2.941,75 ARS | 31-oct |
| Dead Rising Triple Bundle Pack | 75% | 4.376,25 ARS | 31-oct |
| Dead Space Digital Deluxe Edition | 40% | 6.299,40 ARS | 31-oct |
| Deadlight: Director’s Cut | 90% (CORE*) | 14,90 ARS | 30-oct |
| Death Park | 40% | 51,00 ARS | 30-oct |
| DEATHLOOP | 75% | 2.499,75 ARS | 31-oct |
| DEATHLOOP Deluxe Edition | 75% | 3.249,75 ARS | 31-oct |
| Death’s Door [Xbox] | 60% (CORE*) | 113,60 ARS | 30-oct |
| Decay of Logos | 80% | 56,80 ARS | 30-oct |
| DE-EXIT – Eternal Matters | 50% | 699,50 ARS | 31-oct |
| Demon Slayer -Kimetsu no Yaiba- The Hinokami Chronicles Digital Deluxe Edition | 60% | 8.399,60 ARS | 31-oct |
| Destiny – The Collection | 67% | 593,67 ARS | 31-oct |
| Destroy All Humans! 2 – Reprobed: Dressed to Skill Edition | 45% | 1.209,45 ARS | 30-oct |
| Destroy All Humans! 2 – Reprobed: Single Player (X1) | 25% | 3.749,25 ARS | 31-oct |
| Devil May Cry 4 Special Edition | 70% | 2.125,80 ARS | 31-oct |
| Devil May Cry 5 + Vergil | 67% | 2.805,99 ARS | 31-oct |
| Devil May Cry 5 Deluxe + Vergil | 60% | 4.535,60 ARS | 31-oct |
| Devil May Cry 5 Special Edition | 60% | 4.535,60 ARS | 31-oct |
| Devil May Cry HD Collection | 67% | 2.805,99 ARS | 31-oct |
| Devil May Cry HD Collection & 4SE Bundle | 67% | 4.209,81 ARS | 31-oct |
| Diablo® IV – Digital Deluxe Edition | 25% | 10.492,50 ARS | 31-oct |
| Diablo® IV – Standard Edition | 25% | 7.867,50 ARS | 31-oct |
| Diablo® IV – Ultimate Edition | 25% | 11.242,50 ARS | 31-oct |
| Digimon Survive | 50% | 2.899,50 ARS | 30-oct |
| Disciples: Liberation Digital Deluxe Edition | 50% | 429,50 ARS | 31-oct |
| DmC Devil May Cry: Definitive Edition | 70% | 2.550,90 ARS | 31-oct |
| DMC4SE Demon Hunter Bundle | 75% | 2.551,25 ARS | 31-oct |
| Doki Doki Literature Club Plus! | 20% | 171,20 ARS | 31-oct |
| Dolmen | 80% | 399,80 ARS | 31-oct |
| Don’t Be Afraid | 50% | 71,00 ARS | 30-oct |
| DOOM Eternal Deluxe Edition | 67% | 3.959,67 ARS | 31-oct |
| DOOM Eternal: Year One Pass | 60% | 1.999,60 ARS | 31-oct |
| DOOM Eternal: Year One Pass (PC) | 60% | 1.999,60 ARS | 31-oct |
| Dr. Fetus’ Mean Meat Machine | 30% | 99,40 ARS | 30-oct |
| DRAGON BALL FIGHTERZ | 85% | 284,85 ARS | 30-oct |
| DRAGON BALL FIGHTERZ – FighterZ Edition | 85% | 337,35 ARS | 30-oct |
| DRAGON BALL Z: KAKAROT | 75% | 1.779,75 ARS | 30-oct |
| DRAGON BALL Z: KAKAROT Legendary Edition | 50% | 7.114,50 ARS | 30-oct |
| DRAGON BALL: THE BREAKERS Special Edition | 50% | 1.549,50 ARS | 30-oct |
| DreamWorks All-Star Kart Racing | 15% | 8.499,15 ARS | 2-nov |
| DreamWorks All-Star Kart Racing Rally Edition | 15% | 11.049,15 ARS | 2-nov |
| DREDGE – Digital Deluxe Edition | 25% | 969,75 ARS | 30-oct |
| Dungeons 3 | 50% | 214,50 ARS | 31-oct |
| Dungeons 3 – Complete Collection | 50% | 287,00 ARS | 30-oct |
| Dying Light 2 Stay Human | 50% | 1.799,50 ARS | 31-oct |
| Dying Light 2 Stay Human – Ultimate Edition | 30% | 4.899,30 ARS | 31-oct |
| Dying Light: The Following – Enhanced Edition | 70% | 749,70 ARS | 31-oct |
| DYSMANTLE | 60% | 113,60 ARS | 31-oct |
| EA Family Bundle | 90% | 64,90 ARS | 30-oct |
| EA SPORTS FC™ 24 Ultimate Edition Xbox One & Xbox Series X|S | 30% | 24.499,30 ARS | 31-oct |
| Earth Atlantis | 80% | 29,80 ARS | 30-oct |
| EARTH’S DAWN | 90% | 29,90 ARS | 30-oct |
| ELDEN RING | 33% | 5.761,33 ARS | 30-oct |
| ELDEN RING Deluxe Edition | 33% | 7.637,33 ARS | 30-oct |
| Evasion From Hell | 35% | 92,30 ARS | 30-oct |
| Everreach: Project Eden | 90% | 35,90 ARS | 30-oct |
| Evil Dead: The Game | 33% | 287,43 ARS | 1-nov |
| F1® 23 | 50% | 5.999,50 ARS | 30-oct |
| F1® 23 Champions Edition | 50% | 7.999,50 ARS | 30-oct |
| Fallout 4 | 75% | 849,75 ARS | 31-oct |
| Fallout 4 (PC) | 75% | 849,75 ARS | 31-oct |
| Fallout 4: Game of the Year Edition | 75% | 1.749,75 ARS | 31-oct |
| Fallout 4: Game of the Year Edition (PC) | 75% | 1.749,75 ARS | 31-oct |
| Fallout 76 | 80% | 1.399,80 ARS | 31-oct |
| Fallout 76: The Pitt Deluxe Edition | 67% | 3.299,67 ARS | 31-oct |
| FAR CRY 4 + FAR CRY PRIMAL BUNDLE | 75% | 624,75 ARS | 30-oct |
| FAR CRY ANTHOLOGY BUNDLE | 75% | 1.749,75 ARS | 30-oct |
| Far Cry Primal | 75% | 349,75 ARS | 30-oct |
| Far Cry Primal – Apex Edition | 67% | 593,67 ARS | 30-oct |
| Far Cry® 6 *CORE Edition | 75% | 1.999,75 ARS | 30-oct |
| Far Cry® New Dawn Deluxe Edition | 80% | 359,80 ARS | 30-oct |
| Far Cry®5 *CORE Edition | 85% | 494,85 ARS | 30-oct |
| FATAL FRAME: Maiden of Black Water | 30% | 3.079,23 ARS | 31-oct |
| FATAL FRAME: Maiden of Black Water Digital Deluxe Edition | 30% | 4.234,23 ARS | 31-oct |
| FATAL FRAME: Mask of the Lunar Eclipse Digital Deluxe Edition | 30% | 7.440,30 ARS | 31-oct |
| Firegirl: Hack ‘n Splash Rescue DX | 80% | 255,40 ARS | 30-oct |
| Five Nights at Freddy’s: Help Wanted | 25% | 321,75 ARS | 31-oct |
| Five Nights at Freddy’s: Security Breach | 25% | 430,50 ARS | 31-oct |
| Flipping Death | 90% | 19,90 ARS | 30-oct |
| Flowlines VS. | 50% | 70,50 ARS | 30-oct |
| Football Manager 2024 Console | 10% | 13.491,00 ARS | 5-nov |
| FOR HONOR : MARCHING FIRE EDITION | 80% | 499,80 ARS | 30-oct |
| Fresh Start | 25% | 213,00 ARS | 30-oct |
| Fusion Paradox | 20% | 113,60 ARS | 31-oct |
| Fusion Paradox (Xbox Series X|S) | 20% | 113,60 ARS | 31-oct |
| Gangs of Sherwood – Lionheart Edition Pre-order | 10% | 5.310,00 ARS | 29-oct |
| Genetic Disaster | 80% (CORE*) | 42,80 ARS | 30-oct |
| Get Even | 85% | 149,85 ARS | 31-oct |
| Get Packed | 70% | 85,20 ARS | 30-oct |
| Ghost Trick: Phantom Detective | 33% | 3.587,85 ARS | 31-oct |
| Ghostbusters: Spirits Unleashed | 25% | 213,00 ARS | 31-oct |
| Ghostbusters: The Video Game Remastered | 60% | 171,60 ARS | 1-nov |
| Ghostwire: Tokyo | 67% | 3.299,67 ARS | 31-oct |
| Ghostwire: Tokyo Deluxe Edition | 67% | 4.619,67 ARS | 31-oct |
| Giana Sisters: Twisted Dreams – Director’s Cut | 90% | 14,90 ARS | 31-oct |
| GIGA WRECKER ALT. | 90% | 35,90 ARS | 30-oct |
| Gigapocalypse | 65% | 49,70 ARS | 30-oct |
| Glam’s Incredible Run: Escape from Dukha | 75% | 17,50 ARS | 30-oct |
| Gnomes Garden 5: Halloween | 60% | 28,00 ARS | 30-oct |
| God’s Trigger | 80% | 112,30 ARS | 31-oct |
| Gods Will Fall – Valiant Edition | 85% (CORE*) | 239,85 ARS | 30-oct |
| Golf With Your Friends – Deluxe Edition | 80% | 259,00 ARS | 30-oct |
| Gord – Deluxe Edition | 30% | 4.829,30 ARS | 31-oct |
| Gotham Knights: Deluxe | 75% | 2.249,75 ARS | 30-oct |
| Gothic Platformer Games Bundle | 45% (CORE*) | 94,60 ARS | 30-oct |
| Grand Theft Auto Online | 50% | 999,50 ARS | 30-oct |
| Grand Theft Auto V (Xbox One & Xbox Series X|S) | 67% | 2.309,67 ARS | 30-oct |
| Grand Theft Auto V: Premium Edition & Great White Shark C… | 55% | 1.034,55 ARS | 30-oct |
| Grand Theft Auto V: Premium Edition & Megalodon Shark Car… | 60% | 1.799,60 ARS | 30-oct |
| Grand Theft Auto V: Premium Edition & Whale Shark Card Bu… | 60% | 1.199,60 ARS | 30-oct |
| Gravitar: Recharged | 50% | 319,00 ARS | 30-oct |
| Greak: Memories of Azur | 75% | 224,75 ARS | 30-oct |
| Greyhill Incident | 25% (CORE*) | 258,00 ARS | 30-oct |
| Greyhill Incident – Abducted Edition | 25% | 321,75 ARS | 31-oct |
| GRIME | 20% (CORE*) | 287,20 ARS | 30-oct |
| GYLT | 20% | 3.599,20 ARS | 31-oct |
| Haunted House | 20% | 1.134,40 ARS | 31-oct |
| Hell Let Loose | 35% | 2.404,35 ARS | 30-oct |
| Hell Pie | 40% | 215,40 ARS | 30-oct |
| HELLFRONT: HONEYMOON | 90% | 14,20 ARS | 30-oct |
| Hello Neighbor | 75% | 74,75 ARS | 31-oct |
| Hello Neighbor 2 | 40% | 344,40 ARS | 31-oct |
| Hello Neighbor: Hide and Seek | 75% | 107,25 ARS | 31-oct |
| Hero Defense | 90% | 42,90 ARS | 30-oct |
| Hidden Cats in London | 20% | 34,40 ARS | 31-oct |
| Hogwarts Legacy: Digital Deluxe Edition | 30% | 9.099,30 ARS | 30-oct |
| Hokko Life | 60% | 359,60 ARS | 30-oct |
| Homefront®: The Revolution ‘Freedom Fighter’ Bundle | 90% (CORE*) | 39,90 ARS | 30-oct |
| Horror Tale 1: Kidnapper | 30% | 99,40 ARS | 30-oct |
| Hotel Transylvania 3: Monsters Overboard | 70% | 874,80 ARS | 31-oct |
| Hotel Transylvania: Scary-Tale Adventures | 70% | 1.019,70 ARS | 31-oct |
| Hunt Ducks 4 | 48% | 15,00 ARS | 28-oct |
| Immortal Realms: Vampire Wars | 60% | 1.199,60 ARS | 31-oct |
| Immortals Fenyx Rising™ *CORE Edition | 85% | 824,85 ARS | 30-oct |
| Immortals of Aveum™ | 40% | 7.199,40 ARS | 30-oct |
| Immortals of Aveum™ Deluxe Edition | 50% | 6.999,50 ARS | 30-oct |
| In Between | 90% | 11,90 ARS | 30-oct |
| Industria | 60% | 113,60 ARS | 30-oct |
| Infected Cowboys Bundle | 55% | 6.749,55 ARS | 30-oct |
| Injustice™ 2 – Legendary Edition | 90% | 189,90 ARS | 30-oct |
| Inukari – Chase of Deception | 60% | 40,00 ARS | 30-oct |
| Islanders | 45% | 38,50 ARS | 30-oct |
| It Takes Two – Digital Version | 65% | 1.469,65 ARS | 30-oct |
| Johnny Rocket | 50% | 35,00 ARS | 30-oct |
| JoJo’s Bizarre Adventure All-Star Battle | 50% | 2.784,50 ARS | 30-oct |
| JoJo’s Bizarre Adventure: All-Star Battle R Ultimate Edition | 45% | 7.864,45 ARS | 30-oct |
| Joy Ball Adventure | 48% | 15,00 ARS | 6-nov |
| Judgment | 60% | 4.799,60 ARS | 30-oct |
| Katamari Damacy REROLL | 67% | 659,67 ARS | 30-oct |
| Kerbal Space Program Enhanced Edition Complete | 67% (CORE*) | 1.233,14 ARS | 30-oct |
| Killer Frequency | 30% | 3.499,30 ARS | 31-oct |
| Killing Floor 2 | 75% | 199,75 ARS | 31-oct |
| Killing Floor 2 – Ultimate Edition | 33% | 3.014,33 ARS | 31-oct |
| Kingdom Come: Deliverance | 75% | 318,75 ARS | 31-oct |
| Kingdoms of Amalur: Re-Reckoning | 67% | 285,12 ARS | 30-oct |
| KLONOA Phantasy Reverie Series | 75% | 749,75 ARS | 30-oct |
| KLONOA Phantasy Reverie Series: Special Bundle | 50% | 749,50 ARS | 30-oct |
| Knights & Guns | 40% (CORE*) | 425,40 ARS | 30-oct |
| Kombinera | 50% | 532,00 ARS | 30-oct |
| Kung Fu Fighting | 74% | 15,00 ARS | 31-oct |
| Lawn Mowing Simulator | 60% (CORE*) | 399,99 ARS | 30-oct |
| Layers of Fear (2023) | 25% | 3.374,25 ARS | 31-oct |
| LEGO Marvel Super Heroes | 75% | 112,25 ARS | 30-oct |
| LEGO® Batman™ 3: Beyond Gotham Deluxe Edition | 85% | 93,60 ARS | 30-oct |
| LEGO® Bricktales | 35% | 278,85 ARS | 30-oct |
| LEGO® Jurassic World™ | 75% | 199,75 ARS | 30-oct |
| LEGO® Marvel Super Heroes 2 Deluxe Edition | 80% | 299,80 ARS | 30-oct |
| Let’s Sing 2023 | 45% | 3.624,50 ARS | 30-oct |
| Let’s Sing 2023 Platinum Edition | 45% | 8.249,45 ARS | 30-oct |
| Let’s Sing ABBA | 45% | 1.099,45 ARS | 30-oct |
| Light & Dark Bundle | 25% | 1.596,00 ARS | 1-nov |
| Like a Dragon: Ishin! Digital Deluxe Edition | 40% | 12.599,40 ARS | 30-oct |
| Little Kite | 30% | 99,40 ARS | 30-oct |
| Little Nightmares | 75% | 199,75 ARS | 31-oct |
| Little Nightmares II | 67% | 494,99 ARS | 31-oct |
| Lonely Mountains: Downhill | 50% | 142,00 ARS | 30-oct |
| Lost At Sea | 80% | 42,80 ARS | 30-oct |
| Lost in Random™ | 90% | 179,90 ARS | 30-oct |
| Lost Judgment | 70% | 5.399,70 ARS | 30-oct |
| Lost Judgment Digital Ultimate Edition | 70% | 8.099,70 ARS | 30-oct |
| MADiSON | 35% | 2.924,35 ARS | 31-oct |
| Mafia: Definitive Edition | 65% | 909,65 ARS | 30-oct |
| Mafia: Trilogy | 60% | 1.511,99 ARS | 30-oct |
| Maneater | 50% | 287,00 ARS | 31-oct |
| MARVEL VS. CAPCOM: INFINITE | 80% | 151,80 ARS | 30-oct |
| Marvel vs. Capcom: Infinite – Deluxe Edition | 80% | 225,80 ARS | 30-oct |
| Marvel’s Guardians of the Galaxy | 70% (CORE*) | 1.649,70 ARS | 30-oct |
| Marvel’s Midnight Suns | 60% | 2.799,60 ARS | 31-oct |
| Marvel’s Midnight Suns Enhanced Edition | 60% | 3.199,60 ARS | 31-oct |
| Marvel’s Midnight Suns Legendary Edition for Xbox One | 60% | 4.399,60 ARS | 31-oct |
| Marvel’s Midnight Suns Legendary Edition for Xbox Series X|S | 60% | 4.399,60 ARS | 31-oct |
| Mass Effect™ Legendary Edition | 80% | 1.279,80 ARS | 30-oct |
| Mayhem Brawler | 50% (CORE*) | 142,00 ARS | 30-oct |
| Meet Your Maker | 35% | 1.754,35 ARS | 31-oct |
| Metro 2033 Redux | 80% | 39,80 ARS | 31-oct |
| Metro Saga Bundle | 80% | 171,80 ARS | 31-oct |
| Metro: Last Light Redux | 80% | 39,80 ARS | 31-oct |
| Middle-earth™: Shadow of Mordor™ – Game of the Year Edition | 75% | 249,75 ARS | 30-oct |
| Middle-earth™: Shadow of War™ Definitive Edition | 85% | 299,85 ARS | 30-oct |
| Middle-earth™: The Shadow Bundle | 85% | 899,85 ARS | 30-oct |
| Missile Command: Recharged | 50% | 354,50 ARS | 30-oct |
| MLB® The Show™ 23 Digital Deluxe Edition – Xbox One and Xbox Series X|S | 65% | 6.999,65 ARS | 30-oct |
| MLB® The Show™ 23 Xbox One | 85% | 1.529,85 ARS | 30-oct |
| MLB® The Show™ 23 Xbox Series X|S | 75% | 3.120,75 ARS | 30-oct |
| MONOPOLY FAMILY FUN PACK | 70% | 44,70 ARS | 30-oct |
| Monster Energy Supercross – The Official Videogame 6 | 70% | 1.799,70 ARS | 30-oct |
| Monster Hunter World: Iceborne Master Edition | 25% | 8.504,25 ARS | 30-oct |
| Monster Hunter World: Iceborne Master Edition Digital Deluxe | 25% | 10.630,50 ARS | 30-oct |
| MONSTER HUNTER: WORLD™ | 25% | 4.251,00 ARS | 30-oct |
| Moonglow Bay | 40% | 215,40 ARS | 30-oct |
| Morbid: The Seven Acolytes | 80% | 68,80 ARS | 31-oct |
| Mortal Kombat 11 Ultimate | 85% | 539,85 ARS | 30-oct |
| Mortal Kombat 11 Ultimate + Injustice 2 Leg. Edition Bundle | 90% | 549,80 ARS | 30-oct |
| Mortal Kombat XL | 75% | 199,75 ARS | 30-oct |
| MotoGP™23 | 50% | 2.499,50 ARS | 30-oct |
| Moving Out 2 | 25% | 7.499,25 ARS | 30-oct |
| Mr. DRILLER DrillLand | 85% | 254,85 ARS | 30-oct |
| Mr. Run and Jump | 30% | 1.241,10 ARS | 30-oct |
| Murder Diaries | 40% (CORE*) | 85,20 ARS | 30-oct |
| Murder Diaries 3 – Santa’s Trail of Blood | 40% (CORE*) | 85,20 ARS | 30-oct |
| MX vs ATV Legends | 45% | 807,95 ARS | 30-oct |
| MXGP 2021 – The Official Motocross Videogame | 85% | 374,85 ARS | 30-oct |
| MXGP 2021 – The Official Motocross Videogame – Xbox Series X|S | 85% | 374,85 ARS | 30-oct |
| My Time at Portia Deluxe Edition | 70% | 419,70 ARS | 30-oct |
| NAMCO MUSEUM® ARCHIVES Vol 1 | 75% | 249,75 ARS | 30-oct |
| NAMCO MUSEUM® ARCHIVES Vol 2 | 75% | 249,75 ARS | 30-oct |
| NBA 2K24 Black Mamba Edition | 35% | 14.949,35 ARS | 27-oct |
| NBA 2K24 for Xbox One | 35% | 9.099,35 ARS | 27-oct |
| NBA 2K24 for Xbox Series X|S | 33% | 10.719,33 ARS | 27-oct |
| Necropolis | 75% | 249,75 ARS | 31-oct |
| Need for Speed Rivals | 75% | 99,75 ARS | 30-oct |
| Need for Speed™ | 75% | 124,75 ARS | 30-oct |
| Need for Speed™ Heat | 90% | 249,90 ARS | 30-oct |
| Need for Speed™ Heat Deluxe Edition | 90% | 299,90 ARS | 30-oct |
