Descuentos con GOLD y Ofertas Especiales.

Acá están los juegos y DLC en oferta con precios para Argentina (sin impuestos). En Descuentos con GOLD | Del 22 al 28/8/23 (Global) encontrarán la lista en el formato anterior.
| JUEGO/DLC | DESCUENTO | PRECIO |
|---|---|---|
| 35MM | 50% | 71,00 ARS |
| 7th Sector | 50% | 142,00 ARS |
| 99Vidas | 30% | 69,30 ARS |
| A Castle Full of Cats | 20% | 46,40 ARS |
| A Plague Tale: Requiem | 40% (GOLD) | 2.999,40 ARS |
| A Plague Tale: Requiem – Windows | 50% | 1.649,50 ARS |
| ACE COMBAT™ 7: SKIES UNKNOWN – TOP GUN: Maverick Edition | 80% (GOLD) | 539,80 ARS |
| APFTU | 67% | 70,62 ARS |
| ATLAS (Game Preview) | 67% | 702,24 ARS |
| Absolute Drift: Zen Edition | 50% | 59,50 ARS |
| Acceptance | 20% | 68,00 ARS |
| Adios | 45% | 140,80 ARS |
| Aery – A New Frontier | 40% (GOLD) | 85,20 ARS |
| AeternoBlade | 80% | 29,80 ARS |
| AeternoBlade II | 80% | 56,80 ARS |
| Afterimage | 30% | 1.224,30 ARS |
| Alchemist Simulator | 35% | 115,70 ARS |
| Alder’s Blood: Definitive Edition | 50% | 142,00 ARS |
| Aliens: Fireteam Elite Into the Hive Edition | 50% (GOLD) | 2.499,50 ARS |
| Allison’s Diary: Rebirth | 40% | 85,20 ARS |
| Amnesia: Collection | 80% | 425,60 ARS |
| Amnesia: Rebirth | 60% | 851,20 ARS |
| Amnesia: The Bunker | 25% | 269,25 ARS |
| Among the Sleep – Enhanced Edition | 65% | 52,15 ARS |
| Ampersat | 30% | 496,30 ARS |
| An Evil Existence | 85% | 25,80 ARS |
| Ancestors Legacy | 80% | 114,80 ARS |
| Angry Video Game Nerd I & II Deluxe | 50% | 532,00 ARS |
| Anima: Gate of Memories | 80% | 39,80 ARS |
| Anima: Gate of Memories – Arcane Edition | 75% | 74,75 ARS |
| Animal Shelter Simulator | 40% | 128,40 ARS |
| Ankora: Lost Days | 50% | 142,00 ARS |
| Anno 1800™ Console Edition – Deluxe | 30% | 3.849,30 ARS |
| Another Dawn | 50% | 142,00 ARS |
| Another World – 20th Anniversary Edition | 75% | 19,95 ARS |
| Apsulov: End of Gods | 20% | 343,20 ARS |
| Aragami 2 | 70% | 167,70 ARS |
| Aragami: Shadow Edition | 80% | 49,80 ARS |
| Arcade Paradise | 40% | 170,40 ARS |
| Arcadegeddon | 25% | 798,00 ARS |
| Archaica: The Path Of Light | 70% | 64,20 ARS |
| Arkham Horror: Mother’s Embrace | 60% | 113,60 ARS |
| Armed Emeth | 50% | 107,00 ARS |
| Armello | 65% | 43,40 ARS |
| Ary and the Secret of Seasons | 80% | 399,80 ARS |
| Assassin’s Creed IV Black Flag | 80% | 165,80 ARS |
| Assassin’s Creed Unity | 70% | 248,70 ARS |
| Assassin’s Creed® III Remastered | 75% | 324,75 ARS |
| Assassin’s Creed® Odyssey | 80% | 459,80 ARS |
| Assassin’s Creed® Origins | 85% | 344,85 ARS |
| Assassin’s Creed® Syndicate | 70% | 464,70 ARS |
| Assassin’s Creed® The Ezio Collection | 70% | 539,70 ARS |
| Assassin’s Creed® Valhalla | 75% | 899,75 ARS |
| Assassin’s Creed® Valhalla Ragnarök Edition | 70% | 2.099,70 ARS |
| Assassin’s Creed® Rogue Remastered | 70% | 248,70 ARS |
| Asterigos: Curse of the Stars | 35% | 1.299,35 ARS |
| Atomic Heart – Gold Edition | 30% / 30% | 10.499,30 ARS |
| Atomicrops: Reap What You Bundle | 60% | 102,40 ARS |
| Away : The Survival Series | 70% | 425,40 ARS |
| BELOW | 70% | 74,70 ARS |
| BLACKHOLE: Complete Edition | 75% | 37,25 ARS |
| BORIS THE ROCKET | 67% | 70,62 ARS |
| BPM: Bullets Per Minute | 50% | 214,50 ARS |
| Barn Finders | 25% | 1.063,50 ARS |
| Battle Axe | 75% | 107,25 ARS |
| Battlestar Galactica Deadlock™ | 50% | 149,50 ARS |
| Beacon Pines | 30% | 198,80 ARS |
| Bear With Me: The Complete Collection | 85% | 32,10 ARS |
| Bear With Me: The Lost Robots | 80% | 14,00 ARS |
| Beatbuddy: Tale of the Guardians | 67% | 32,67 ARS |
| BioShock: The Collection | 80% (GOLD) | 646,95 ARS |
| Black Book | 55% | 161,55 ARS |
| Blade Runner Enhanced Edition | 50% | 354,50 ARS |
| Blair Witch | 75% | 107,25 ARS |
| Blightbound | 50% | 142,00 ARS |
| Blood Waves | 50% | 71,00 ARS |
| Blood Waves (Xbox Series X|S) | 50% | 71,00 ARS |
| Bloodwash | 50% | 71,00 ARS |
| Boyfriend Dungeon | 40% | 170,40 ARS |
| Breathedge | 60% | 143,60 ARS |
| Broforce | 20% | 171,20 ARS |
| Broken Sword 5 – the Serpent’s Curse | 90% | 24,90 ARS |
| Bugsnax | 50% | 179,50 ARS |
| Call of Cthulhu | 80% (GOLD) | 393,80 ARS |
| Car Mechanic Simulator 2021 | 30% | 300,30 ARS |
| Caretaker Game | 80% | 141,80 ARS |
| Carnivores: Dinosaur Hunt | 25% | 160,50 ARS |
| Castle Crashers Remastered | 50% | 249,99 ARS |
| Chasm: The Rift | 50% | 142,00 ARS |
| Chicory: A Colorful Tale | 30% | 198,80 ARS |
| Children of Silentown | 30% | 1.679,30 ARS |
| Citizen Sleeper | 40% | 170,40 ARS |
| Close to the Sun | 80% | 71,80 ARS |
| Collapsed | 50% | 107,00 ARS |
| Color Symphony 2 | 90% | 9,90 ARS |
| Conarium | 60% | 113,60 ARS |
| ConnecTank | 50% | 214,50 ARS |
| CounterAttack | 45% | 585,20 ARS |
| Crashbots | 70% | 42,60 ARS |
| Crashlands | 30% | 149,80 ARS |
| Crawl | 67% | 49,17 ARS |
| Crazy Strike Bowling EX | 80% | 25,80 ARS |
| Cris Tales | 80% | 399,80 ARS |
| Crypt of the NecroDancer | 80% | 29,80 ARS |
| Cult of the Lamb | 35% | 1.136,85 ARS |
| Cult of the Lamb: Cultist Edition | 35% | 1.364,35 ARS |
| Curious Expedition | 75% | 53,50 ARS |
| Curved Space | 80% | 56,80 ARS |
| DARKLAND 3 | 65% | 15,00 ARS |
| Dad’s Monster House | 30% | 59,50 ARS |
| Dance of Death: Du Lac & Fey | 30% | 794,50 ARS |
| Dark Burial: Enhanced Edition | 30% | 49,00 ARS |
| Darkest Dungeon® | 67% | 82,17 ARS |
| DayZ | 40% | 428,40 ARS |
| DayZ Livonia Edition | 30% | 548,80 ARS |
| Deadlight: Director’s Cut | 75% | 37,25 ARS |
| Deadly Days | 85% | 40,65 ARS |
| Dear Esther: Landmark Edition | 85% | 14,85 ARS |
| Death or Treat | 20% | 275,20 ARS |
| Death’s Door [Xbox] | 60% | 113,60 ARS |
| Death’s Gambit: Afterlife | 40% | 170,40 ARS |
| Deep Sky Derelicts: Definitive edition | 75% | 89,75 ARS |
| Deiland: Pocket Planet | 60% | 113,60 ARS |
| Deliver Us The Moon | 70% | 107,70 ARS |
| Depth of Extinction | 70% | 319,20 ARS |
| Desert Child | 70% | 35,70 ARS |
| Destiny – The Collection | 67% (GOLD) | 593,67 ARS |
| Detective Di: The Silk Rose Murders | 75% (GOLD) | 46,75 ARS |
| Disc Room | 50% | 107,00 ARS |
| Doctor Who: The Edge of Reality | 70% | 531,90 ARS |
| Doctor Who: The Lonely Assassins | 67% | 304,26 ARS |
| Dogos | 80% | 23,80 ARS |
| Doki Doki Literature Club Plus! | 20% | 171,20 ARS |
| Don’t Knock Twice | 55% | 55,80 ARS |
| Don’t Starve Mega Pack 2020 | 50% | 232,00 ARS |
| Don’t Starve Together: Console Edition | 65% | 52,15 ARS |
| Don’t Starve: Giant Edition | 75% | 37,25 ARS |
| Doom & Destine Worlds – Ultimate Supporter Edition | 30% | 338,80 ARS |
| Doom & Destiny Worlds | 30% | 198,80 ARS |
| Doom and Destiny | 70% | 51,60 ARS |
| Dou | 69% | 15,00 ARS |
| Doughlings: Arcade | 80% | 20,00 ARS |
| Doughlings: Invasion | 80% | 28,40 ARS |
| Dracula’s Legacy Remastered | 35% | 166,40 ARS |
| Dragon Sinker: Descendants of Legend | 50% | 107,00 ARS |
| Droid Trivia | 40% | 425,40 ARS |
| Dust & Neon | 20% | 227,20 ARS |
| Dustwind – The Last Resort | 60% | 52,00 ARS |
| EARTHLOCK | 85% | 44,85 ARS |
| ENDER LILIES: Quietus of the Knights | 50% | 900,49 ARS |
| Eagle Island Twist | 50% | 461,00 ARS |
| Elemental War 2 | 30% | 198,80 ARS |
| Endzone – A World Apart: Complete Edition | 65% | 1.749,65 ARS |
| Endzone – A World Apart: Survivor Edition | 65% | 1.574,65 ARS |
| Escape Academy | 30% | 992,60 ARS |
| Evil Genius 2: World Domination | 75% | 924,75 ARS |
| Evil Genius 2: World Domination Deluxe Edition | 75% | 1.374,75 ARS |
| FOR HONOR : MARCHING FIRE EDITION | 80% | 499,80 ARS |
| Faeria | 75% | 71,00 ARS |
| Fantasy General II: Invasion | 50% | 287,00 ARS |
| Farm Manager 2022 | 60% | 89,20 ARS |
| Farm Together | 50% | 142,00 ARS |
| Fell Seal: Arbiter’s Mark | 70% | 128,70 ARS |
| Filthy Animals | Heist Simulator | 25% | 213,00 ARS |
| Fishing Planet – Advanced Starter Pack | 20% | 227,20 ARS |
| Fishing Planet – Deluxe Starter Pack | 25% | 374,25 ARS |
| Fishing Planet – Golden Starter Pack | 30% | 499,80 ARS |
| Five Dates | 35% | 121,55 ARS |
| Fluffy Milo | 20% | 959,20 ARS |
| Fobia – St. Dinfna Hotel | 50% | 214,50 ARS |
| Football Manager 2023 Console | 60% | 2.639,60 ARS |
| Forsaken Remastered | 75% | 71,00 ARS |
| Forza Horizon 5 + 4 Premium Upgrade Bundle | 65% (GOLD) | 6.999,65 ARS |
| Forza Horizon 5 Deluxe Edition | 50% (GOLD) | 7.749,50 ARS |
| Forza Horizon 5 Premium Add-Ons Bundle | 50% (GOLD) | 4.999,50 ARS |
| Forza Horizon 5 Premium Edition | 50% (GOLD) | 9.499,50 ARS |
| Forza Horizon 5 Standard Edition | 50% (GOLD) | 5.999,50 ARS |
| Forza Horizon 5 and Forza Horizon 4 Premium Editions Bundle | 70% (GOLD) | 8.699,70 ARS |
| Fran Bow | 30% | 992,60 ARS |
| Frightence | 80% | 28,40 ARS |
| Frostpunk: Complete Collection | 70% | 193,20 ARS |
| Fueled Up | 50% | 142,00 ARS |
| Fury Unleashed | 80% | 56,80 ARS |
| GRIME | 20% | 287,20 ARS |
| GRIP Digital Deluxe | 85% | 71,85 ARS |
| Gabriels Worlds The Adventure | 40% | 47,40 ARS |
| Galacide | 65% | 74,90 ARS |
| Gang Beasts | 60% | 79,60 ARS |
| Garbage Pail Kids: Mad Mike and the Quest for Stale Gum | 30% | 496,30 ARS |
| Garden Simulator | 40% | 230,40 ARS |
| Gearshifters | 60% | 153,60 ARS |
| Get-A-Grip Chip | 35% | 460,85 ARS |
| Glaive: Brick Breaker | 65% | 49,70 ARS |
| Gleaner Heights | 50% | 71,00 ARS |
| God of Rock | 50% | 1.074,50 ARS |
| GreedFall – Gold Edition | 70% (GOLD) | 1.169,70 ARS |
| GreedFall – Gold Edition (Windows 10) | 70% | 659,70 ARS |
| Green Hell | 40% | 215,40 ARS |
| Griftlands | 45% | 156,20 ARS |
| Grim Dawn: Definitive Edition | 65% | 993,30 ARS |
| Grood | 70% | 21,00 ARS |
| Guacamelee! 2 | 80% | 56,80 ARS |
| Guazu: The Rescue | 45% | 78,10 ARS |
| HELLFRONT: HONEYMOON | 80% | 28,40 ARS |
| Hardspace: Shipbreaker | 50% (GOLD) | 2.499,50 ARS |
| Heart&Slash | 75% | 49,75 ARS |
| Heidelberg 1693 | 60% | 85,60 ARS |
| Heirs of the Kings | 35% | 139,10 ARS |
| Hello Neighbor 2 | 30% | 401,80 ARS |
| Hindsight 20/20 – Wrath of the Raakshasa | 75% | 53,50 ARS |
| Home Sweet Home | 65% | 69,65 ARS |
| House Flipper | 60% | 123,60 ARS |
| Hungry Shark® World | 80% (GOLD) | 49,80 ARS |
| Hunter’s Legacy | 90% | 6,98 ARS |
| Hyper Void | 65% | 34,65 ARS |
| HyperDot | 50% | 142,00 ARS |
| I, AI | 50% | 71,00 ARS |
| I, AI (Xbox Series X|S) | 50% | 71,00 ARS |
| INSIDE | 75% | 450,00 ARS |
| Immortality | 50% | 142,00 ARS |
| In Sound Mind | 90% | 169,90 ARS |
| Initial2: New Stage | 50% | 142,00 ARS |
| Injection π23 ‘Ars regia’ | 25% | 321,75 ARS |
| Injection π23 ‘No Name, No Number’ | 25% | 129,00 ARS |
| Inscryption | 40% | 851,40 ARS |
| Instant Sports Plus | 25% | 213,00 ARS |
| Insurgency: Sandstorm – Gold Edition | 60% (GOLD) | 3.199,60 ARS |
| Ion Fury | 70% | 107,70 ARS |
| Islets | 30% | 992,60 ARS |
| Istanbul: Digital Edition | 50% | 709,00 ARS |
| Jack Move | 40% | 850,80 ARS |
| Jet Kave Adventure | 70% | 319,20 ARS |
| Just Die Already | 67% | 65,67 ARS |
| Justice Sucks | 35% | 184,60 ARS |
| Keep Talking and Nobody Explodes | 50% | 107,00 ARS |
| Kholat | 75% | 49,75 ARS |
| Killing Floor 2 – Ultimate Edition | 33% | 3.014,33 ARS |
| Kingdom Rush Origins | 40% | 128,40 ARS |
| Krampus Kills | 65% | 74,90 ARS |
| Kung Fu Fighting | 74% | 15,00 ARS |
| L.A. Noire | 50% (GOLD) | 699,50 ARS |
| LEGO® 2K Drive Awesome Edition | 20% (GOLD) | 15.120,00 ARS |
| LIMBO | 75% | 250,00 ARS |
| Last Days of Lazarus | 50% | 142,00 ARS |
| Last Oasis (Game Preview) | 50% | 1.064,00 ARS |
| Layers of Fear (2023) | 20% | 3.599,20 ARS |
| League of Enthusiastic Losers | 50% (GOLD) | 78,50 ARS |
| Legend Bowl | 15% | 305,15 ARS |
| Legends of Ethernal | 50% | 142,00 ARS |
| Let’s Build a Zoo: Ultimate Bundle | 10% | 435,60 ARS |
| Levelhead | 30% | 198,80 ARS |
| Little Misfortune | 65% | 99,40 ARS |
| Little Mouse’s Encyclopedia + Clumsy Rush | 75% (GOLD) | 53,50 ARS |
| Lonely Mountains: Downhill | 50% | 142,00 ARS |
| Lord Winklebottom Investigates | 25% | 203,25 ARS |
| Lost Ember | 50% | 214,50 ARS |
| Lost Ruins | 50% | 142,00 ARS |
| Lost Words: Beyond the Page | 85% | 149,85 ARS |
| Lou’s Revenge | 67% | 93,72 ARS |
| Lou’s Revenge + One Dog Story Bundle | 67% | 148,17 ARS |
| Lovers in a Dangerous Spacetime | 50% | 74,50 ARS |
| Lucy Dreaming | 20% | 204,80 ARS |
| MADiSON | 30% | 3.149,30 ARS |
| MEGALAN 11 | 60% | 56,80 ARS |
| MEGALAN 11 (Xbox Series X|S) | 50% | 71,00 ARS |
| MONOPOLY DEAL | 70% (GOLD) | 11,70 ARS |
| MY HERO ONE’S JUSTICE 2 Deluxe Edition | 75% (GOLD) | 999,75 ARS |
| Mable & The Wood | 80% | 42,80 ARS |
| Mafia: Definitive Edition | 65% (GOLD) | 909,65 ARS |
| Mafia: Trilogy | 60% (GOLD) | 1.511,99 ARS |
| Maid of Sker | 55% | 161,55 ARS |
| Maize | 75% | 49,75 ARS |
| Maneater | 65% | 200,90 ARS |
| Manual Samuel | 90% | 9,90 ARS |
| Mark of the Ninja: Remastered | 60% | 79,60 ARS |
| Martha Is Dead | 40% | 257,40 ARS |
| Martha Is Dead Digital Deluxe | 40% | 344,40 ARS |
| Marvel’s Midnight Suns | 60% (GOLD) | 2.799,60 ARS |
| Marvel’s Midnight Suns Enhanced Edition | 60% (GOLD) | 3.199,60 ARS |
| Marvel’s Midnight Suns Legendary Edition for Xbox One | 60% (GOLD) | 4.399,60 ARS |
| Marvel’s Midnight Suns Legendary Edition for Xbox Series X|S | 60% (GOLD) | 4.399,60 ARS |
| Mask of Mists | 60% | 85,60 ARS |
| Medieval Dynasty | 35% | 324,35 ARS |
| Merchant of the Skies | 35% | 139,10 ARS |
| Metal Tales Overkill | 20% | 171,20 ARS |
| Milky Way Prince – The Vampire Star | 50% | 107,00 ARS |
| Mixx Island: Remix Plus | 60% (GOLD) | 79,60 ARS |
| Monster Boy and the Cursed Kingdom | 75% | 224,75 ARS |
| Moon Raider | 65% | 49,70 ARS |
| Moonrise Fall | 30% | 99,40 ARS |
| Moons of Madness | 60% | 159,60 ARS |
| Mothered – A Role-Playing Horror Game | 50% | 71,00 ARS |
| Mr. Prepper | 60% | 89,20 ARS |
| Murder House | 50% | 425,50 ARS |
| Mushroom Savior (For Windows 10) | 50% | 35,00 ARS |
| Mushroom Wars 2 | 50% | 709,00 ARS |
| Mutant Football League | 70% | 44,77 ARS |
| Mutant Football League – Dynasty Edition | 60% | 319,60 ARS |
| Mutazione | 30% | 198,80 ARS |
| NHL® 24 X-Factor Edition Xbox One & Xbox Series X|S + Limited Time Bonus | 10% | 15.839,10 ARS |
| Night in the Woods | 50% | 142,00 ARS |
| Nightmare Reaper | 20% | 343,20 ARS |
| No Man’s Sky | 50% | 429,50 ARS |
| No Place Like Home | 15% | 305,15 ARS |
| Observer: System Redux | 50% | 214,50 ARS |
| Oceanhorn – Monster of Uncharted Seas | 75% | 37,25 ARS |
| Octahedron | 75% | 78,50 ARS |
| Octodad: Dadliest Catch | 75% | 37,25 ARS |
| Old Man’s Journey | 65% | 49,70 ARS |
| One Dog Story | 67% | 70,62 ARS |
| One Hundred Ways | 70% | 42,60 ARS |
| Outbreak Co-Op Anthology | 85% | 128,85 ARS |
| Outbreak Gold Collection | 75% (GOLD) | 304,75 ARS |
| Outbreak Palladium Collection | 75% (GOLD) | 392,25 ARS |
| Outbreak Silver Collection | 75% | 268,50 ARS |
| Outbreak: Endless Nightmares | 80% (GOLD) | 56,80 ARS |
| Outbreak: The Nightmare Chronicles Definitive Collection | 20% | 287,20 ARS |
| Outlast 2 | 90% | 29,90 ARS |
| Outlast: Bundle of Terror | 90% | 24,90 ARS |
| Overland by Finji | 50% | 142,00 ARS |
| Override 2: Super Mech League | 85% | 224,85 ARS |
| Overrogue | 40% | 128,40 ARS |
| PAC-MAN WORLD Re-PAC | 40% (GOLD) | 1.859,40 ARS |
| PBA Pro Bowling 2021 | 50% | 179,50 ARS |
| PGA TOUR 2K23 | 67% (GOLD) | 2.309,67 ARS |
| PGA TOUR 2K23 Cross-Gen Edition | 65% (GOLD) | 2.799,65 ARS |
| PGA TOUR 2K23 Tiger Woods Edition | 50% (GOLD) | 5.999,50 ARS |
| Paleo Pines | 15% | 4.729,40 ARS |
| Panzer Dragoon: Remake | 90% | 35,90 ARS |
| Paper Cut Mansion | 50% | 142,00 ARS |
| Paper Flight – Speed Rush | 33% | 95,14 ARS |
| Paradise Killer | 50% | 142,00 ARS |
| Phoenix Point: Behemoth Edition | 50% | 214,50 ARS |
| Pillars of Eternity II: Deadfire – Ultimate Edition | 75% | 214,75 ARS |
| Pinstripe | 90% | 106,40 ARS |
| Pirate Bloopers | 20% | 113,60 ARS |
| PixARK | 75% | 709,50 ARS |
| Planet Cube: Edge | 25% | 160,50 ARS |
| Plunder Panic | 30% | 496,30 ARS |
| PowerSlave Exhumed | 50% | 142,00 ARS |
| Pro Gymnast Simulator | 75% (GOLD) | 71,00 ARS |
| Project Nightmares Case 36: Henrietta Kedward | 20% | 3.199,20 ARS |
| Protodroid DeLTA | 20% (GOLD) | 959,20 ARS |
| QUByte Classics: Zero Tolerance Collection by PIKO | 25% | 106,50 ARS |
| Quest Hunter | 70% | 128,70 ARS |
| RABBIDS INVASION – GOLD EDITION | 75% (GOLD) | 67,25 ARS |
| REDO! | 50% | 354,50 ARS |
| RPG Time: The Legend of Wright | 50% | 833,50 ARS |
| RPGolf Legends | 50% | 214,50 ARS |
| RWBY: Arrowfell | 30% | 300,30 ARS |
| Rabbids Invasion : The Interactive TV Show | 75% (GOLD) | 37,25 ARS |
| Rabbids®: Party of Legends | 70% (GOLD) | 1.349,70 ARS |
| Race The Sun | 50% | 49,50 ARS |
| Railbound | 30% | 130,90 ARS |
| Rain on Your Parade | 40% | 128,40 ARS |
| Rain on Your Parade + Levels and Features DLC! | 30% | 230,30 ARS |
| Re:Turn – One Way Trip | 75% | 43,00 ARS |
| Red Dead Online | 50% (GOLD) | 699,50 ARS |
| Red Dead Redemption 2 | 67% (GOLD) | 1.517,67 ARS |
| Red Death | 60% | 28,00 ARS |
| Remorse: The List | 30% | 198,80 ARS |
| Remoteness | 40% | 1.063,80 ARS |
| Remothered: Broken Porcelain | 90% | 199,90 ARS |
| Remothered: Tormented Fathers | 90% | 42,90 ARS |
| Retro Tank Arcade | 48% | 15,00 ARS |
| Reverie Knights Tactics | 65% | 125,65 ARS |
| Revita | 20% | 195,20 ARS |
| Rift Keeper | 50% | 71,00 ARS |
| Rise of Insanity | 70% | 42,60 ARS |
| Robo Revenge Squad | 50% | 709,00 ARS |
| Rock of Ages 3: Make & Break | 90% | 199,90 ARS |
| Rust Console Edition | 35% | 464,10 ARS |
| Rust Console Edition – Deluxe | 35% | 3.574,35 ARS |
| Rust Console Edition – Ultimate | 35% | 5.199,35 ARS |
| Rustler | 90% | 99,90 ARS |
| Ruvato: Original Complex | 50% | 107,00 ARS |
| S.W.A.N.: Chernobyl Unexplored | 65% | 67,55 ARS |
| SOMA | 80% | 425,60 ARS |
| STELLATUM | 60% | 56,80 ARS |
| Saints Row Gold Edition | 55% (GOLD) | 2.609,55 ARS |
| Saints Row Platinum Edition | 50% (GOLD) | 3.199,50 ARS |
| Sally Face | 20% | 171,20 ARS |
| ScourgeBringer | 55% | 109,80 ARS |
| Screencheat | 80% | 29,80 ARS |
| Secret Agent : Cold War Espionage | 50% | 71,00 ARS |
| Seeds of Resilience | 90% (GOLD) | 19,90 ARS |
| Sense – A Cyberpunk Ghost Story | 50% | 142,00 ARS |
| Shadow Gambit: The Cursed Crew | 10% | 4.501,80 ARS |
| Shadows of Kurgansk | 50% | 128,00 ARS |
| Shalnor Legends: Sacred Lands | 80% | 28,40 ARS |
| Shape Up | 75% (GOLD) | 49,75 ARS |
| Sherlock Holmes Essential Bundle | 75% | 1.949,75 ARS |
| Sherlock Holmes The Awakened – Deluxe Edition | 35% | 4.875,00 ARS |
| Sid Meier’s Civilization VI | 80% (GOLD) | 599,80 ARS |
| Sissa’s Path | 30% | 559,30 ARS |
| Size Matters | 50% | 71,00 ARS |
| Skater XL | 25% | 430,50 ARS |
| Sky Rogue | 75% | 71,00 ARS |
| Slender: The Arrival | 85% | 14,85 ARS |
| Smurfs Kart | 10% | 2.699,10 ARS |
| Snake Pass | 85% | 41,85 ARS |
| Sniper Elite 4 | 90% | 179,90 ARS |
| Sniper Elite 4 Digital Deluxe Edition | 90% | 209,90 ARS |
| Sniper Elite 5 | 60% | 2.199,60 ARS |
| Sniper Elite 5 Deluxe Edition | 60% | 3.199,60 ARS |
| Sniper Elite V2 Remastered | 80% | 99,80 ARS |
| SnowRunner – 2-Year Anniversary Edition | 40% (GOLD) | 7.799,40 ARS |
| Somerville | 50% | 975,50 ARS |
| Song of Horror | 60% | 959,60 ARS |
| Souldiers | 30% | 198,80 ARS |
| Soulstice | 40% | 344,40 ARS |
| Soulstice: Deluxe Edition | 40% | 428,40 ARS |
| South Park™: The Fractured but Whole™ – Gold Edition | 75% | 999,75 ARS |
| Space Engineers: Ultimate Edition 2022 | 50% | 472,00 ARS |
| Space Tail: Every Journey Leads Home Ultimate Edition | 65% | 99,40 ARS |
| Sparkle 4 Tales | 90% | 14,20 ARS |
| Star Trek: Resurgence | 25% | 430,50 ARS |
| Stay Out of the House | 30% | 179,20 ARS |
| Steep X Games Gold Edition | 80% (GOLD) | 259,80 ARS |
| Strange Brigade | 90% | 49,90 ARS |
| Strange Brigade Deluxe Edition | 85% | 97,35 ARS |
| Streets of Rogue | 70% | 85,20 ARS |
| Super Mega Baseball™ 4 | 40% | 5.279,40 ARS |
| Super Mega Baseball™ 4 Ballpark Edition | 40% | 6.239,40 ARS |
| Super Pixel Kid | 74% | 15,00 ARS |
| TRIVIAL PURSUIT Live! 2 | 75% (GOLD) | 499,75 ARS |
| TUNIC | 30% | 1.489,60 ARS |
| Tacoma | 75% | 71,00 ARS |
| Tainted Grail: Conquest | 60% | 113,60 ARS |
| Tales from the Borderlands | 25% (GOLD) | 1.221,00 ARS |
| Tamarin® | 67% (GOLD) | 141,57 ARS |
| Tank Mechanic Simulator | 65% | 99,40 ARS |
| Tanks Bundle | 30% | 149,80 ARS |
| Tannenberg | 80% | 56,80 ARS |
| Task Force Kampas | 70% | 25,50 ARS |
| Tesla vs Lovecraft Game of the Year Edition | 65% (GOLD) | 89,60 ARS |
| Teslagrad 2 | 30% | 2.029,30 ARS |
| Teslagrad Power Pack Edition | 30% | 3.019,09 ARS |
| Teslagrad Remastered | 50% | 706,96 ARS |
| The Adventure Pals | 90% | 106,40 ARS |
| The Beast Inside (Console Version) | 40% | 215,40 ARS |
| The Blackout Club | 50% | 214,50 ARS |
| The Bonfire: Forsaken Lands | 30% | 496,30 ARS |
| The Callisto Protocol™ for Xbox One | 55% | 1.799,55 ARS |
| The Callisto Protocol™ for Xbox Series X|S | 55% | 2.249,55 ARS |
| The Church in the Darkness | 90% | 28,40 ARS |
| The Complex | 35% | 121,55 ARS |
| The Council – Complete Season | 70% (GOLD) | 205,20 ARS |
| The Dark Side of the Moon: An Interactive FMV Thriller | 45% | 140,80 ARS |
| The Darkside Detective – Series Edition | 35% | 213,85 ARS |
| The Drone Racing League Simulator | 50% | 71,00 ARS |
| The Elder Scrolls Online Collection: Necrom | 35% | 6.499,35 ARS |
| The Enigma Machine | 50% | 65,00 ARS |
| The Fall | 80% | 19,80 ARS |
| The Fall Part 2: Unbound | 80% | 33,80 ARS |
| The Galactic Junkers | 75% | 301,50 ARS |
| The Gardener and the Wild Vines | 40% | 85,20 ARS |
| The Great Perhaps | 70% | 42,60 ARS |
| The King’s Bird | 80% | 56,80 ARS |
| The Last Campfire | 80% | 42,80 ARS |
| The Last Stand: Aftermath | 30% | 1.241,10 ARS |
| The Last Worker | 30% | 198,80 ARS |
| The Letter: A Horror Visual Novel | 60% | 113,60 ARS |
| The Lucid Dreamer Bundle | 75% | 1.574,75 ARS |
| The Medium | 40% | 428,40 ARS |
| The Park | 60% | 51,60 ARS |
| The Pedestrian | 50% | 709,00 ARS |
| The Quarry for Xbox One | 67% (GOLD) | 1.979,67 ARS |
| The Quarry for Xbox Series X|S | 67% (GOLD) | 2.309,67 ARS |
| The Sinking City Xbox Series X|S | 80% | 779,80 ARS |
| The Sorrowvirus – A Faceless Short Story | 50% | 107,00 ARS |
| The StoryTale | 40% | 42,00 ARS |
| The StoryTale (for Windows 10) | 40% | 212,40 ARS |
| The Surge 1 & 2 – Dual Pack (Xbox) | 80% (GOLD) | 599,80 ARS |
| The Town of Light | 85% | 29,85 ARS |
| The Vale: Shadow of the Crown | 60% | 113,60 ARS |
| The Walking Zombie 2 | 40% | 103,20 ARS |
| The Wanderer: Frankenstein’s Creature | 40% | 128,40 ARS |
| The Wild Eight | 85% | 42,60 ARS |
| The Wolf Among Us | 50% | 112,00 ARS |
| Them Bombs | 80% | 24,80 ARS |
| Them’s Fightin’ Herds | 50% | 142,00 ARS |
| Them’s Fightin’ Herds: Deluxe Edition | 50% | 287,00 ARS |
| They Always Run | 30% | 198,80 ARS |
| They Are Billions | 70% | 128,70 ARS |
| Thief Simulator | 65% | 99,40 ARS |
| This War of Mine – Complete Edition | 80% | 76,80 ARS |
| Thumper | 90% | 19,90 ARS |
| Thunder Kid II: Null Mission | 50% | 57,50 ARS |
| Time Carnage | 55% | 55,80 ARS |
