Descuentos con GOLD y Ofertas Especiales.

Acá están los juegos y DLC en oferta con precios para Argentina (sin impuestos). En Descuentos con GOLD | Del 5 al 11/9/23 (Global) encontrarán la lista en el formato anterior.
| JUEGO/DLC | DESCUENTO | HASTA EL | PRECIO |
|---|---|---|---|
| [PROTOTYPE®] | 67% | 11/9/2023 | 148,17 ARS |
| 11-11 Memories Retold | 85% | 11/9/2023 | 179,85 ARS |
| 1971 Project Helios | 80% | 11/9/2023 | 42,80 ARS |
| 8Floor Strategic Collection | 70% | 11/9/2023 | 85,20 ARS |
| 9 Monkeys of Shaolin + Ash of Gods + Redeemer: Bundle | 80% | 11/9/2023 | 399,80 ARS |
| A Knight’s Quest | 90% | 11/9/2023 | 35,90 ARS |
| Absolute Deduction bundle | 70% | 11/9/2023 | 3.510,00 ARS |
| ACE COMBAT™ 7: SKIES UNKNOWN | 85% | 11/9/2023 | 284,85 ARS |
| Aces of the Luftwaffe Squadron – Extended Edition | 80% | 11/9/2023 | 49,80 ARS |
| Adventure Time: Pirates of the Enchiridion | 60% | 11/9/2023 | 1.166,40 ARS |
| Adventurous Mind | 40% | 11/9/2023 | 2.999,40 ARS |
| Agatha Christie Collection | 50% | 11/9/2023 | 1.499,50 ARS |
| Ailment | 40% | 11/9/2023 | 85,20 ARS |
| Alan Wake Remastered | 60% | 16/9/2023 | 479,60 ARS |
| Albedo: Eyes From Outer Space | 90% | 11/9/2023 | 13,90 ARS |
| Alchemy Garden | 15% | 7/9/2023 | 158,95 ARS |
| Alex Kidd in Miracle World DX | 70% | 11/9/2023 | 85,20 ARS |
| Alien: Isolation | 80% | 11/9/2023 | 599,80 ARS |
| Aliens: Fireteam Elite Ultimate Edition | 45% (GOLD) | 11/9/2023 | 4.399,45 ARS |
| America’s Greatest Game Shows: Wheel of Fortune® & Jeopar… | 75% | 11/9/2023 | 137,25 ARS |
| Ancestors: The Humankind Odyssey | 75% | 11/9/2023 | 451,00 ARS |
| Anno 1800™ Console Edition | 35% | 11/9/2023 | 2.924,35 ARS |
| Anno 1800™ Console Edition – Deluxe | 30% | 11/9/2023 | 3.849,30 ARS |
| Anthem™: Legion of Dawn Edition | 80% | 11/9/2023 | 449,80 ARS |
| ARCADE GAME SERIES 3-in-1 Pack | 50% | 11/9/2023 | 59,50 ARS |
| As Dusk Falls | 67% | 18/9/2023 | 890,67 ARS |
| Ashen | 75% | 11/9/2023 | 143,50 ARS |
| Ashen: Definitive Edition | 75% | 11/9/2023 | 171,00 ARS |
| Assassin’s Creed® Rogue Remastered | 70% | 11/9/2023 | 248,70 ARS |
| Assassin’s Creed® Valhalla + Immortals Fenyx Rising™ Bundle | 80% | 11/9/2023 | 1.299,80 ARS |
| Assassin’s Creed® Valhalla + Watch Dogs®: Legion Bundle | 80% | 11/9/2023 | 1.299,80 ARS |
| Assassin’s Creed Antiquity Pack | 80% | 11/9/2023 | 799,80 ARS |
| Assassin’s Creed Chronicles – Trilogy | 70% | 11/9/2023 | 74,70 ARS |
| Assassin’s Creed IV Black Flag | 80% | 11/9/2023 | 165,80 ARS |
| Assassin’s Creed Legendary Collection | 80% | 11/9/2023 | 1.499,80 ARS |
| Assassin’s Creed Triple Pack: Black Flag, Unity, Syndicate | 75% | 11/9/2023 | 224,75 ARS |
| Assassin’s Creed Unity | 80% | 11/9/2023 | 165,80 ARS |
| Assassin’s Creed® Bundle: Assassin’s Creed® Valhalla, Ass… | 80% | 11/9/2023 | 1.999,80 ARS |
| Assassin’s Creed® Chronicles: China | 60% | 11/9/2023 | 63,60 ARS |
| Assassin’s Creed® Chronicles: India | 60% | 11/9/2023 | 39,60 ARS |
| Assassin’s Creed® Chronicles: Russia | 60% | 11/9/2023 | 39,60 ARS |
| Assassin’s Creed® III Remastered | 75% | 11/9/2023 | 324,75 ARS |
| Assassin’s Creed® Odyssey | 80% | 11/9/2023 | 459,80 ARS |
| Assassin’s Creed® Odyssey – DELUXE EDITION | 85% | 11/9/2023 | 449,85 ARS |
| Assassin’s Creed® Odyssey – GOLD EDITION | 80% | 11/9/2023 | 749,80 ARS |
| Assassin’s Creed® Odyssey – ULTIMATE EDITION | 80% | 11/9/2023 | 899,80 ARS |
| Assassin’s Creed® Origins | 85% | 11/9/2023 | 344,85 ARS |
| Assassin’s Creed® Origins – DELUXE EDITION | 85% | 11/9/2023 | 412,35 ARS |
| Assassin’s Creed® Origins – GOLD EDITION | 80% | 11/9/2023 | 749,80 ARS |
| Assassin’s Creed® Rogue | 70% | 11/9/2023 | 119,70 ARS |
| Assassin’s Creed® Syndicate | 70% | 11/9/2023 | 464,70 ARS |
| Assassin’s Creed® Syndicate Gold Edition | 80% | 11/9/2023 | 499,80 ARS |
| Assassin’s Creed® The Ezio Collection | 80% | 11/9/2023 | 359,80 ARS |
| Assassin’s Creed® Valhalla | 80% | 11/9/2023 | 719,80 ARS |
| Assassin’s Creed® Valhalla Complete Edition | 75% | 11/9/2023 | 2.499,75 ARS |
| Assassin’s Creed® Valhalla Deluxe Edition | 75% | 11/9/2023 | 1.249,75 ARS |
| Assassin’s Creed® Valhalla Ragnarök Edition | 75% | 11/9/2023 | 1.749,75 ARS |
| Asterix & Obelix XXL Collection | 40% | 11/9/2023 | 2.399,40 ARS |
| Atomic Heart | 25% (GOLD) | 11/9/2023 | 7.499,25 ARS |
| Aven Colony – Deluxe Edition | 80% | 11/9/2023 | 283,80 ARS |
| BACK TO CHILDHOOD: Classic Games Collection | 50% | 11/9/2023 | 1.999,50 ARS |
| Baldur’s Gate and Baldur’s Gate II: Enhanced Editions | 65% | 11/9/2023 | 249,90 ARS |
| Banner of the Maid | 65% | 11/9/2023 | 384,65 ARS |
| Banner Saga Trilogy | 80% | 11/9/2023 | 99,80 ARS |
| Barn Finders and Treasure Hunter Simulator Bundle | 25% | 11/9/2023 | 258,00 ARS |
| Batman: Arkham Collection | 85% | 11/9/2023 | 1.124,85 ARS |
| Battle Brothers | 50% | 11/9/2023 | 199,50 ARS |
| Battlefield V Definitive Edition | 75% | 11/9/2023 | 874,75 ARS |
| Battlefield™ 1 Revolution | 75% | 11/9/2023 | 274,75 ARS |
| Battlefield™ 2042 Xbox One | 65% | 11/9/2023 | 2.239,65 ARS |
| Battlefield™ 2042 Xbox One & Xbox Series X|S | 65% | 11/9/2023 | 2.239,65 ARS |
| Battlefield™ Hardline Ultimate Edition | 75% | 11/9/2023 | 274,75 ARS |
| BATTLESHIP® | 70% | 11/9/2023 | 44,70 ARS |
| Battletoads | 75% | 18/9/2023 | 449,75 ARS |
| Bayonetta | 70% | 11/9/2023 | 269,70 ARS |
| Bayonetta & Vanquish 10th Anniversary Bundle | 70% | 11/9/2023 | 437,70 ARS |
| Ben 10 | 60% | 11/9/2023 | 1.166,40 ARS |
| Ben 10 Bundle | 50% | 11/9/2023 | 2.249,50 ARS |
| BioShock 2 Remastered | 75% | 11/9/2023 | 323,33 ARS |
| BioShock Infinite: The Complete Edition | 60% | 11/9/2023 | 517,34 ARS |
| BioShock Remastered | 60% | 11/9/2023 | 517,34 ARS |
| Black Legend | 60% | 11/9/2023 | 567,20 ARS |
| Blizzard® Arcade Collection | 50% | 11/9/2023 | 645,00 ARS |
| Blood Knights | 70% | 11/9/2023 | 29,70 ARS |
| Boggle | 60% | 11/9/2023 | 35,76 ARS |
| Borderlands 3: Next Level Edition | 85% | 11/9/2023 | 481,35 ARS |
| Borderlands 3: Ultimate Edition | 70% | 11/9/2023 | 1.349,70 ARS |
| Bounty Battle | 90% | 11/9/2023 | 35,90 ARS |
| Broken Age | 75% | 18/9/2023 | 37,25 ARS |
| Broken Age | 75% | 18/9/2023 | 53,50 ARS |
| Broken Universe – Tower Defense + Clumsy Rush | 70% (GOLD) | 11/9/2023 | 85,20 ARS |
| Broken Universe – Tower Defense + Cyber Protocol | 70% (GOLD) | 11/9/2023 | 85,20 ARS |
| Broken Universe + Brawl Chess | 65% (GOLD) | 11/9/2023 | 85,40 ARS |
| Brotherhood United | 75% | 11/9/2023 | 32,50 ARS |
| BRUTAL 2URVIVE Bundle | 50% | 11/9/2023 | 71,00 ARS |
| Buildings Have Feelings Too | 90% | 11/9/2023 | 28,40 ARS |
| Bundle: South Park™ : The Stick of Truth™ + The Fractured… | 75% | 11/9/2023 | 999,75 ARS |
| Candle: The Power of the Flame | 85% | 11/9/2023 | 35,10 ARS |
| Cast of the Seven Godsends – Redux | 85% | 11/9/2023 | 10,47 ARS |
| Catacomb Master | 25% | 11/9/2023 | 52,50 ARS |
| Chef Life: A Restaurant Simulator | 50% | 11/9/2023 | 2.249,50 ARS |
| Child of Light | 70% | 11/9/2023 | 44,70 ARS |
| Child of Light® Ultimate Edition | 60% | 11/9/2023 | 89,60 ARS |
| Chorus | 80% | 11/9/2023 | 316,00 ARS |
| Citadel: Forged with Fire | 65% | 11/9/2023 | 200,90 ARS |
| Cloudpunk | 75% | 11/9/2023 | 86,00 ARS |
| Clouds & Sheep 2 | 90% | 11/9/2023 | 9,90 ARS |
| Cobra Kai 2: Dojos Rising | 75% (GOLD) | 11/9/2023 | 974,75 ARS |
| Cobra Kai 2: Dojos Rising – Nemesis Edition | 75% (GOLD) | 11/9/2023 | 1.124,75 ARS |
| CODE VEIN | 85% | 11/9/2023 | 449,85 ARS |
| CODE VEIN Deluxe Edition | 85% | 11/9/2023 | 599,85 ARS |
| Comic Book Legends | 40% | 11/9/2023 | 2.399,40 ARS |
| Commandos 2 & 3 – HD Remaster Double Pack | 20% | 11/9/2023 | 459,20 ARS |
| Commandos 2 & Praetorians: HD Remaster Double Pack | 50% | 11/9/2023 | 214,50 ARS |
| Conan Exiles – Complete Edition October 2021 | 25% | 11/9/2023 | 1.724,25 ARS |
| Conan Exiles – Isle of Siptah Edition | 45% | 11/9/2023 | 543,95 ARS |
| Cook, Serve, Delicious! 2/3 Bundle!! | 75% | 11/9/2023 | 89,75 ARS |
| Crackdown 3 | 67% | 18/9/2023 | 659,67 ARS |
| Crash Bandicoot™ – Crashiversary Bundle | 60% | 11/9/2023 | 1.823,20 ARS |
| Crash Bandicoot™ – Quadrilogy Bundle | 60% | 11/9/2023 | 1.194,40 ARS |
| Crash Bandicoot™ 4: It’s About Time | 67% | 11/9/2023 | 989,67 ARS |
| Crash Bandicoot™ Bundle – N. Sane Trilogy + CTR Nitro-Fueled | 65% | 11/9/2023 | 874,65 ARS |
| Crash Bandicoot™ N. Sane Trilogy | 60% | 11/9/2023 | 479,60 ARS |
| Crash™ + Spyro™ Triple Play Bundle | 60% | 11/9/2023 | 1.999,60 ARS |
| Crash™ Team Racing Nitro-Fueled | 65% | 11/9/2023 | 699,65 ARS |
| Crash™ Team Racing Nitro-Fueled – Nitros Oxide Edition | 65% | 11/9/2023 | 1.049,65 ARS |
| Crash™ Team Racing Nitro-Fueled + Spyro™ Game Bundle | 65% | 11/9/2023 | 874,65 ARS |
| Crazy Sports Bundle | 85% | 11/9/2023 | 11,25 ARS |
| Crimson Dragon | 67% | 18/9/2023 | 49,17 ARS |
| D4: Dark Dreams Don’t Die | 67% | 18/9/2023 | 49,17 ARS |
| DAKAR 18 | 85% | 11/9/2023 | 53,85 ARS |
| DARKLAND 3 | 65% | 11/9/2023 | 15,00 ARS |
| Day of the Tentacle Remastered | 75% | 18/9/2023 | 324,75 ARS |
| Dead by Daylight | 50% | 11/9/2023 | 199,50 ARS |
| Dead by Daylight: Silent Hill Edition | 40% | 11/9/2023 | 428,40 ARS |
| Dead by Daylight: ULTIMATE EDITION | 40% | 11/9/2023 | 563,99 ARS |
| Dead by Daylight: ULTIMATE EDITION | 40% | 11/9/2023 | 563,99 ARS |
| Dead Island 2 | 30% | 11/9/2023 | 4.893,00 ARS |
| DEAD ISLAND 2 DELUXE EDITION | 30% | 11/9/2023 | 5.243,00 ARS |
| DEAD ISLAND 2 GOLD EDITION | 30% (GOLD) | 11/9/2023 | 6.299,30 ARS |
| Dead Island Definitive Collection | 75% | 11/9/2023 | 74,75 ARS |
| Dead Island Definitive Edition | 85% | 11/9/2023 | 29,85 ARS |
| Dead Island Retro Revenge | 80% (GOLD) | 11/9/2023 | 9,80 ARS |
| Dead Island: Riptide Definitive Edition | 85% | 11/9/2023 | 29,85 ARS |
| Deadlight: Director’s Cut | 90% | 11/9/2023 | 14,90 ARS |
| Demon Slayer -Kimetsu no Yaiba- The Hinokami Chronicles D… | 50% | 11/9/2023 | 1.799,50 ARS |
| Detective Reborn Bundle | 50% | 11/9/2023 | 6.300,00 ARS |
| Diablo III: Eternal Collection | 67% | 11/9/2023 | 1.976,70 ARS |
| Diablo® II: Resurrected™ | 67% | 11/9/2023 | 1.316,70 ARS |
| Diablo® Prime Evil Collection | 67% | 11/9/2023 | 1.976,70 ARS |
| Diablo® Prime Evil Upgrade | 67% | 11/9/2023 | 1.646,70 ARS |
| Digimon Survive | 50% | 11/9/2023 | 2.899,50 ARS |
| Disciples: Liberation Digital Deluxe Edition | 50% | 11/9/2023 | 429,50 ARS |
| Discovery Tour: Viking Age | 40% | 11/9/2023 | 1.319,40 ARS |
| Disgaea 4 Complete+ | 60% | 11/9/2023 | 229,60 ARS |
| Disintegration | 67% | 11/9/2023 | 758,96 ARS |
| Disneyland Adventures | 67% | 18/9/2023 | 93,72 ARS |
| Dolmen | 80% (GOLD) | 11/9/2023 | 399,80 ARS |
| Dou | 69% | 9/9/2023 | 15,00 ARS |
| DRAGON BALL XENOVERSE Super Bundle | 85% | 11/9/2023 | 1.124,85 ARS |
| DRAGON BALL Z: KAKAROT | 75% | 11/9/2023 | 1.779,75 ARS |
| DRAGON BALL Z: KAKAROT Legendary Edition | 50% | 11/9/2023 | 7.114,50 ARS |
| DRAGON BALL: THE BREAKERS Special Edition | 50% | 11/9/2023 | 1.549,50 ARS |
| DreamWorks Dragons Dawn of New Riders | 60% | 11/9/2023 | 1.400,00 ARS |
| Dungeons 3 – Complete Collection | 50% | 11/9/2023 | 287,00 ARS |
| Dying Light 2 Stay Human | 50% | 11/9/2023 | 1.799,50 ARS |
| Dying Light 2 Stay Human – Ultimate Edition | 30% | 11/9/2023 | 4.899,30 ARS |
| Dying Light: The Following – Enhanced Edition | 70% | 11/9/2023 | 749,70 ARS |
| EA Family Bundle | 90% | 11/9/2023 | 64,90 ARS |
| Earth Defense Force 2025 | 80% | 11/9/2023 | 99,80 ARS |
| Echo Generation | 50% | 11/9/2023 | 179,50 ARS |
| Ember: Console Edition | 67% | 11/9/2023 | 70,62 ARS |
| Empire of Angels IV | 60% | 11/9/2023 | 113,60 ARS |
| Epic Chef | 75% | 11/9/2023 | 600,00 ARS |
| Evergate | 65% | 11/9/2023 | 49,70 ARS |
| Fallen Legion Revenants | 25% | 11/9/2023 | 2.474,25 ARS |
| Fallen Legion: Rise to Glory | 33% | 11/9/2023 | 287,43 ARS |
| FAR CRY 4 + FAR CRY PRIMAL BUNDLE | 75% | 11/9/2023 | 624,75 ARS |
| FAR CRY 4 GOLD EDITION | 80% | 11/9/2023 | 105,80 ARS |
| FAR CRY ANTHOLOGY BUNDLE | 75% | 11/9/2023 | 1.749,75 ARS |
| Far Cry Classic | 70% | 11/9/2023 | 29,70 ARS |
| Far Cry Insanity Bundle | 80% | 11/9/2023 | 799,80 ARS |
| Far Cry Primal | 75% | 11/9/2023 | 349,75 ARS |
| Far Cry Primal – Apex Edition | 80% | 11/9/2023 | 359,80 ARS |
| Far Cry® 3 Blood Dragon Classic Edition | 50% | 11/9/2023 | 749,50 ARS |
| Far Cry® 3 Classic Edition | 75% | 11/9/2023 | 112,25 ARS |
| Far Cry® 4 | 70% | 11/9/2023 | 134,70 ARS |
| Far Cry® 5 | 90% | 11/9/2023 | 229,90 ARS |
| Far Cry® 5 + Far Cry® New Dawn Deluxe Edition Bundle | 85% | 11/9/2023 | 524,85 ARS |
| Far Cry® 5 Gold Edition + Far Cry ® New Dawn Deluxe Editi… | 85% | 11/9/2023 | 637,35 ARS |
| Far Cry® 6 | 80% | 11/9/2023 | 999,80 ARS |
| Far Cry® 6 Deluxe Edition | 75% | 11/9/2023 | 1.999,75 ARS |
| Far Cry® 6 Game of the Year Edition | 75% | 11/9/2023 | 2.499,75 ARS |
| Far Cry® 6 Gold Edition | 75% | 11/9/2023 | 1.999,75 ARS |
| Far Cry® New Dawn | 90% | 11/9/2023 | 149,90 ARS |
| Far Cry® New Dawn Deluxe Edition | 80% | 11/9/2023 | 359,80 ARS |
| Far Cry®5 Gold Edition | 85% | 11/9/2023 | 494,85 ARS |
| Flying Islands Games Bundle | 50% | 11/9/2023 | 93,50 ARS |
| FOCUS INDIES BUNDLE – Curse of the Dead Gods + Shady Part of Me + Aeon Must Die! | 60% | 11/9/2023 | 1.599,60 ARS |
| FOR HONOR : MARCHING FIRE EDITION | 80% | 11/9/2023 | 499,80 ARS |
| For Honor® Complete Edition | 80% | 11/9/2023 | 999,80 ARS |
| FOR HONOR™ Standard Edition | 85% | 11/9/2023 | 224,85 ARS |
| For The King | 80% | 11/9/2023 | 71,80 ARS |
| Foreclosed | 75% | 11/9/2023 | 71,00 ARS |
| Frank and Drake | 20% | 11/9/2023 | 3.999,20 ARS |
| Fuga: Melodies of Steel | 40% | 11/9/2023 | 3.599,40 ARS |
| Fuga: Melodies of Steel – Deluxe Edition | 40% | 11/9/2023 | 4.799,40 ARS |
| Full Throttle Remastered | 75% | 18/9/2023 | 324,75 ARS |
| Full Void | 20% | 11/9/2023 | 171,20 ARS |
| Fusion Bundle | 60% | 11/9/2023 | 7.920,00 ARS |
| Gale of Windoria | 40% | 11/9/2023 | 128,40 ARS |
| Game Dev Story | 10% | 14/9/2023 | 154,80 ARS |
| Gears 5 | 70% | 18/9/2023 | 2.399,70 ARS |
| Gears 5 Game of the Year Edition | 67% | 18/9/2023 | 3.959,67 ARS |
| Gears of War 4 | 67% | 18/9/2023 | 593,67 ARS |
| Gears Tactics | 67% | 18/9/2023 | 1.154,67 ARS |
| Gears Triple Bundle | 67% | 18/9/2023 | 4.949,67 ARS |
| Genesis Alpha One Deluxe Edition | 80% | 11/9/2023 | 63,80 ARS |
| Gigantosaurus The Game | 50% | 11/9/2023 | 1.458,00 ARS |
| Gleamlight | 80% | 11/9/2023 | 44,99 ARS |
| Gloomhaven Gold Edition | 10% | 18/9/2023 | 4.949,10 ARS |
| Gloomhaven Mercenaries Edition | 10% | 18/9/2023 | 3.599,10 ARS |
| Gnomes Garden 3 in 1 Bundle | 65% | 11/9/2023 | 49,70 ARS |
| God’s Trigger | 80% | 12/9/2023 | 112,30 ARS |
| Gods Will Fall – Valiant Edition | 85% | 11/9/2023 | 239,85 ARS |
| Goetia | 90% | 11/9/2023 | 14,20 ARS |
| Going Under | 75% | 11/9/2023 | 224,75 ARS |
| Golf With Your Friends – Deluxe Edition | 80% | 11/9/2023 | 259,00 ARS |
| GOTTA GO FAST: Racing Collection | 50% | 11/9/2023 | 1.499,50 ARS |
| Grand Theft Auto V | 50% | 11/9/2023 | 1.999,50 ARS |
| Grand Theft Auto: The Trilogy – The Definitive Edition | 50% | 11/9/2023 | 2.999,50 ARS |
| Grim Fandango Remastered | 75% | 18/9/2023 | 324,75 ARS |
| Grounded | 33% | 18/9/2023 | 5.359,33 ARS |
| GROW UP | 60% | 11/9/2023 | 39,60 ARS |
| Guardian of Lore | 75% | 11/9/2023 | 49,75 ARS |
| Halo 5: Guardians | 75% | 18/9/2023 | 674,75 ARS |
| Halo Infinite (Campaign) | 50% | 18/9/2023 | 3.999,50 ARS |
| Halo Wars 2: Complete Edition | 75% | 18/9/2023 | 1.999,75 ARS |
| Halo Wars 2: Standard Edition | 75% | 18/9/2023 | 1.374,75 ARS |
| Halo: The Master Chief Collection | 75% | 18/9/2023 | 1.374,75 ARS |
| Halo: The Master Chief Collection | 75% | 18/9/2023 | 499,75 ARS |
| Hasbro Family Fun Pack – Super Edition | 75% | 11/9/2023 | 199,75 ARS |
| Have Fun Together | 40% | 11/9/2023 | 2.999,40 ARS |
| Hazelight Bundle | 60% | 11/9/2023 | 2.559,60 ARS |
| Hellblade: Senua’s Sacrifice | 85% | 18/9/2023 | 53,85 ARS |
| HITMAN Trilogy | 50% | 11/9/2023 | 499,50 ARS |
| Homefront®: The Revolution ‘Freedom Fighter’ Bundle | 90% | 11/9/2023 | 39,90 ARS |
| HoPiKo | 90% | 11/9/2023 | 6,98 ARS |
| Hot Springs Story | 10% | 15/9/2023 | 154,80 ARS |
| Hotel Transylvania 3: Monsters Overboard | 60% | 11/9/2023 | 1.166,40 ARS |
| Human Fall Flat | 70% | 11/9/2023 | 420,00 ARS |
| Hungry Shark® World | 80% | 11/9/2023 | 49,80 ARS |
| Hunting Simulator 2: Elite Edition Xbox One | 80% | 11/9/2023 | 199,80 ARS |
| Hunting Simulator 2: Elite Edition Xbox Series X|S | 80% | 11/9/2023 | 199,80 ARS |
| I Am Fish | 65% | 11/9/2023 | 99,40 ARS |
| Ice Age Scrat’s Nutty Adventure | 50% | 11/9/2023 | 1.750,00 ARS |
| Immortal Realms: Vampire Wars | 60% | 11/9/2023 | 1.199,60 ARS |
| Immortals Fenyx Rising™ | 85% | 11/9/2023 | 539,85 ARS |
| Immortals Fenyx Rising™ Gold Edition | 85% | 11/9/2023 | 824,85 ARS |
| INDIE BUNDLE: Shiness and Seasons after Fall | 80% | 11/9/2023 | 134,80 ARS |
| INSIDE & LIMBO Bundle | 75% | 11/9/2023 | 630,00 ARS |
| Insurgency: Sandstorm | 50% (GOLD) | 11/9/2023 | 1.949,50 ARS |
| Iron Harvest Complete Edition | 75% (GOLD) | 11/9/2023 | 1.225,00 ARS |
| Jeopardy! | 75% | 11/9/2023 | 74,75 ARS |
| JoJo’s Bizarre Adventure All-Star Battle | 50% | 11/9/2023 | 2.784,50 ARS |
| Judgment | 60% | 11/9/2023 | 799,60 ARS |
| Just Dance® 2023 Deluxe Edition | 55% | 11/9/2023 | 3.599,55 ARS |
| Just Dance® 2023 Edition | 60% | 11/9/2023 | 2.599,60 ARS |
| Just Dance® 2023 Ultimate Edition | 50% | 11/9/2023 | 4.499,50 ARS |
| Kerbal Space Program Enhanced Edition | 75% | 11/9/2023 | 724,75 ARS |
| Killer Instinct: Definitive Edition | 67% | 18/9/2023 | 1.319,67 ARS |
| King of Seas | 75% | 11/9/2023 | 89,75 ARS |
| Kingdom Come: Deliverance | 80% | 11/9/2023 | 255,00 ARS |
| Kingdom Come: Deliverance – Royal Edition | 80% | 11/9/2023 | 279,80 ARS |
| Kingdom of Arcadia | 60% | 11/9/2023 | 34,00 ARS |
| Kingdom Treasury Collection | 80% | 11/9/2023 | 59,80 ARS |
| Kung Fu Fighting | 74% | 15/9/2023 | 15,00 ARS |
| KURSK | 90% | 11/9/2023 | 28,40 ARS |
| LA Cops | 80% | 11/9/2023 | 44,80 ARS |
| Lake | 35% | 11/9/2023 | 144,95 ARS |
| League of Enthusiastic Losers + Brawl Chess | 75% (GOLD) | 11/9/2023 | 46,75 ARS |
| LEGO® Marvel Collection | 85% | 11/9/2023 | 1.124,85 ARS |
| LEGO® Star Wars™: The Skywalker Saga Galactic Edition | 67% | 11/9/2023 | 2.639,67 ARS |
| Liberated: Enhanced Edition | 65% (GOLD) | 11/9/2023 | 99,40 ARS |
| Life of Fly | 40% | 11/9/2023 | 128,40 ARS |
| Light Fairytale Prologue Bundle | 50% | 11/9/2023 | 638,50 ARS |
| Little Nightmares | 75% | 11/9/2023 | 199,75 ARS |
| Little Nightmares I & II Bundle | 70% | 11/9/2023 | 1.670,70 ARS |
| Little Nightmares II | 67% | 11/9/2023 | 494,99 ARS |
| Livelock | 75% | 11/9/2023 | 29,75 ARS |
| Logic Games Bundle | 35% | 11/9/2023 | 111,80 ARS |
| Lost in Random™ | 85% | 11/9/2023 | 269,85 ARS |
| Lost Judgment | 65% | 11/9/2023 | 1.049,65 ARS |
| Lost Judgment Digital Ultimate Edition | 70% | 11/9/2023 | 1.349,70 ARS |
| Madden NFL 24 Deluxe Edition Xbox Series X|S & Xbox One | 25% | 11/9/2023 | 13.199,25 ARS |
| Mafia II: Definitive Edition | 67% | 11/9/2023 | 623,69 ARS |
| Mafia III: Definitive Edition | 67% | 11/9/2023 | 623,69 ARS |
| Mass Effect™ Legendary Edition | 75% | 11/9/2023 | 1.599,75 ARS |
| MASSIVE CHALICE | 75% | 18/9/2023 | 49,75 ARS |
| Masters of Anima | 80% | 11/9/2023 | 98,80 ARS |
| Max: The Curse of Brotherhood | 67% | 18/9/2023 | 49,17 ARS |
| Meg’s Monster | 20% | 11/9/2023 | 171,20 ARS |
| Metal: Hellsinger (Xbox One) | 50% | 11/9/2023 | 214,50 ARS |
| Metal: Hellsinger (Xbox Series X|S & PC) | 50% | 11/9/2023 | 287,00 ARS |
| Metro 2033 Redux | 80% | 11/9/2023 | 39,80 ARS |
| Metro Redux Bundle | 80% | 11/9/2023 | 59,80 ARS |
| Metro Saga Bundle | 80% | 11/9/2023 | 171,80 ARS |
| Metro: Last Light Redux | 80% | 11/9/2023 | 39,80 ARS |
| Microsoft Flight Simulator Deluxe 40th Anniversary Edition | 35% | 18/9/2023 | 11.049,35 ARS |
| Microsoft Flight Simulator Premium Deluxe 40th Anniversar… | 35% | 18/9/2023 | 14.949,35 ARS |
| Microsoft Flight Simulator Standard 40th Anniversary Edition | 35% | 18/9/2023 | 7.799,35 ARS |
| Middle-earth™: Shadow of Mordor™ – Game of the Year Edition | 75% | 11/9/2023 | 249,75 ARS |
| Middle-earth™: Shadow of War™ Definitive Edition | 85% | 11/9/2023 | 299,85 ARS |
| Middle-earth™: The Shadow Bundle | 85% | 11/9/2023 | 899,85 ARS |
| Miden Tower | 50% (GOLD) | 11/9/2023 | 107,00 ARS |
| Miraculous: Rise of the Sphinx | 70% (GOLD) | 11/9/2023 | 1.169,70 ARS |
| Miraculous: Rise of the Sphinx Ultimate Edition | 70% (GOLD) | 11/9/2023 | 1.349,70 ARS |
| MLB® The Show™ 23 Digital Deluxe Edition – Xbox One and Xbox Series X|S | 60% | 11/9/2023 | 7.999,60 ARS |
| MLB® The Show™ 23 Xbox One | 67% | 11/9/2023 | 3.365,67 ARS |
| MLB® The Show™ 23 Xbox Series X|S | 67% | 11/9/2023 | 4.119,39 ARS |
| MONOPOLY DEAL | 70% | 11/9/2023 | 11,70 ARS |
| MONOPOLY FAMILY FUN PACK | 70% | 11/9/2023 | 44,70 ARS |
| Monopoly Madness | 75% | 11/9/2023 | 749,75 ARS |
| MONOPOLY PLUS | 70% | 11/9/2023 | 127,20 ARS |
| MONOPOLY PLUS + MONOPOLY Madness | 70% | 11/9/2023 | 1.019,70 ARS |
| Monster Energy Supercross – The Official Videogame 5 | 85% | 11/9/2023 | 599,85 ARS |
| Monster Energy Supercross 5 – Special Edition | 85% | 11/9/2023 | 899,85 ARS |
| Monster Harvest | 75% | 11/9/2023 | 71,00 ARS |
| Monster Truck Championship Xbox One | 80% | 11/9/2023 | 114,80 ARS |
| Monster Truck Championship Xbox Series X|S | 80% | 11/9/2023 | 114,80 ARS |
| Morbid: The Seven Acolytes | 80% | 11/9/2023 | 68,80 ARS |
| Mordhau | 25% (GOLD) | 11/9/2023 | 2.128,50 ARS |
| MORDHAU – Gold Edition | 25% (GOLD) | 11/9/2023 | 8.249,25 ARS |
| Mordheim: City of the Damned | 90% | 11/9/2023 | 69,90 ARS |
| Mortal Shell: Enhanced Edition | 90% | 11/9/2023 | 100,40 ARS |
| MotoGP™21 | 85% | 11/9/2023 | 449,85 ARS |
| MotoGP™21 – Xbox Series X|S | 85% | 11/9/2023 | 449,85 ARS |
| Motorbike Racing Bundle | 90% | 11/9/2023 | 109,90 ARS |
| Moving Out Deluxe Edition | 75% | 11/9/2023 | 324,75 ARS |
| MudRunner | 80% | 11/9/2023 | 169,80 ARS |
