Hay ofertas para todos los usuarios y también exclusivas para los suscriptores de Game Pass Core y Game Pass Ultimate.

Acá están los juegos y DLC en oferta con precios para Argentina (sin impuestos). En Descuentos con Game Pass (Global) encontrarán la lista en el formato anterior.
| JUEGO/DLC | DESCUENTO | HASTA EL | PRECIO |
|---|---|---|---|
| ACE COMBAT™ 7: SKIES UNKNOWN – TOP GUN: Maverick Ultimate Edition | 80% | 18-sep | 779,80 ARS |
| Batman: Return to Arkham | 75% | 18-sep | 249,75 ARS |
| DRAGON BALL THE BREAKERS | 50% | 18-sep | 1.049,50 ARS |
| F1® 23 Champions Edition | 40% (GOLD*) | 18-sep | 9.599,40 ARS |
| LEGO® Star Wars™: The Skywalker Saga | 67% | 18-sep | 1.649,67 ARS |
| Little League World Series Baseball 2022 | 80% (GOLD*) | 18-sep | 779,80 ARS |
| Mass Effect™: Andromeda – Deluxe Recruit Edition | 75% (GOLD*) | 18-sep | 274,75 ARS |
| Middle-earth™: Shadow of War™ | 90% | 18-sep | 139,90 ARS |
| Mirror’s Edge™ Catalyst | 80% (GOLD*) | 18-sep | 59,80 ARS |
| NARUTO SHIPPUDEN™: Ultimate Ninja® STORM 3 Full Burst | 75% | 18-sep | 124,75 ARS |
| NARUTO SHIPPUDEN™: Ultimate Ninja® STORM 4 ROAD TO BORUTO | 70% | 18-sep | 449,70 ARS |
| NARUTO™: Ultimate Ninja® STORM | 75% | 18-sep | 124,75 ARS |
| Need for Speed™ Unbound | 70% (GOLD*) | 18-sep | 2.699,70 ARS |
| Need for Speed™ Unbound Palace Edition | 70% (GOLD*) | 18-sep | 3.149,70 ARS |
| SCARLET NEXUS Deluxe Edition | 80% | 18-sep | 799,99 ARS |
| STAR WARS™: Squadrons | 85% (GOLD*) | 18-sep | 374,85 ARS |
| TEKKEN 7 | 80% | 18-sep | 499,99 ARS |
| TEKKEN 7 – Definitive Edition | 85% | 18-sep | 809,99 ARS |
| Resident Evil | 75% | 18-sep | 1.417,00 ARS |
| Resident Evil 0 | 75% | 18-sep | 1.417,00 ARS |
| RESIDENT EVIL 2 | 75% | 18-sep | 2.834,75 ARS |
| RESIDENT EVIL 3 | 75% | 18-sep | 2.834,75 ARS |
| resident evil 4 | 60% | 18-sep | 2.267,20 ARS |
| Resident Evil 5 | 60% | 18-sep | 2.267,20 ARS |
| Resident Evil 6 | 60% | 18-sep | 2.267,20 ARS |
| RESIDENT EVIL 7 biohazard | 60% | 18-sep | 2.267,20 ARS |
| Resident Evil Revelations | 60% | 18-sep | 2.267,20 ARS |
| Resident Evil Revelations 2 Deluxe Edition | 60% | 18-sep | 3.401,20 ARS |
| Resident Evil Village | 50% | 18-sep | 5.669,50 ARS |
| South Park™: The Fractured but Whole™ | 75% | 18-sep | 624,75 ARS |
| South Park™: The Stick of Truth ™ | 75% | 18-sep | 112,25 ARS |
| Tom Clancy’s Ghost Recon® Wildlands Year 2 Gold Edition | 80% | 18-sep | 399,80 ARS |
| Watch Dogs®: Legion Ultimate Edition | 80% | 18-sep | 1.399,80 ARS |
| FOR HONOR : MARCHING FIRE EDITION | 80% | 18-sep | 499,80 ARS |
| FOR HONOR™ Standard Edition | 85% | 18-sep | 224,85 ARS |
| Psychonauts 2 | 75% | 18-sep | 2.999,75 ARS |
| 8Floor Bundle 4 in 1 | 70% (GOLD*) | 18-sep | 56,10 ARS |
| 9 Monkeys of Shaolin | 85% (GOLD*) | 18-sep | 239,85 ARS |
| A Hat in Time | 50% | 18-sep | 149,50 ARS |
| A Way Out | 80% | 18-sep | 99,80 ARS |
| ARCADE GAME SERIES: GALAGA | 50% | 18-sep | 29,70 ARS |
| ARCADE GAME SERIES: Ms. PAC-MAN | 50% | 18-sep | 29,70 ARS |
| Adventures of Chris | 75% (GOLD*) | 18-sep | 53,50 ARS |
| Aery – Calm Mind | 40% | 18-sep | 85,20 ARS |
| Aery – Last Day of Earth | 40% | 18-sep | 85,20 ARS |
| Agents of Mayhem | 90% (GOLD*) | 18-sep | 19,90 ARS |
| Agony | 85% (GOLD*) | 18-sep | 29,85 ARS |
| Alien: Isolation – The Collection | 80% | 18-sep | 855,00 ARS |
| Aliens: Dark Descent | 20% (GOLD*) | 18-sep | 7.199,20 ARS |
| AlphaLink | 50% (GOLD*) | 18-sep | 532,00 ARS |
| Animal Lover | 65% | 18-sep | 49,70 ARS |
| Ara Fell: Enhanced Edition | 60% | 18-sep | 85,60 ARS |
| Are You Smarter Than A 5th Grader? | 35% | 18-sep | 720,85 ARS |
| As Dusk Falls | 67% | 18-sep | 890,67 ARS |
| Asdivine Menace | 50% | 18-sep | 107,00 ARS |
| Ash of Gods Redemption | 90% (GOLD*) | 18-sep | 159,90 ARS |
| Asterix & Obelix Slap Them All! | 60% (GOLD*) | 18-sep | 999,60 ARS |
| Atlas Fallen | 20% (GOLD*) | 18-sep | 9.599,20 ARS |
| Back 4 Blood | 80% | 18-sep | 999,80 ARS |
| Bad North: Jotunn Edition | 70% | 18-sep | 44,70 ARS |
| Batman: Arkham Collection | 85% | 18-sep | 1.124,85 ARS |
| Battle Brothers – Complete Edition | 40% | 18-sep | 506,40 ARS |
| Battletoads | 75% | 18-sep | 449,75 ARS |
| Beat Souls | 60% (GOLD*) | 18-sep | 56,80 ARS |
| Blasphemous | 75% | 18-sep | 89,75 ARS |
| Blaster Master Zero | 50% | 18-sep | 71,00 ARS |
| Bloodstained: Curse of the Moon 2 | 50% | 18-sep | 107,00 ARS |
| Bloomyth | 20% | 18-sep | 56,00 ARS |
| Bramble: The Mountain King | 20% | 18-sep | 343,20 ARS |
| Breakneck City | 65% (GOLD*) | 18-sep | 49,70 ARS |
| Broken Age | 75% | 18-sep | 37,25 ARS |
| Broken Age | 75% | 18-sep | 53,50 ARS |
| CODE VEIN Deluxe Edition | 85% | 18-sep | 599,85 ARS |
| Capcom Beat ‘Em Up Bundle | 50% | 18-sep | 288,25 ARS |
| CarX Drift Racing Online | 65% | 18-sep | 150,15 ARS |
| Cars 3: Driven to Win | 85% | 18-sep | 224,85 ARS |
| Cave Bad | 60% | 18-sep | 28,00 ARS |
| Chef Life – AL FORNO EDITION | 40% | 18-sep | 3.599,40 ARS |
| Chicken Police – Paint it RED! | 50% | 18-sep | 142,00 ARS |
| Clash – Zeno Edition | 50% | 18-sep | 3.450,00 ARS |
| Clumsy Rush + Brawl Chess Family Bundle | 85% (GOLD*) | 18-sep | 32,10 ARS |
| Cobra Kai: The Karate Kid Saga Continues | 80% (GOLD*) | 18-sep | 499,80 ARS |
| Couch Multiplayer Bundle: Genetic Disaster, Super Cyborg … | 50% | 18-sep | 128,00 ARS |
| Crackdown 3 | 67% | 18-sep | 659,67 ARS |
| Crime Opera: The Butterfly Effect | 65% (GOLD*) | 18-sep | 49,70 ARS |
| Crimson Dragon | 67% | 18-sep | 49,17 ARS |
| Crown Trick | 75% | 18-sep | 224,75 ARS |
| Cyber Protocol | 67% | 18-sep | 61,71 ARS |
| D4: Dark Dreams Don’t Die | 67% | 18-sep | 49,17 ARS |
| DREDGE – Digital Deluxe Edition | 20% | 18-sep | 1.034,40 ARS |
| Day of the Tentacle Remastered | 75% | 18-sep | 324,75 ARS |
| Death Road to Canada | 70% | 18-sep | 44,70 ARS |
| Deep Rock Galactic | 67% | 18-sep | 108,57 ARS |
| Deep Rock Galactic – Deluxe Edition | 67% | 18-sep | 189,42 ARS |
| Deep Rock Galactic – Ultimate Edition | 67% | 18-sep | 235,62 ARS |
| Demon’s Tier+ | 70% | 18-sep | 42,60 ARS |
| Desperados III | 65% | 18-sep | 514,15 ARS |
| Deus Ex: Mankind Divided – Digital Deluxe Edition | 85% | 18-sep | 151,35 ARS |
| Disney Dreamlight Valley | 30% | 18-sep | 2.432,50 ARS |
| Disney Dreamlight Valley — Ultimate Edition | 35% | 18-sep | 5.421,00 ARS |
| Disneyland Adventures | 67% | 18-sep | 93,72 ARS |
| Dying Light 2 Stay Human – Deluxe Edition | 45% | 18-sep | 3.024,45 ARS |
| Dying Light: Definitive Edition | 80% | 18-sep | 799,80 ARS |
| EA SPORTS™ PGA TOUR™ | 50% | 18-sep | 4.499,50 ARS |
| EA SPORTS™ PGA TOUR™ Deluxe Edition | 50% | 18-sep | 5.599,50 ARS |
| El Hijo – A Wild West Tale | 60% | 18-sep | 113,60 ARS |
| Eldest Souls | 70% | 18-sep | 269,70 ARS |
| EleMetals Deluxe Edition | 40% | 18-sep | 34,80 ARS |
| ExitMan Deluxe | 50% | 18-sep | 177,00 ARS |
| Firewatch | 75% | 18-sep | 49,75 ARS |
| Food Truck Tycoon | 40% | 18-sep | 212,40 ARS |
| Full Throttle Remastered | 75% | 18-sep | 324,75 ARS |
| GRIS | 75% | 18-sep | 302,25 ARS |
| Gears 5 | 70% | 18-sep | 2.399,70 ARS |
| Gears 5 Game of the Year Edition | 67% | 18-sep | 3.959,67 ARS |
| Gears Tactics | 67% | 18-sep | 1.154,67 ARS |
| Gears Triple Bundle | 67% | 18-sep | 4.949,67 ARS |
| Gears of War 4 | 67% | 18-sep | 593,67 ARS |
| Ghost Sweeper | 40% | 18-sep | 42,00 ARS |
| Ghosts ‘n Goblins Resurrection | 50% | 18-sep | 1.499,50 ARS |
| Gods Will Fall | 80% (GOLD*) | 18-sep | 199,80 ARS |
| Gothic Platformer Games Bundle | 35% | 18-sep | 111,80 ARS |
| Greak: Memories of Azur | 75% | 18-sep | 224,75 ARS |
| Grim Fandango Remastered | 75% | 18-sep | 324,75 ARS |
| Grounded | 33% | 18-sep | 5.359,33 ARS |
| Guards | 85% | 18-sep | 10,50 ARS |
| HOT WHEELS UNLEASHED™ | 85% | 18-sep | 374,85 ARS |
| HOT WHEELS UNLEASHED™ – Game Of The Year Edition | 85% | 18-sep | 599,85 ARS |
| HOT WHEELS UNLEASHED™ – Game Of The Year Edition – Xbox S… | 85% | 18-sep | 599,85 ARS |
| HOT WHEELS UNLEASHED™ – Xbox Series X|S | 85% | 18-sep | 374,85 ARS |
| Halo 5: Guardians | 75% | 18-sep | 674,75 ARS |
| Halo Infinite (Campaign) | 50% | 18-sep | 3.999,50 ARS |
| Halo Wars 2: Complete Edition | 75% | 18-sep | 1.999,75 ARS |
| Halo Wars 2: Standard Edition | 75% | 18-sep | 1.374,75 ARS |
| Halo: The Master Chief Collection | 75% | 18-sep | 1.374,75 ARS |
| Halo: The Master Chief Collection | 75% | 18-sep | 499,75 ARS |
| Hellblade: Senua’s Sacrifice | 85% | 18-sep | 53,85 ARS |
| Homefront®: The Revolution | 90% | 18-sep | 19,90 ARS |
| Hyper-5 | 30% (GOLD*) | 18-sep | 1.329,30 ARS |
| Illusion of L’Phalcia | 50% | 18-sep | 107,00 ARS |
| Infected Cowboys Bundle | 55% | 18-sep | 6.749,55 ARS |
| Infini | 50% (GOLD*) | 18-sep | 354,50 ARS |
| Injustice™ 2 – Legendary Edition | 90% | 18-sep | 189,90 ARS |
| Katamari Damacy REROLL | 67% | 18-sep | 659,67 ARS |
| Killer Frequency | 20% | 18-sep | 3.999,20 ARS |
| Killer Instinct: Definitive Edition | 67% | 18-sep | 1.319,67 ARS |
| Kingdoms of Amalur: Re-Reckoning | 67% | 18-sep | 285,12 ARS |
| Kona | 75% | 18-sep | 37,25 ARS |
| LEGO Marvel Super Heroes | 75% | 18-sep | 112,25 ARS |
| LEGO® Batman™ 3: Beyond Gotham Deluxe Edition | 85% | 18-sep | 93,60 ARS |
| LEGO® DC Super-Villains Deluxe Edition | 85% | 18-sep | 337,35 ARS |
| LEGO® Jurassic World™ | 75% | 18-sep | 199,75 ARS |
| LEGO® Marvel Super Heroes 2 Deluxe Edition | 80% | 18-sep | 299,80 ARS |
| LEGO® Marvel’s Avengers Deluxe Edition | 80% | 18-sep | 239,80 ARS |
| LEGO® The Hobbit™ | 75% | 18-sep | 324,75 ARS |
| LEGO® The Incredibles | 90% | 18-sep | 179,90 ARS |
| LEGO® Worlds | 80% | 18-sep | 159,80 ARS |
| Lawn Mowing Simulator | 70% (GOLD*) | 18-sep | 299,99 ARS |
| Lethal League Blaze | 35% | 18-sep | 184,60 ARS |
| Little Big Workshop | 65% | 18-sep | 99,40 ARS |
| Little Bug | 70% | 18-sep | 56,10 ARS |
| Lock’s Quest | 80% | 18-sep | 39,80 ARS |
| Long Ago: A Puzzle Tale | 65% | 18-sep | 173,60 ARS |
| Loop Hero | 65% | 18-sep | 367,15 ARS |
| Lost Artifacts: Soulstone | 70% (GOLD*) | 18-sep | 42,60 ARS |
| Lost Snowmen | 25% | 18-sep | 52,50 ARS |
| Lost Snowmen (Windows) | 25% | 18-sep | 52,50 ARS |
| MASSIVE CHALICE | 75% | 18-sep | 49,75 ARS |
| MX vs ATV Legends | 45% | 18-sep | 807,95 ARS |
| MXGP 2021 – The Official Motocross Videogame | 85% | 18-sep | 374,85 ARS |
| MXGP 2021 – The Official Motocross Videogame – Xbox Series X|S | 85% | 18-sep | 374,85 ARS |
| Mad Max | 75% | 18-sep | 199,75 ARS |
| Marsupilami: Hoobadventure | 50% | 18-sep | 999,50 ARS |
| Marvel’s Avengers | 90% (GOLD*) | 18-sep | 359,90 ARS |
| Max: The Curse of Brotherhood | 67% | 18-sep | 49,17 ARS |
| Metaloid: Origin | 50% | 18-sep | 248,00 ARS |
| Metro Exodus | 75% | 18-sep | 281,00 ARS |
| Microsoft Flight Simulator Deluxe 40th Anniversary Edition | 35% | 18-sep | 11.049,35 ARS |
| Microsoft Flight Simulator Premium Deluxe 40th Anniversar… | 35% | 18-sep | 14.949,35 ARS |
| Microsoft Flight Simulator Standard 40th Anniversary Edition | 35% | 18-sep | 7.799,35 ARS |
| Middle-earth™: The Shadow Bundle | 85% | 18-sep | 899,85 ARS |
| Mokoko X | 50% | 18-sep | 407,50 ARS |
| Monochrome Order | 50% | 18-sep | 107,00 ARS |
| Monster Energy Supercross – The Official Videogame 6 | 60% | 18-sep | 2.399,60 ARS |
| Moon Raider and Sweet Witches Bundle | 60% | 18-sep | 68,80 ARS |
| MotoGP™23 | 40% | 18-sep | 2.999,40 ARS |
| Moving Out | 75% | 18-sep | 2.124,75 ARS |
| Mr. DRILLER DrillLand | 85% | 18-sep | 254,85 ARS |
| My Time At Portia | 75% | 18-sep | 374,75 ARS |
| NAMCO MUSEUM® ARCHIVES Vol 2 | 75% | 18-sep | 249,75 ARS |
| NARUTO TO BORUTO: SHINOBI STRIKER Deluxe Edition | 50% | 18-sep | 3.354,50 ARS |
| NERF Legends | 80% (GOLD*) | 18-sep | 559,80 ARS |
| NHRA Championship Drag Racing: Speed For All | 70% (GOLD*) | 18-sep | 1.169,70 ARS |
| NHRA Championship Drag Racing: Speed for All – Deluxe Edi… | 70% (GOLD*) | 18-sep | 1.349,70 ARS |
| NHRA Championship Drag Racing: Speed for All – Ultimate E… | 75% (GOLD*) | 18-sep | 1.499,75 ARS |
| NORCO | 50% | 18-sep | 107,00 ARS |
| Necromunda: Underhive Wars – Gold Edition | 70% (GOLD*) | 18-sep | 899,70 ARS |
| Need for Speed Rivals | 75% | 18-sep | 99,75 ARS |
| Need for Speed™ | 75% | 18-sep | 124,75 ARS |
| Need for Speed™ Heat | 90% | 18-sep | 249,90 ARS |
| Need for Speed™ Heat Deluxe Edition | 90% | 18-sep | 299,90 ARS |
| Need for Speed™ Hot Pursuit Remastered | 90% | 18-sep | 249,90 ARS |
| Ni no Kuni Wrath of the White Witch™ Remastered | 50% | 18-sep | 2.399,50 ARS |
| Nickelodeon: Kart Racers | 90% (GOLD*) | 18-sep | 39,90 ARS |
| OlliOlli World Rad Edition | 45% | 18-sep | 2.474,45 ARS |
| OneShot: World Machine Edition | 20% | 18-sep | 171,20 ARS |
| Onimusha: Warlords | 60% | 18-sep | 294,60 ARS |
| Orcs Must Die! 3 | 65% | 18-sep | 744,80 ARS |
| Orcs Must Die! 3 Bundle | 65% | 18-sep | 200,90 ARS |
| Ori and the Blind Forest: Definitive Edition | 67% | 18-sep | 890,67 ARS |
| Ori and the Will of the Wisps | 67% | 18-sep | 1.814,67 ARS |
| Ori: The Collection | 67% | 18-sep | 2.309,67 ARS |
| Outbreak Diamond Collection | 75% (GOLD*) | 18-sep | 374,75 ARS |
| Outbreak: Epidemic | 90% (GOLD*) | 18-sep | 18,70 ARS |
| Overcooked! All You Can Eat | 60% | 18-sep | 796,00 ARS |
| Owlboy | 60% | 18-sep | 99,60 ARS |
| PAC-MAN 256 | 60% | 18-sep | 59,60 ARS |
| PAC-MAN MUSEUM+ | 50% | 18-sep | 499,50 ARS |
| PAC-MAN™ CHAMPIONSHIP EDITION 2 | 65% | 18-sep | 69,65 ARS |
| Pentiment | 33% | 18-sep | 1.339,33 ARS |
| Pillars of Eternity: Complete Edition | 75% | 18-sep | 399,75 ARS |
| Pocket Witch | 30% | 18-sep | 559,30 ARS |
| Pure Chase 80’s | 75% (GOLD) | 18-sep | 212,75 ARS |
| Quantum Break | 67% | 18-sep | 1.319,67 ARS |
| Quantum Break | 67% | 18-sep | 191,07 ARS |
| RIDE 4 | 85% | 18-sep | 449,85 ARS |
| RIDE 4 – Special Edition | 85% | 18-sep | 599,85 ARS |
| Raptor Boyfriend: A High School Romance | 40% | 18-sep | 119,40 ARS |
| Rare Replay | 75% | 18-sep | 1.374,75 ARS |
| Red Dead Redemption 2: Ultimate Edition | 70% | 18-sep | 2.099,70 ARS |
| Resident Evil Village Gold Edition | 40% | 18-sep | 8.504,40 ARS |
| RetroMania Wrestling | 50% | 18-sep | 214,50 ARS |
| Rise of Nations: Extended Edition | 67% | 18-sep | 659,67 ARS |
| Rise of the Tomb Raider: 20 Year Celebration | 80% | 18-sep | 403,80 ARS |
| Road 96 | 75% | 18-sep | 262,25 ARS |
| Rogue Lords | 60% | 18-sep | 171,60 ARS |
| Rogue Star Rescue | 35% | 18-sep | 737,75 ARS |
| Roguebook Xbox One | 50% | 18-sep | 179,50 ARS |
| Roguebook Xbox Series X|S | 50% | 18-sep | 214,50 ARS |
| Roman Rumble in Las Vegum – Asterix & Obelix XXL 2 | 60% | 18-sep | 799,60 ARS |
| Romancelvania | 25% | 18-sep | 269,25 ARS |
| Royal Roads | 60% (GOLD*) | 18-sep | 56,80 ARS |
| Rush Rally Origins | 50% | 18-sep | 104,00 ARS |
| Rush: A DisneyPixar Adventure | 67% | 18-sep | 659,67 ARS |
| Ryse: Legendary Edition | 67% | 18-sep | 164,67 ARS |
| Röki | 75% | 18-sep | 189,75 ARS |
| SBK™22 | 85% | 18-sep | 299,85 ARS |
| SONIC FORCES™ Digital Standard Edition | 50% | 18-sep | 574,50 ARS |
| SOULCALIBUR VI Deluxe Edition | 85% | 18-sep | 1.124,85 ARS |
| Sable | 60% | 18-sep | 143,60 ARS |
| ScreamRide | 67% | 18-sep | 296,67 ARS |
| ScreamRide | 67% | 18-sep | 98,67 ARS |
| Scribblenauts Mega Pack | 85% | 18-sep | 209,85 ARS |
| Sea of Thieves | 50% | 18-sep | 1.649,50 ARS |
| Sea of Thieves Deluxe Edition | 50% | 18-sep | 1.999,50 ARS |
| Sensible Blood Rugby | 30% | 18-sep | 70,00 ARS |
| Session: Skate Sim | 50% | 18-sep | 357,00 ARS |
| Shadow of the Tomb Raider Definitive Edition | 75% | 18-sep | 899,75 ARS |
| Sheepo | 40% | 18-sep | 94,20 ARS |
| Sifu | 40% | 18-sep | 2.099,40 ARS |
| Skate 3 | 75% | 18-sep | 49,75 ARS |
| Skatemasta Tcheco | 60% | 18-sep | 28,00 ARS |
| Skautfold: Shrouded in Sanity | 75% | 18-sep | 35,50 ARS |
| SnowRunner | 50% | 18-sep | 1.249,50 ARS |
| Sonic Colors: Ultimate | 60% | 18-sep | 799,60 ARS |
| Sonic Frontiers Digital Deluxe Edition | 50% | 18-sep | 2.249,50 ARS |
| Sonic Mania | 50% | 18-sep | 574,50 ARS |
| Sonic Origins | 25% | 18-sep | 4.500,00 ARS |
| SpellForce III Reforced: Complete Edition | 45% | 18-sep | 1.209,45 ARS |
| State of Decay 2: Juggernaut Edition | 50% | 18-sep | 1.499,50 ARS |
| State of Decay: Year-One Survival Edition | 75% | 18-sep | 499,75 ARS |
| Steelrising – Standard Edition | 60% | 18-sep | 1.559,60 ARS |
| Strider | 70% | 18-sep | 44,70 ARS |
| Sunset Overdrive | 67% | 18-sep | 263,67 ARS |
| Sunset Overdrive Deluxe Edition | 67% | 18-sep | 205,92 ARS |
| Super Monkey Ball Banana Mania Digital Deluxe Edition | 60% | 18-sep | 999,60 ARS |
| Sweet Witches | 80% | 18-sep | 28,40 ARS |
| Syberia 3 | 70% | 18-sep | 599,70 ARS |
| Taiko no Tatsujin: The Drum Master! | 60% | 18-sep | 999,60 ARS |
| Tails Of Iron | 70% | 18-sep | 1.199,70 ARS |
| Team Sonic Racing™ | 60% | 18-sep | 699,60 ARS |
| Tell Me Why: Chapters 1-3 | 67% | 18-sep | 659,67 ARS |
| The Assembly | 80% | 18-sep | 36,80 ARS |
| The Bard’s Tale ARPG : Remastered and Resnarkled | 75% | 18-sep | 55,75 ARS |
| The Bard’s Tale IV: Director’s Cut | 67% | 18-sep | 189,42 ARS |
| The Bard’s Tale Trilogy | 80% | 18-sep | 35,60 ARS |
| The Bluecoats: North & South | 70% | 18-sep | 599,70 ARS |
| The Disney Afternoon Collection | 75% | 18-sep | 99,75 ARS |
| The Eternal Cylinder | 75% | 18-sep | 89,75 ARS |
| The First Tree | 80% | 18-sep | 28,40 ARS |
| The Jackbox Party Pack | 60% | 18-sep | 99,60 ARS |
| The Jackbox Party Pack 6 | 45% | 18-sep | 235,95 ARS |
| The Jackbox Party Pack 9 | 35% | 18-sep | 278,85 ARS |
| The Jackbox Party Starter | 40% | 18-sep | 170,40 ARS |
| The LEGO Movie 2 Videogame | 85% | 18-sep | 284,85 ARS |
| The LEGO® Games Bundle | 90% | 18-sep | 599,90 ARS |
| The Skylia Prophecy | 40% | 18-sep | 60,00 ARS |
| The Smurfs – Mission Vileaf | 60% | 18-sep | 999,60 ARS |
| The Surge 2 | 75% (GOLD*) | 18-sep | 624,75 ARS |
| The Surge 2 – Windows 10 | 75% | 18-sep | 324,75 ARS |
| The Survivalists | 75% | 18-sep | 299,75 ARS |
| The Talos Principle | 85% | 18-sep | 38,85 ARS |
| The Witch’s House MV | 30% | 18-sep | 149,80 ARS |
| The Yakuza Remastered Collection for Windows 10 | 70% | 18-sep | 437,70 ARS |
| Titanfall® 2 | 75% | 18-sep | 124,75 ARS |
| To Leave | 70% | 18-sep | 85,20 ARS |
| Tomb Raider: Definitive Edition | 75% | 18-sep | 337,25 ARS |
| Torment: Tides of Numenera | 67% | 18-sep | 141,57 ARS |
| Transport Fever 2: Console Edition – Deluxe | 30% | 18-sep | 4.899,30 ARS |
| Two Point Campus | 55% | 18-sep | 2.474,55 ARS |
| Undead Horde | 65% | 18-sep | 85,40 ARS |
| Unravel Two | 80% | 18-sep | 99,80 ARS |
| Urban Trial Tricky Deluxe Edition | 80% (GOLD*) | 18-sep | 56,80 ARS |
| Walden, a game | 50% | 18-sep | 71,00 ARS |
| Wasteland 2: Director’s Cut | 70% | 18-sep | 98,70 ARS |
| Wasteland 3 Colorado Collection | 75% | 18-sep | 449,75 ARS |
| Wasteland Remastered | 75% | 18-sep | 244,75 ARS |
| Wayward Strand | 40% (GOLD*) | 18-sep | 850,80 ARS |
| We Love Katamari REROLL+ Royal Reverie | 35% | 18-sep | 3.275,35 ARS |
| We Were Here Forever | 35% (GOLD*) | 18-sep | 830,05 ARS |
| Worms Rumble | 80% | 18-sep | 42,80 ARS |
| Yakuza 0 | 70% | 18-sep | 329,70 ARS |
| Yakuza 0 for Windows 10 | 70% | 18-sep | 329,70 ARS |
| Yakuza 3 Remastered | 70% | 18-sep | 329,70 ARS |
| Yakuza 3 Remastered for Windows 10 | 70% | 18-sep | 329,70 ARS |
| Yakuza 4 Remastered | 70% | 18-sep | 329,70 ARS |
| Yakuza 4 Remastered for Windows 10 | 70% | 18-sep | 329,70 ARS |
| Yakuza 5 Remastered | 70% | 18-sep | 329,70 ARS |
| Yakuza 5 Remastered for Windows 10 | 70% | 18-sep | 329,70 ARS |
| Yakuza 6: The Song of Life | 70% | 18-sep | 329,70 ARS |
| Yakuza 6: The Song of Life for Windows 10 | 70% | 18-sep | 329,70 ARS |
| Yakuza Kiwami | 70% | 18-sep | 329,70 ARS |
| Yakuza Kiwami 2 | 70% | 18-sep | 329,70 ARS |
| Yakuza Kiwami 2 for Windows 10 | 70% | 18-sep | 329,70 ARS |
| Yakuza Kiwami for Windows 10 | 70% | 18-sep | 329,70 ARS |
| Zoo Tycoon | 67% | 18-sep | 164,67 ARS |
| Zoo Tycoon: Ultimate Animal Collection | 67% | 18-sep | 659,67 ARS |
| ŌKAMI HD | 50% | 18-sep | 174,50 ARS |
| Assassin’s Creed® Valhalla + Watch Dogs®: Legion Bundle | 80% | 18-sep | 1.299,80 ARS |
| Assassin’s Creed IV Black Flag | 70% | 18-sep | 248,70 ARS |
| Assassin’s Creed® Bundle: Assassin’s Creed® Valhalla, Ass… | 80% | 18-sep | 1.999,80 ARS |
| Assassin’s Creed® Valhalla | 75% | 18-sep | 899,75 ARS |
| Assassin’s Creed® Valhalla Deluxe Edition | 75% | 18-sep | 1.249,75 ARS |
| For Honor® Complete Edition | 80% | 18-sep | 999,80 ARS |
| LEGO® Marvel Collection | 85% | 18-sep | 1.124,85 ARS |
| Middle-earth™: Shadow of Mordor™ – Game of the Year Edition | 75% | 18-sep | 249,75 ARS |
| Middle-earth™: Shadow of War™ Definitive Edition | 85% | 18-sep | 299,85 ARS |
| RACCOON CITY EDITION | 75% | 18-sep | 4.252,50 ARS |
| RESIDENT EVIL 2 Deluxe Edition | 75% | 18-sep | 3.543,50 ARS |
| RESIDENT EVIL 7 biohazard Gold Edition | 60% | 18-sep | 4.535,60 ARS |
| Resident Evil 7 Gold Edition & Village Gold Edition | 50% | 18-sep | 11.340,50 ARS |
| Resident Evil Revelations 1 & 2 Bundle | 60% | 18-sep | 4.535,60 ARS |
| Resident Evil Triple Pack | 67% | 18-sep | 5.566,44 ARS |
| Resident Evil: Deluxe Origins Bundle | 75% | 18-sep | 2.834,75 ARS |
| Tom Clancy’s The Division® 2 | 70% | 18-sep | 449,70 ARS |
| Pipe Dream Xbox Edition | 20% | 19-sep | 56,00 ARS |
| Escape from Terror City | 20% | 20-sep | 2.239,20 ARS |
| Joy Ball Adventure | 48% | 21-sep | 15,00 ARS |
| Shadowblade Odyssey | 65% | 21-sep | 15,00 ARS |
| UFC 5 Deluxe Edition | 10% | 22-sep | 15.839,10 ARS |
| Dou | 69% | 22-sep | 15,00 ARS |
| Seduce Me – The Complete Story | 20% | 22-sep | 113,60 ARS |
| Simulator Pack: Gas Station Simulator and Barn Finders | 20% | 22-sep | 343,20 ARS |
| Hunt Ducks 4 | 48% | 23-sep | 15,00 ARS |
| Fantasy Dash | 65% | 24-sep | 15,00 ARS |
| Paleo Pines | 15% | 25-sep | 4.729,40 ARS |
| NHL® 24 X-Factor Edition Xbox One & Xbox Series X|S + Limited Time Bonus | 10% | 25-sep | 15.839,10 ARS |
| 2K Ball N’ Brawl Bundle | 75% | 25-sep | 1.140,00 ARS |
| ABZU | 65% | 25-sep | 69,65 ARS |
