Hay ofertas para todos los usuarios y también exclusivas para los suscriptores de Game Pass Core y Game Pass Ultimate.

Acá están los juegos y DLC en oferta con precios para Argentina (sin impuestos). En Descuentos con Game Pass (Global) encontrarán la lista en el formato anterior.
| JUEGO/DLC | DESCUENTO | HASTA EL | PRECIO |
|---|---|---|---|
| 2K Ball N’ Brawl Bundle | 75% | 25-sep | 1.140,00 ARS |
| 2URVIVE | 50% | 25-sep | 50,00 ARS |
| A Plague Tale Bundle | 40% (CORE) | 25-sep | 8.399,40 ARS |
| ABZU | 65% | 25-sep | 69,65 ARS |
| ACE COMBAT™ 7: SKIES UNKNOWN – TOP GUN: Maverick Ultimate Edition | 80% | 25-sep | 779,80 ARS |
| Aeon Must Die! | 70% | 25-sep | 590,70 ARS |
| After Wave: Downfall | 50% (CORE) | 25-sep | 2.749,50 ARS |
| Agents of Mayhem – Total Mayhem Bundle | 90% (CORE) | 25-sep | 29,90 ARS |
| AK-xolotl | 10% | 28-sep | 1.259,10 ARS |
| Alchemy Garden | 15% | 21-sep | 158,95 ARS |
| Alone in the Dark | 10% | 25-sep | 3.509,10 ARS |
| Alone in the Dark – Digital Deluxe Edition | 10% | 25-sep | 4.049,10 ARS |
| Alphadia Neo | 35% | 25-sep | 139,10 ARS |
| Angels of Death | 40% | 25-sep | 128,40 ARS |
| Apocalipsis: The Tree of the Knowledge of Good and Evil | 60% | 25-sep | 28,00 ARS |
| Arcade Classics Anniversary Collection | 80% | 25-sep | 499,80 ARS |
| As Far As The Eye | 40% | 25-sep | 215,40 ARS |
| Asdivine Cross | 50% | 25-sep | 107,00 ARS |
| Asdivine Saga | 40% | 25-sep | 128,40 ARS |
| Assetto Corsa | 75% | 25-sep | 74,75 ARS |
| Assetto Corsa Competizione | 70% | 25-sep | 899,70 ARS |
| Assetto Corsa Competizione + 2023 GT World Challenge | 50% | 28-sep | 4.165,00 ARS |
| Attack on Titan | 25% | 25-sep | 7.604,25 ARS |
| Azure Striker GUNVOLT | 50% | 25-sep | 107,00 ARS |
| Azure Striker GUNVOLT 2 | 50% | 25-sep | 142,00 ARS |
| Azure Striker GUNVOLT 3 | 25% | 25-sep | 321,75 ARS |
| BALAN WONDERWORLD | 80% | 25-sep | 739,80 ARS |
| Batman: Return to Arkham | 75% | 25-sep | 249,75 ARS |
| Batman™: Arkham Knight | 80% | 25-sep | 219,80 ARS |
| Ben 10: Power Trip | 50% | 25-sep | 1.750,00 ARS |
| Best Month Ever! | 45% | 25-sep | 156,20 ARS |
| Big Pharma | 85% | 25-sep | 64,35 ARS |
| BioShock: The Collection | 80% | 25-sep | 646,95 ARS |
| Bit Orchard: Animal Valley Deluxe Edition | 55% | 25-sep | 42,30 ARS |
| Bite the Bullet | 80% | 25-sep | 42,80 ARS |
| Black The Fall | 70% | 25-sep | 85,20 ARS |
| Blacksmith of the Sand Kingdom | 50% | 25-sep | 142,00 ARS |
| Bloodstained: Ritual of the Night | 70% | 25-sep | 689,70 ARS |
| Book of Demons | 80% | 25-sep | 359,80 ARS |
| Borderlands 3 | 85% | 25-sep | 412,35 ARS |
| Borderlands 3: Super Deluxe Edition | 75% | 25-sep | 874,75 ARS |
| Borderlands Legendary Collection | 60% | 25-sep | 1.352,00 ARS |
| Borderlands: Game of the Year Edition | 67% | 25-sep | 469,92 ARS |
| Bright Memory | 30% | 25-sep | 80,50 ARS |
| Bright Memory: Infinite Platinum Edition | 20% | 25-sep | 227,20 ARS |
| Bright Side: Riddles and Puzzles | 20% | 29-sep | 92,00 ARS |
| Brothers: a Tale of Two Sons | 80% | 25-sep | 69,80 ARS |
| Call of Duty: Ghosts Digital Hardened Edition | 60% | 27-sep | 381,60 ARS |
| Call of Duty®: Advanced Warfare CORE Edition | 67% | 27-sep | 181,17 ARS |
| Call of Duty®: Advanced Warfare Digital Pro Edition | 60% | 27-sep | 381,60 ARS |
| Call of Duty®: Black Ops 4 | 67% | 27-sep | 1.471,47 ARS |
| Call of Duty®: Black Ops 4 – Digital Deluxe | 60% | 27-sep | 3.351,60 ARS |
| Call of Duty®: Black Ops Cold War | 67% | 27-sep | 1.471,47 ARS |
| Call of Duty®: Black Ops Cold War – Cross-Gen Bundle | 60% | 27-sep | 2.559,60 ARS |
| Call of Duty®: Black Ops III – Zombies Chronicles Edition | 67% | 27-sep | 593,67 ARS |
| Call of Duty®: Black Ops III – Zombies Deluxe | 60% | 27-sep | 2.999,60 ARS |
| Call of Duty®: Ghosts | 67% | 27-sep | 181,17 ARS |
| Call of Duty®: Infinite Warfare – Digital Deluxe Edition | 60% | 27-sep | 2.999,60 ARS |
| Call of Duty®: Infinite Warfare – Digital Legacy Edition | 60% | 27-sep | 899,60 ARS |
| Call of Duty®: Infinite Warfare – Launch Edition | 67% | 27-sep | 593,67 ARS |
| Call of Duty®: Modern Warfare® – Digital Standard Edition | 67% | 27-sep | 1.471,47 ARS |
| Call of Duty®: Modern Warfare® II – Cross-Gen Bundle | 50% | 27-sep | 10.000,00 ARS |
| Call of Duty®: Modern Warfare® II – Vault Edition | 40% | 27-sep | 17.154,00 ARS |
| Call of Duty®: Modern Warfare® Remastered | 50% | 27-sep | 599,50 ARS |
| Call of Duty®: Vanguard – Cross-Gen Bundle | 50% | 27-sep | 3.149,50 ARS |
| Call of Duty®: Vanguard – Standard Edition | 50% | 27-sep | 2.699,50 ARS |
| Call of Duty®: WWII – CORE Edition | 67% | 27-sep | 593,67 ARS |
| Carnival Games® | 80% | 25-sep | 297,30 ARS |
| Castle on the Coast | 70% | 25-sep | 119,70 ARS |
| Castlevania Advance Collection | 50% | 25-sep | 995,00 ARS |
| Castlevania Anniversary Collection | 80% | 25-sep | 499,80 ARS |
| CATAN® – Console Edition | 40% | 25-sep | 179,40 ARS |
| CHRONO CROSS: THE RADICAL DREAMERS EDITION | 50% | 25-sep | 1.029,50 ARS |
| Circa Infinity | 80% (CORE) | 25-sep | 37,40 ARS |
| Cleopatra Fortune™ S-Tribute | 20% | 25-sep | 1.839,20 ARS |
| Clumsy Rush | 80% | 25-sep | 37,40 ARS |
| Conan Exiles | 60% (CORE) | 25-sep | 275,60 ARS |
| Conan Exiles – Year 1 DLC Bundle | 25% (CORE) | 25-sep | 449,25 ARS |
| Contra Anniversary Collection | 80% | 25-sep | 179,80 ARS |
| CONTRA: ROGUE CORPS | 85% | 25-sep | 269,85 ARS |
| Control | 75% | 25-sep | 624,75 ARS |
| Corpse Party | 40% | 25-sep | 170,40 ARS |
| Crime Boss: Rockay City | 30% | 25-sep | 3.786,30 ARS |
| CRISIS CORE –FINAL FANTASY VII– REUNION | 30% | 25-sep | 4.375,00 ARS |
| CRISIS CORE –FINAL FANTASY VII– REUNION DIGITAL DELUXE ED… | 30% | 25-sep | 6.300,00 ARS |
| Crossroads Inn | 65% | 25-sep | 150,15 ARS |
| Cyberpunk 2077 | 40% | 25-sep | 5.999,40 ARS |
| Cyberpunk 2077 & Phantom Liberty Bundle | 20% | 25-sep | 10.679,20 ARS |
| DARK SOULS™ II: Scholar of the First Sin | 50% | 25-sep | 2.849,50 ARS |
| DARK SOULS™ III | 50% | 25-sep | 4.299,50 ARS |
| DARK SOULS™ III – Deluxe Edition | 50% | 25-sep | 6.099,50 ARS |
| DARK SOULS™: REMASTERED | 50% | 25-sep | 2.849,50 ARS |
| DARKLAND 3 | 65% | 27-sep | 15,00 ARS |
| DC League of Super-Pets: The Adventures of Krypto and Ace | 65% | 25-sep | 1.189,65 ARS |
| DC’s Justice League: Cosmic Chaos | 50% | 25-sep | 2.249,50 ARS |
| DEAD OR ALIVE 5 Last Round (Full Game) | 50% | 25-sep | 199,50 ARS |
| DEAD OR ALIVE 6 Digital Deluxe Edition | 75% | 25-sep | 5.069,75 ARS |
| Deadbeat Heroes | 70% | 25-sep | 44,70 ARS |
| DEADCRAFT | 60% | 25-sep | 143,60 ARS |
| DEADCRAFT Deluxe Edition | 60% | 25-sep | 229,60 ARS |
| Deathsmiles I・II | 20% | 25-sep | 3.199,20 ARS |
| DEEEER Simulator: Your Average Everyday Deer Game | 40% | 25-sep | 170,40 ARS |
| Defend the Rook | 30% | 25-sep | 734,30 ARS |
| Defend the Rook – Supporter Edition | 30% | 25-sep | 979,30 ARS |
| Defense Grid 2 | 75% | 25-sep | 37,25 ARS |
| Demon Slayer -Kimetsu no Yaiba- The Hinokami Chronicles | 50% | 25-sep | 1.499,50 ARS |
| Devil May Cry 4 Special Edition | 70% | 25-sep | 2.125,80 ARS |
| Devil May Cry 5 + Vergil | 67% | 25-sep | 2.805,99 ARS |
| Devil May Cry 5 Deluxe + Vergil | 60% | 25-sep | 4.535,60 ARS |
| Devil May Cry 5 Special Edition | 60% | 25-sep | 4.535,60 ARS |
| Devil May Cry HD Collection | 67% | 25-sep | 2.805,99 ARS |
| Devil May Cry HD Collection & 4SE Bundle | 67% | 25-sep | 4.209,81 ARS |
| Disney Dreamlight Valley | 30% | 26-sep | 2.432,50 ARS |
| Disney Dreamlight Valley — Ultimate Edition | 35% | 26-sep | 5.421,00 ARS |
| DmC Devil May Cry: Definitive Edition | 70% | 25-sep | 2.550,90 ARS |
| DMC4SE Demon Hunter Bundle | 75% | 25-sep | 2.551,25 ARS |
| Dobo’s Heroes | 80% | 25-sep | 14,00 ARS |
| Dou | 69% | 22-sep | 15,00 ARS |
| DRAGON BALL THE BREAKERS | 50% | 25-sep | 1.049,50 ARS |
| Dragon Blaze | 20% | 25-sep | 975,20 ARS |
| DRAGON QUEST BUILDERS 2 | 40% | 25-sep | 2.699,40 ARS |
| DRAGON QUEST® XI S: Echoes of an Elusive Age™ – Definitiv… | 35% | 25-sep | 1.253,85 ARS |
| Dragon’s Dogma: Dark Arisen | 83% | 25-sep | 1.445,51 ARS |
| Dream House Days DX | 10% | 25-sep | 154,80 ARS |
| DreamWorks Dragons: Legends of The Nine Realms | 50% | 25-sep | 2.749,50 ARS |
| DREDGE | 20% | 25-sep | 959,20 ARS |
| DRIFTCE | 20% | 25-sep | 1.199,20 ARS |
| Dungeon and Gravestone | 50% | 25-sep | 179,50 ARS |
| Dungeon Village | 10% | 25-sep | 154,80 ARS |
| DYNASTY WARRIORS 9 Complete Edition | 50% | 25-sep | 10.774,50 ARS |
| EA SPORTS FC™ 24 Ultimate Edition Xbox One & Xbox Series X|S | 10% | 21-sep | 15.839,10 ARS |
| Eastasiasoft Indie Shmup Bundle | 67% (CORE) | 25-sep | 42,90 ARS |
| EDENGATE: The Edge of Life | 15% | 25-sep | 296,65 ARS |
| Effie | 70% | 25-sep | 85,20 ARS |
| Eiyuden Chronicle: Rising | 40% | 25-sep | 629,40 ARS |
| Elevator Action™ -Returns- S-Tribute | 20% | 25-sep | 1.839,20 ARS |
| Endling – Extinction is Forever | 35% | 25-sep | 720,85 ARS |
| F1® 23 Champions Edition | 40% | 25-sep | 9.599,40 ARS |
| Fantasy Dash | 65% | 24-sep | 15,00 ARS |
| Fast & Furious: Spy Racers Rise of SH1FT3R – Complete Edi… | 60% | 25-sep | 2.199,60 ARS |
| FINAL FANTASY IX | 50% | 25-sep | 479,50 ARS |
| FINAL FANTASY TYPE-0 HD | 60% | 25-sep | 167,60 ARS |
| FINAL FANTASY VII | 50% | 25-sep | 369,50 ARS |
| FINAL FANTASY VII WINDOWS EDITION | 50% | 25-sep | 369,50 ARS |
| FINAL FANTASY VIII Remastered | 50% | 25-sep | 499,50 ARS |
| FINAL FANTASY VIII Remastered WINDOWS EDITION | 50% | 25-sep | 499,50 ARS |
| FINAL FANTASY X/X-2 HD Remaster | 50% | 25-sep | 1.124,50 ARS |
| FINAL FANTASY XII THE ZODIAC AGE | 50% | 25-sep | 1.124,50 ARS |
| FINAL FANTASY XIII | 50% | 25-sep | 94,99 ARS |
| FINAL FANTASY XIII-2 | 50% | 25-sep | 112,49 ARS |
| FINAL FANTASY XV MULTIPLAYER: COMRADES | 60% | 25-sep | 175,60 ARS |
| FINAL FANTASY XV POCKET EDITION HD | 60% | 25-sep | 358,60 ARS |
| FINAL FANTASY XV ROYAL EDITION | 50% | 25-sep | 1.249,50 ARS |
| Forspoken | 50% | 25-sep | 3.499,50 ARS |
| Forspoken Digital Deluxe Edition | 50% | 25-sep | 4.999,50 ARS |
| Full Void | 20% | 26-sep | 171,20 ARS |
| G.I. Joe: Operation Blackout | 75% (CORE) | 25-sep | 624,75 ARS |
| G.I. Joe: Operation Blackout – Digital Deluxe | 80% (CORE) | 25-sep | 719,80 ARS |
| Game Dev Story | 10% | 25-sep | 154,80 ARS |
| Garfield Lasagna Party | 60% (CORE) | 25-sep | 229,60 ARS |
| Generation Zero ® – Base Warfare Starter Bundle | 50% | 25-sep | 549,50 ARS |
| Generation Zero ® – Ultimate Bundle | 33% | 25-sep | 1.674,33 ARS |
| Generation Zero® | 75% | 25-sep | 262,25 ARS |
| Ghost Sync | 40% | 25-sep | 128,40 ARS |
| Ghostrunner | 70% | 25-sep | 449,70 ARS |
| Ghostrunner: Complete Edition | 40% | 25-sep | 1.799,40 ARS |
| Gigantosaurus: Dino Kart | 50% | 25-sep | 1.699,50 ARS |
| Giraffe and Annika(ジラフとアンニカ) | 60% | 25-sep | 171,60 ARS |
| Golazo! | 85% | 25-sep | 32,10 ARS |
| Grand Theft Auto Online | 50% | 25-sep | 999,50 ARS |
| Grand Theft Auto V (Xbox One & Xbox Series X|S) | 67% | 25-sep | 2.309,67 ARS |
| Grand Theft Auto V: Premium Edition & Great White Shark C… | 55% | 25-sep | 1.034,55 ARS |
| Grand Theft Auto V: Premium Edition & Megalodon Shark Car… | 60% | 25-sep | 1.799,60 ARS |
| Grand Theft Auto V: Premium Edition & Whale Shark Card Bu… | 60% | 25-sep | 1.199,60 ARS |
| Grim Guardians: Demon Purge | 20% | 25-sep | 287,20 ARS |
| Grow: Song of the Evertree | 60% | 25-sep | 719,60 ARS |
| GUNBARICH | 20% (CORE) | 25-sep | 975,20 ARS |
| GUNBIRD | 20% | 25-sep | 975,20 ARS |
| GUNBIRD 2 | 20% | 25-sep | 975,20 ARS |
| Gunborg: Dark Matters | 75% (CORE) | 25-sep | 53,50 ARS |
| Gunfire Reborn | 50% | 25-sep | 749,50 ARS |
| Gunvolt Chronicles: Luminous Avenger iX | 50% | 25-sep | 107,00 ARS |
| Gunvolt Chronicles: Luminous Avenger iX 2 | 40% | 25-sep | 1.649,99 ARS |
| Heliborne | 55% | 25-sep | 193,05 ARS |
| Help Will Come Tomorrow | 80% | 25-sep | 56,80 ARS |
| Historical Trilogy | 80% | 25-sep | 142,80 ARS |
| Horace | 60% | 25-sep | 419,60 ARS |
| Hot Springs Story | 10% | 25-sep | 154,80 ARS |
| How To Survive 2 | 80% | 25-sep | 29,80 ARS |
| How to Survive: Storm Warning Edition | 75% | 25-sep | 49,75 ARS |
| Hunt Ducks 4 | 48% | 23-sep | 15,00 ARS |
| Indivisible | 85% | 25-sep | 344,85 ARS |
| Infinite Links | 35% | 25-sep | 139,10 ARS |
| Injustice™ 2 | 90% | 25-sep | 149,90 ARS |
| Iris and the Giant | 35% | 25-sep | 681,85 ARS |
| Iris and the Giant Deluxe Soundtrack Edition | 35% | 25-sep | 779,35 ARS |
| It Takes Two – Digital Version | 65% | 25-sep | 1.469,65 ARS |
| Joe Dever’s Lone Wolf Console Edition | 90% | 25-sep | 14,90 ARS |
| JoJo Siwa: Worldwide Party | 60% | 25-sep | 1.359,60 ARS |
| Journey to the Savage Planet | 70% | 25-sep | 599,70 ARS |
| Joy Ball Adventure | 48% | 21-sep | 15,00 ARS |
| Jumanji: The Video Game | 50% | 25-sep | 1.750,00 ARS |
| Jurassic World Evolution: Dinosaur Collection | 60% (CORE) | 25-sep | 71,20 ARS |
| Jurassic World Evolution: Expansion Collection | 60% (CORE) | 25-sep | 229,60 ARS |
| Just Cause 3 | 85% | 25-sep | 138,60 ARS |
| Just Cause 3: XXL Edition | 85% | 25-sep | 189,22 ARS |
| Just Cause 4 – Complete Edition | 80% | 25-sep | 999,80 ARS |
| Just Cause 4 – CORE Edition | 80% | 25-sep | 799,80 ARS |
| Just Cause 4: Reloaded | 80% | 25-sep | 559,80 ARS |
| Kaiju Wars | 40% | 25-sep | 170,40 ARS |
| Kao the Kangaroo | 55% | 25-sep | 1.021,50 ARS |
| Kerbal Space Program Enhanced Edition Complete | 67% (CORE) | 25-sep | 1.233,14 ARS |
| KINGDOM HEARTS – HD 1.5+2.5 ReMIX – | 50% | 25-sep | 1.799,50 ARS |
| KINGDOM HEARTS Ⅲ | 50% | 25-sep | 727,00 ARS |
| KINGDOM HEARTS HD 2.8 Final Chapter Prologue | 50% | 25-sep | 2.249,50 ARS |
| KINGDOM HEARTS Melody of Memory (International) | 50% | 25-sep | 1.999,50 ARS |
| King’s Bounty II | 85% (CORE) | 25-sep | 599,85 ARS |
| King’s Bounty II – Lord’s Edition | 85% (CORE) | 25-sep | 674,85 ARS |
| Kung Fu Fighting | 74% | 27-sep | 15,00 ARS |
| L.O.L. Surprise! B.B.s BORN TO TRAVEL™ | 50% | 25-sep | 1.699,50 ARS |
| Layer Section™ & Galactic Attack™ S-Tribute | 20% (CORE) | 25-sep | 2.639,20 ARS |
| League of Enthusiastic Losers + Cyber Protocol | 75% (CORE) | 25-sep | 53,50 ARS |
| Legal Dungeon | 35% | 25-sep | 92,30 ARS |
| Legend of Keepers: Career of a Dungeon Manager | 30% | 25-sep | 198,80 ARS |
| Legend of Keepers: Complete Edition | 30% | 25-sep | 349,30 ARS |
| Legend of the Tetrarchs | 50% | 25-sep | 107,00 ARS |
| LEGO® 2K Drive Awesome Edition | 33% | 25-sep | 12.663,00 ARS |
| LEGO® Star Wars™: The Skywalker Saga | 67% | 25-sep | 1.649,67 ARS |
| Life is Strange 2 – Complete Season | 60% | 25-sep | 326,40 ARS |
| Life is Strange Remastered Collection | 50% | 25-sep | 1.799,50 ARS |
| Life is Strange: True Colors | 60% | 25-sep | 1.999,60 ARS |
| Life is Strange: True Colors – Deluxe Edition | 60% | 25-sep | 2.599,60 ARS |
| Life is Strange: True Colors – Ultimate Edition | 50% | 25-sep | 3.499,50 ARS |
| LIGHTNING RETURNS: FINAL FANTASY XIII | 50% | 25-sep | 112,49 ARS |
| Like a Dragon: Ishin! | 40% | 25-sep | 5.364,00 ARS |
| Little Mouse’s Encyclopedia + Brawl Chess | 45% | 25-sep | 31,90 ARS |
| Loop8: Summer of Gods | 40% | 25-sep | 4.080,00 ARS |
| Lost Judgment Digital Deluxe Edition | 70% | 25-sep | 1.079,70 ARS |
| Mafia: Definitive Edition | 65% | 25-sep | 909,65 ARS |
| Mafia: Trilogy | 60% | 25-sep | 1.511,99 ARS |
| Marvel’s Avengers | 90% | 25-sep | 359,90 ARS |
| Marvel’s Midnight Suns | 60% | 25-sep | 2.799,60 ARS |
| Marvel’s Midnight Suns Enhanced Edition | 60% | 25-sep | 3.199,60 ARS |
| Marvel’s Midnight Suns Legendary Edition for Xbox One | 60% | 25-sep | 4.399,60 ARS |
| Marvel’s Midnight Suns Legendary Edition for Xbox Series X|S | 60% | 25-sep | 4.399,60 ARS |
| Mass Effect™: Andromeda – Deluxe Recruit Edition | 75% | 25-sep | 274,75 ARS |
| May’s Mysteries: The Secret of Dragonville | 65% | 25-sep | 74,90 ARS |
| Mega Man 30th Anniversary Bundle | 50% | 25-sep | 822,00 ARS |
| Memories of Mars | 75% | 25-sep | 71,00 ARS |
| Metal Black™ S-Tribute | 20% | 25-sep | 1.015,20 ARS |
| Miasma Chronicles | 40% | 25-sep | 2.399,40 ARS |
| Middle-earth™: Shadow of War™ | 90% | 25-sep | 139,90 ARS |
| Mighty Goose | 50% | 25-sep | 142,00 ARS |
| Mirror’s Edge™ Catalyst | 80% | 25-sep | 59,80 ARS |
| Momodora: Reverie Under the Moonlight | 80% | 25-sep | 19,80 ARS |
| Monster Energy Supercross – Special Edition | 90% | 25-sep | 299,90 ARS |
| Monster Energy Supercross – The Official Videogame | 90% | 25-sep | 199,90 ARS |
| Monster Hunter Rise | 50% | 25-sep | 5.669,50 ARS |
| Monster Hunter Rise + Sunbreak | 33% | 25-sep | 11.396,70 ARS |
| Monster Hunter Rise + Sunbreak Deluxe | 30% | 25-sep | 13.891,50 ARS |
| Monster Hunter Rise Deluxe Edition | 50% | 25-sep | 7.087,00 ARS |
| Monster Hunter World: Iceborne Master Edition | 25% | 25-sep | 8.504,25 ARS |
| Monster Hunter World: Iceborne Master Edition Digital Deluxe | 25% | 25-sep | 10.630,50 ARS |
| Moonshine Inc. | 25% | 25-sep | 1.049,25 ARS |
| Moonshine Inc. : Supporter Edition | 25% | 25-sep | 1.311,75 ARS |
| Murdered: Soul Suspect | 85% | 25-sep | 29,85 ARS |
| My Friend Peppa Pig | 50% | 25-sep | 1.699,50 ARS |
| MY LITTLE PONY: A Maretime Bay Adventure | 50% | 25-sep | 1.699,50 ARS |
| Mystic Gate | 20% | 27-sep | 2.239,20 ARS |
| Narita Boy | 80% | 25-sep | 239,80 ARS |
| NARUTO SHIPPUDEN™: Ultimate Ninja® STORM 3 Full Burst | 75% | 25-sep | 124,75 ARS |
| NARUTO SHIPPUDEN™: Ultimate Ninja® STORM 4 ROAD TO BORUTO | 70% | 25-sep | 449,70 ARS |
| NARUTO™: Ultimate Ninja® STORM | 75% | 25-sep | 124,75 ARS |
| NASCAR Arcade Rush | 20% | 22-sep | 10.399,20 ARS |
| NBA 2K Playgrounds 2 | 75% | 25-sep | 246,00 ARS |
| Need for Speed Rivals | 75% | 25-sep | 99,75 ARS |
| Need for Speed™ | 75% | 25-sep | 124,75 ARS |
| Need for Speed™ Heat | 90% | 25-sep | 249,90 ARS |
| Need for Speed™ Heat Deluxe Edition | 90% | 25-sep | 299,90 ARS |
| Need for Speed™ Hot Pursuit Remastered | 90% | 25-sep | 249,90 ARS |
| Need for Speed™ Payback – Deluxe Edition | 90% | 25-sep | 109,90 ARS |
| Need for Speed™ Unbound | 70% | 25-sep | 2.699,70 ARS |
| Need for Speed™ Unbound Palace Edition | 70% | 25-sep | 3.149,70 ARS |
| Neon Abyss | 70% | 25-sep | 269,70 ARS |
| New Tales from the Borderlands | 50% | 25-sep | 2.799,50 ARS |
| NHL® 24 X-Factor Edition Xbox One & Xbox Series X|S + Limited Time Bonus | 10% | 25-sep | 15.839,10 ARS |
| Nickelodeon Kart Racers 3: Slime Speedway | 75% (CORE) | 25-sep | 974,75 ARS |
| Nickelodeon Kart Racers 3: Slime Speedway Turbo Edition | 75% (CORE) | 25-sep | 1.124,75 ARS |
| NINJA GAIDEN: Master Collection | 30% | 25-sep | 7.097,30 ARS |
| NINJA GAIDEN: Master Collection Deluxe Edition | 30% | 25-sep | 8.868,30 ARS |
| No More Heroes 3 Xbox | 60% | 25-sep | 1.599,60 ARS |
| No More Heroes 3 Xbox Digital Deluxe Edition | 60% | 25-sep | 1.839,60 ARS |
| Noel the Mortal Fate | 50% | 25-sep | 179,50 ARS |
| Oaken | 30% (CORE) | 25-sep | 198,80 ARS |
| OCTOPATH TRAVELER | 50% | 25-sep | 1.999,50 ARS |
| Oh My Godheads | 80% | 25-sep | 61,80 ARS |
| One Hand Clapping | 67% | 25-sep | 280,17 ARS |
| ONE PUNCH MAN: A HERO NOBODY KNOWS Deluxe Edition | 85% | 25-sep | 704,85 ARS |
| Open Country | 60% | 25-sep | 299,76 ARS |
| Orangeblood (オレンジブラッド) | 60% | 25-sep | 113,60 ARS |
| orbit.industries | 40% | 25-sep | 170,40 ARS |
| Ori and the Blind Forest: Definitive Edition | 67% | 27-sep | 890,67 ARS |
| Ori and the Will of the Wisps | 67% | 27-sep | 1.814,67 ARS |
| Ori: The Collection | 67% | 27-sep | 2.309,67 ARS |
| Outbreak: Contagious Memories | 75% (CORE) | 25-sep | 107,25 ARS |
| OUTRIDERS | 60% | 25-sep | 1.759,60 ARS |
| OUTRIDERS WORLDSLAYER | 50% | 25-sep | 3.299,50 ARS |
| Overcooked: Gourmet Edition | 75% | 25-sep | 58,50 ARS |
| Paleo Pines | 15% | 25-sep | 4.729,40 ARS |
| Paper Flight – Super Speed Dash | 30% | 25-sep | 99,40 ARS |
| Pathfinder: Kingmaker – Definitive Edition | 80% (CORE) | 25-sep | 355,41 ARS |
| PAW Patrol Mighty Pups Save Adventure Bay | 40% | 25-sep | 2.100,00 ARS |
| PAW Patrol The Movie: Adventure City Calls | 50% | 25-sep | 1.699,50 ARS |
| PAW Patrol: Grand Prix | 50% | 25-sep | 2.749,50 ARS |
| PAYDAY 2: CRIMEWAVE EDITION | 80% | 25-sep | 39,80 ARS |
| Peppa Pig: World Adventures | 40% | 25-sep | 2.039,40 ARS |
| Persona 3 Portable & Persona 4 COREen Bundle | 35% | 25-sep | 4.354,99 ARS |
| Persona 5 Royal | 40% | 25-sep | 2.339,40 ARS |
| PGA TOUR 2K23 | 67% | 25-sep | 2.309,67 ARS |
| PGA TOUR 2K23 Cross-Gen Edition | 65% | 25-sep | 2.799,65 ARS |
| PGA TOUR 2K23 Tiger Woods Edition | 50% | 25-sep | 5.999,50 ARS |
| Phantom Breaker: Omnia | 90% (CORE) | 25-sep | 141,80 ARS |
| Phoenix Wright: Ace Attorney Trilogy | 67% | 25-sep | 2.805,99 ARS |
| PJ Masks: Heroes of the Night | 50% | 25-sep | 1.699,50 ARS |
| Portal Knights | 65% | 25-sep | 69,65 ARS |
| PowerWash Simulator | 20% | 25-sep | 2.319,20 ARS |
| Prizma Puzzle Prime | 20% | 25-sep | 56,00 ARS |
| Pro Gymnast Simulator + Clumsy Rush | 75% (CORE) | 25-sep | 74,75 ARS |
| Project Starship X | 70% | 25-sep | 42,60 ARS |
| Puzzle Bobble™2X/BUST-A-MOVE™2 Arcade Edition & Puzzle Bobble™3/BUST-A-MOVE™3 S-Tribute | 20% | 25-sep | 1.839,20 ARS |
| Quantum Replica | 65% | 25-sep | 49,70 ARS |
| Race With Ryan Road Trip Deluxe Edition | 60% | 25-sep | 1.400,00 ARS |
| Railway Empire | 50% | 25-sep | 142,00 ARS |
| Raji: An Ancient Epiс | 65% | 25-sep | 620,55 ARS |
| Rally Rock ‘N Racing | 40% (CORE) | 25-sep | 85,20 ARS |
| Record of Lodoss War-Deedlit in Wonder Labyrinth- | 30% | 25-sep | 251,30 ARS |
| Red Dead Online | 50% | 25-sep | 699,50 ARS |
| Red Dead Redemption 2 | 67% | 25-sep | 1.517,67 ARS |
| REPLICA(レプリカ) | 20% | 25-sep | 56,00 ARS |
| Resident Evil | 75% | 25-sep | 1.417,00 ARS |
| Resident Evil 0 | 75% | 25-sep | 1.417,00 ARS |
| RESIDENT EVIL 2 | 75% | 25-sep | 2.834,75 ARS |
| RESIDENT EVIL 3 | 75% | 25-sep | 2.834,75 ARS |
| Resident Evil 4 | 33% | 25-sep | 5.582,44 ARS |
| resident evil 4 | 60% | 25-sep | 2.267,20 ARS |
| Resident Evil 5 | 60% | 25-sep | 2.267,20 ARS |
| Resident Evil 6 | 60% | 25-sep | 2.267,20 ARS |
| RESIDENT EVIL 7 biohazard | 60% | 25-sep | 2.267,20 ARS |
| Resident Evil Revelations | 60% | 25-sep | 2.267,20 ARS |
| Resident Evil Revelations 2 Deluxe Edition | 60% | 25-sep | 3.401,20 ARS |
| Resident Evil Village | 50% | 25-sep | 5.669,50 ARS |
| Retro Tank Arcade | 48% | 27-sep | 15,00 ARS |
| Roarr! Jurassic Edition | 60% | 25-sep | 28,00 ARS |
| Rogue Spirit | 40% | 25-sep | 1.200,00 ARS |
| ROMANCE OF THE THREE KINGDOMS XIII: Fame and Strategy Expansion Pack Bundle | 60% | 25-sep | 799,60 ARS |
| Romancing SaGa 2 | 70% | 25-sep | 107,70 ARS |
| Romancing SaGa 3 | 80% | 25-sep | 85,80 ARS |
