Hay ofertas para todos los usuarios y también exclusivas para los suscriptores de Game Pass Core y Game Pass Ultimate.

Acá están los juegos y DLC en oferta con precios para Argentina (sin impuestos). En Descuentos con Game Pass (Global) encontrarán la lista en el formato anterior.
| JUEGO/DLC | DESCUENTO | FINALIZA | OFERTA |
|---|---|---|---|
| #Funtime | 65% | 16-oct | 74,90 ARS |
| 112th Seed | 70% | 16-oct | 21,00 ARS |
| 2K Ball N’ Brawl Bundle | 75% | 16-oct | 1.140,00 ARS |
| 80’s OVERDRIVE | 80% | 16-oct | 28,40 ARS |
| 9 Monkeys of Shaolin + Ash of Gods + Redeemer: Bundle | 85% (CORE*) | 16-oct | 299,85 ARS |
| A Boy and His Blob | 35% | 16-oct | 64,35 ARS |
| A Fold Apart | 75% | 16-oct | 177,25 ARS |
| A Memoir Blue | 30% | 16-oct | 80,50 ARS |
| A Plague Tale: Requiem | 45% | 15-oct | 2.749,45 ARS |
| A Plague Tale: Requiem – Windows | 50% | 15-oct | 1.649,50 ARS |
| A Space for the Unbound | 30% | 16-oct | 2.309,30 ARS |
| A Tale For Anna | 35% | 16-oct | 102,05 ARS |
| Aaero: Complete Edition | 75% | 16-oct | 53,50 ARS |
| Absolute Drift: Zen Edition | 50% | 16-oct | 59,50 ARS |
| ADIOS Amigos | 80% | 16-oct | 42,80 ARS |
| Adventures of Pip | 60% | 16-oct | 59,60 ARS |
| Aery – A Journey Beyond Time | 40% (CORE*) | 16-oct | 85,20 ARS |
| Aery – Flow of Time | 25% (CORE*) | 16-oct | 106,50 ARS |
| AEW: Fight Forever | 20% | 16-oct | 7.999,20 ARS |
| After Us | 35% | 16-oct | 4.095,00 ARS |
| Agent A: A puzzle in disguise | 90% | 16-oct | 21,40 ARS |
| Agents of Mayhem – Total Mayhem Bundle | 90% | 16-oct | 29,90 ARS |
| Ages of Mages: the last keeper | 50% | 16-oct | 86,00 ARS |
| Airborne Bundle | 35% | 16-oct | 373,10 ARS |
| Alba: A Wildlife Adventure | 60% | 16-oct | 113,60 ARS |
| Alchemist Adventure | 65% | 16-oct | 99,40 ARS |
| Alchemist Simulator | 35% | 16-oct | 115,70 ARS |
| All-Star Fruit Racing | 80% | 16-oct | 39,80 ARS |
| An Airport for Aliens Currently Run by Dogs | 40% | 16-oct | 170,40 ARS |
| Ancestors: The Humankind Odyssey | 75% | 16-oct | 451,00 ARS |
| Anno 1800™ Console Edition – Deluxe | 30% (CORE*) | 16-oct | 3.849,30 ARS |
| Another Dawn | 50% | 16-oct | 142,00 ARS |
| Antigraviator | 60% | 16-oct | 113,60 ARS |
| Aquarist | 50% | 16-oct | 107,00 ARS |
| Arcade Islands: Volume One | 75% | 16-oct | 49,75 ARS |
| Archaica: The Path Of Light | 75% (CORE*) | 16-oct | 53,50 ARS |
| Armello | 65% | 16-oct | 43,40 ARS |
| Armikrog | 75% | 16-oct | 24,75 ARS |
| Assault Android Cactus | 75% | 16-oct | 37,25 ARS |
| Asterigos: Curse of the Stars | 45% (CORE*) | 16-oct | 1.099,45 ARS |
| Asterigos: Curse of the Stars Deluxe Edition | 40% (CORE*) | 16-oct | 4.799,40 ARS |
| Atomic Heart | 30% | 16-oct | 6.999,30 ARS |
| Aven Colony – Deluxe Edition | 80% | 16-oct | 283,80 ARS |
| Awarded Platformer Bundle | 25% | 16-oct | 164,25 ARS |
| Ayo the Clown | 50% | 16-oct | 142,00 ARS |
| Aztech Forgotten Gods | 60% | 16-oct | 171,60 ARS |
| Baby Storm | 33% | 16-oct | 190,28 ARS |
| Battle Kid: Fortress of Peril | 60% | 16-oct | 56,80 ARS |
| Battletoads | 75% | 16-oct | 449,75 ARS |
| Beach Buggy Racing | 70% | 16-oct | 29,70 ARS |
| Beach Buggy Racing 2: Island Adventure | 70% | 16-oct | 85,20 ARS |
| Beat Me! | 70% | 16-oct | 56,10 ARS |
| Beatbuddy: Tale of the Guardians | 67% | 16-oct | 32,67 ARS |
| Before We Leave | 75% | 16-oct | 499,75 ARS |
| Beyond a Steel Sky | 50% | 16-oct | 142,00 ARS |
| Big Crown: Showdown | 80% | 16-oct | 114,80 ARS |
| BioShock 2 Remastered | 75% | 16-oct | 323,33 ARS |
| BioShock Infinite: The Complete Edition | 60% | 16-oct | 517,34 ARS |
| BioShock Remastered | 60% | 16-oct | 517,34 ARS |
| Biped | 70% | 16-oct | 64,20 ARS |
| Blaster Master Zero 3 | 50% | 16-oct | 107,00 ARS |
| Bleeding Edge | 90% | 16-oct | 199,90 ARS |
| Blood Waves | 50% | 16-oct | 71,00 ARS |
| Bloomyth & Strong Moon Bundle | 25% (CORE*) | 16-oct | 129,00 ARS |
| Blossom Tales II: The Minotaur Prince | 20% | 18-oct | 171,20 ARS |
| Blue Fire | 65% | 16-oct | 524,65 ARS |
| Bomber Crew | 90% | 16-oct | 99,99 ARS |
| Bomber Crew Deluxe Edition | 80% | 16-oct | 239,80 ARS |
| Boom Ball for Kinect | 75% | 16-oct | 24,75 ARS |
| Boomerang Fu | 50% | 16-oct | 107,00 ARS |
| BouncyBoi in Puzzle Land | 60% | 16-oct | 79,60 ARS |
| Braveland Trilogy | 80% | 16-oct | 212,80 ARS |
| Brawlout Deluxe Edition | 65% | 16-oct | 104,65 ARS |
| Brawlout Standard Edition | 65% | 16-oct | 69,65 ARS |
| Brewmaster: Beer Brewing Simulator | 33% | 16-oct | 171,52 ARS |
| Bug Fables: The Everlasting Sapling | 40% | 16-oct | 215,40 ARS |
| Bugsnax | 50% | 16-oct | 179,50 ARS |
| Can’t Drive This | 35% | 16-oct | 184,60 ARS |
| Capcom Arcade 2nd Stadium Bundle | 50% | 16-oct | 5.883,50 ARS |
| Capcom Arcade Stadium Packs 1, 2, and 3 | 60% | 16-oct | 4.706,80 ARS |
| Capcom Beat ‘Em Up Bundle | 50% | 16-oct | 288,25 ARS |
| Cardpocalypse | 75% | 16-oct | 89,75 ARS |
| Carto | 60% | 16-oct | 113,60 ARS |
| Cat Quest II | 67% | 16-oct | 70,62 ARS |
| Caterpillar | 45% | 16-oct | 38,50 ARS |
| Catie in MeowmeowLand | 50% | 16-oct | 86,00 ARS |
| Catlateral Damage: Remeowstered | 65% | 16-oct | 74,90 ARS |
| CD-RUN | 50% | 16-oct | 71,00 ARS |
| Cel Damage HD | 75% | 16-oct | 22,35 ARS |
| Chef’s Tail | 65% | 16-oct | 57,05 ARS |
| Chickens Madness | 50% | 16-oct | 71,00 ARS |
| Chicory: A Colorful Tale | 30% | 16-oct | 198,80 ARS |
| Clash – Zeno Edition | 50% (CORE*) | 16-oct | 3.450,00 ARS |
| ConnecTank | 50% | 16-oct | 214,50 ARS |
| Cook, Serve, Delicious! 2!! | 75% | 16-oct | 46,75 ARS |
| Cook, Serve, Delicious! 3?! | 75% | 16-oct | 71,00 ARS |
| CounterAttack | 55% (CORE*) | 16-oct | 478,80 ARS |
| Crash Drive 3 | 70% | 16-oct | 425,40 ARS |
| Crashlands | 30% | 16-oct | 149,80 ARS |
| Crazy Gravity | 60% | 16-oct | 28,00 ARS |
| Crazy Strike Bowling EX | 80% | 16-oct | 25,80 ARS |
| Creaks | 75% | 16-oct | 249,75 ARS |
| Crown of the Empire 2: Around the World | 60% | 16-oct | 28,00 ARS |
| Cuphead | 30% | 16-oct | 198,80 ARS |
| Curse of the Sea Rats | 20% | 16-oct | 227,20 ARS |
| Dakar Desert Rally | 40% | 16-oct | 344,40 ARS |
| Dakar Desert Rally – Deluxe Edition | 55% | 16-oct | 386,55 ARS |
| DARKLAND 3 | 65% | 13-oct | 15,00 ARS |
| Darksiders III – Blades & Whip Edition | 80% | 16-oct | 579,80 ARS |
| Dead Dungeon for Windows 10 | 85% | 16-oct | 10,50 ARS |
| DEAD ISLAND 2 DELUXE EDITION | 30% (CORE*) | 16-oct | 5.243,00 ARS |
| Dead Island Definitive Edition | 85% (CORE*) | 16-oct | 29,85 ARS |
| Dead Island: Riptide Definitive Edition | 85% (CORE*) | 16-oct | 29,85 ARS |
| Dead Space | 40% | 16-oct | 5.399,40 ARS |
| Dead Space Digital Deluxe Edition | 40% | 16-oct | 6.299,40 ARS |
| Death Squared | 80% | 16-oct | 29,80 ARS |
| Deflector | 20% | 13-oct | 263,20 ARS |
| Deliver Us Mars | 40% | 16-oct | 2.039,40 ARS |
| Demon Turf | 50% | 16-oct | 1.199,50 ARS |
| Deployment | 80% | 16-oct | 70,80 ARS |
| Deus Ex: Mankind Divided™ | 85% | 16-oct | 100,72 ARS |
| Devil May Cry 4 Special Edition | 70% | 16-oct | 2.125,80 ARS |
| Devil May Cry 5 + Vergil | 67% | 16-oct | 2.805,99 ARS |
| Devil May Cry 5 Deluxe + Vergil | 60% | 16-oct | 4.535,60 ARS |
| Devil May Cry 5 Special Edition | 60% | 16-oct | 4.535,60 ARS |
| Devil May Cry HD Collection | 67% | 16-oct | 2.805,99 ARS |
| Devil May Cry HD Collection & 4SE Bundle | 67% | 16-oct | 4.209,81 ARS |
| Dicey Dungeons | 65% | 16-oct | 62,30 ARS |
| Dimension Drive | 85% | 16-oct | 19,35 ARS |
| Dinobreak | 20% | 18-oct | 227,20 ARS |
| Dinobreak Killer Crisis Collection | 20% | 18-oct | 571,20 ARS |
| Diorama Dungeoncrawl – Master of the Living Castle | 20% | 18-oct | 2.479,20 ARS |
| Disintegration | 67% | 16-oct | 758,96 ARS |
| Disjunction | 70% | 16-oct | 68,70 ARS |
| Divinity: Original Sin – Enhanced Edition | 60% | 16-oct | 295,60 ARS |
| Divinity: Original Sin – The Source Saga | 45% (CORE*) | 16-oct | 472,45 ARS |
| DmC Devil May Cry: Definitive Edition | 70% | 16-oct | 2.550,90 ARS |
| DMC4SE Demon Hunter Bundle | 75% | 16-oct | 2.551,25 ARS |
| Dodgeball Academia | 50% | 16-oct | 179,50 ARS |
| Dogos | 80% | 16-oct | 23,80 ARS |
| Double Cross | 80% | 16-oct | 56,80 ARS |
| Doughlings Bundle | 80% | 16-oct | 42,80 ARS |
| Down in Bermuda | 90% | 16-oct | 28,40 ARS |
| DRAGON BALL Z: KAKAROT | 75% | 16-oct | 1.779,75 ARS |
| DRAGON BALL Z: KAKAROT Deluxe Edition | 75% | 16-oct | 2.519,75 ARS |
| Dragon’s Dogma: Dark Arisen | 85% | 16-oct | 1.275,45 ARS |
| Dragon’s Lair Trilogy | 50% | 16-oct | 142,00 ARS |
| Drawful 2 | 50% | 16-oct | 49,50 ARS |
| Droid Trivia | 30% | 16-oct | 496,30 ARS |
| DUCATI – 90th Anniversary | 90% | 16-oct | 99,90 ARS |
| Dwarrows | 75% | 16-oct | 107,25 ARS |
| Dynamite Fishing – World Games | 80% | 16-oct | 9,80 ARS |
| Eagle Island Twist | 50% | 16-oct | 461,00 ARS |
| EARTHLOCK | 85% | 16-oct | 44,85 ARS |
| Educational Games for Kids (Cross-Buy) | 30% | 16-oct | 130,90 ARS |
| Elite Dangerous Standard Edition | 75% | 16-oct | 74,75 ARS |
| Embr | 75% | 16-oct | 71,00 ARS |
| emoji Kart Racer | 35% | 16-oct | 278,85 ARS |
| Epic Chef | 75% | 16-oct | 600,00 ARS |
| Escape from Life Inc | 40% | 16-oct | 85,20 ARS |
| Escape From Tethys | 50% (CORE*) | 16-oct | 71,00 ARS |
| Etherborn | 65% | 16-oct | 85,40 ARS |
| Falling Out | 50% | 16-oct | 89,00 ARS |
| FAR CRY 4 + FAR CRY PRIMAL BUNDLE | 75% | 16-oct | 624,75 ARS |
| Far Cry Classic | 70% (CORE*) | 16-oct | 29,70 ARS |
| Far Cry Primal | 75% | 16-oct | 349,75 ARS |
| Far Cry Primal – Apex Edition | 67% | 16-oct | 593,67 ARS |
| Far Cry® 4 | 70% | 16-oct | 134,70 ARS |
| Far Cry® 5 | 85% | 16-oct | 344,85 ARS |
| Far Cry® 5 CORE* Edition + Far Cry ® New Dawn Deluxe Editi… | 85% | 16-oct | 637,35 ARS |
| Far Cry® 6 CORE* Edition | 75% | 16-oct | 1.999,75 ARS |
| Far Cry® 6 Deluxe Edition | 75% | 16-oct | 1.999,75 ARS |
| Far Cry® New Dawn | 80% | 16-oct | 299,80 ARS |
| Far Cry® New Dawn Deluxe Edition | 80% | 16-oct | 359,80 ARS |
| FAR: Changing Tides | 65% | 16-oct | 710,15 ARS |
| Feather | 80% | 16-oct | 28,40 ARS |
| Feist | 50% | 16-oct | 49,50 ARS |
| Feudal Alloy | 80% | 16-oct | 39,80 ARS |
| Figment 2: Creed Valley | 40% | 16-oct | 215,40 ARS |
| Flewfie’s Adventure | 50% | 16-oct | 68,00 ARS |
| Flutter Bombs | 70% | 16-oct | 42,60 ARS |
| FOCUS INDIES BUNDLE – Curse of the Dead Gods + Shady Part of Me + Aeon Must Die! | 60% (CORE*) | 16-oct | 1.599,60 ARS |
| FOR HONOR : MARCHING FIRE EDITION | 80% | 16-oct | 499,80 ARS |
| For The King | 75% (CORE*) | 16-oct | 89,75 ARS |
| Forager | 65% | 16-oct | 99,40 ARS |
| Freshly Frosted | 30% | 16-oct | 99,40 ARS |
| FROGUN | 35% | 16-oct | 139,10 ARS |
| Fueled Up | 50% | 16-oct | 142,00 ARS |
| Full Metal Furies | 90% | 16-oct | 28,40 ARS |
| FuzzBall | 30% | 16-oct | 99,40 ARS |
| Gabriels Worlds The Adventure | 35% | 16-oct | 51,35 ARS |
| Gaijin Charenji 1 : Kiss or Kill | 75% | 16-oct | 79,75 ARS |
| Gang Beasts | 60% | 16-oct | 79,60 ARS |
| Gato Roboto | 75% | 16-oct | 28,75 ARS |
| Gears 5 | 70% | 16-oct | 2.399,70 ARS |
| Gears 5 Game of the Year Edition | 67% | 16-oct | 3.959,67 ARS |
| Gears of War 4 | 67% | 16-oct | 593,67 ARS |
| Gears Tactics | 67% | 16-oct | 1.154,67 ARS |
| Gears Triple Bundle | 67% | 16-oct | 4.949,67 ARS |
| Gem Smashers | 90% | 16-oct | 12,90 ARS |
| Genesis Alpha One Deluxe Edition | 80% | 16-oct | 63,80 ARS |
| Genesis Noir | 70% | 16-oct | 64,20 ARS |
| Get-A-Grip Chip | 35% | 16-oct | 460,85 ARS |
| Goat Simulator 3 | 35% | 16-oct | 974,35 ARS |
| Goat Simulator 3 – Digital Downgrade Edition | 35% | 16-oct | 1.299,35 ARS |
| Going Under | 75% | 16-oct | 224,75 ARS |
| Golf With Your Friends | 75% | 16-oct | 322,25 ARS |
| Gotham Knights: Deluxe | 75% | 16-oct | 2.249,75 ARS |
| Grand Theft Auto V | 50% | 16-oct | 1.999,50 ARS |
| Grand Theft Auto V: Premium Edition | 33% | 16-oct | 1.037,83 ARS |
| Grand Theft Auto: The Trilogy – The Definitive Edition | 50% | 16-oct | 2.999,50 ARS |
| Grapple Dog | 65% | 16-oct | 74,90 ARS |
| Graze Counter GM | 35% | 16-oct | 649,35 ARS |
| Grin Robot Games Bundle | 45% (CORE*) | 16-oct | 156,20 ARS |
| Gryphon Knight Epic: Definitive Edition | 70% | 16-oct | 56,10 ARS |
| Guazu: The Rescue | 45% | 16-oct | 78,10 ARS |
| Guilt Battle Arena | 90% | 16-oct | 14,20 ARS |
| Gungrave G.O.R.E | 70% | 16-oct | 1.499,70 ARS |
| Hades | 40% | 16-oct | 215,40 ARS |
| HardCube + Mystery Mine Bundle | 67% | 16-oct | 70,62 ARS |
| Hardspace: Shipbreaker | 50% (CORE*) | 16-oct | 2.499,50 ARS |
| Harvest Moon: Light of Hope SE Complete | 50% | 16-oct | 214,50 ARS |
| Harvest Moon: Mad Dash | 50% | 16-oct | 142,00 ARS |
| Harvest Moon: One World | 50% | 16-oct | 2.249,50 ARS |
| Haunted Halloween ’86 | 60% | 16-oct | 56,80 ARS |
| Hellblade: Senua’s Sacrifice | 85% | 16-oct | 53,85 ARS |
| Hidden Through Time | 60% | 16-oct | 74,80 ARS |
| Hindsight | 35% | 16-oct | 139,10 ARS |
| HITMAN Trilogy | 50% | 16-oct | 499,50 ARS |
| Homestead Arcana | 33% | 16-oct | 2.076,33 ARS |
| Horizon Chase Turbo | 80% | 16-oct | 176,80 ARS |
| Horse Club Adventures | 33% | 16-oct | 190,28 ARS |
| Horse Club Adventures 2: Hazelwood Stories | 33% | 16-oct | 287,43 ARS |
| Hunter’s Legacy | 85% | 16-oct | 10,47 ARS |
| Hunting Simulator 2 Xbox Series X|S | 80% (CORE*) | 16-oct | 142,80 ARS |
| Hyper Void | 65% | 16-oct | 34,65 ARS |
| HyperDot | 50% | 16-oct | 142,00 ARS |
| I, AI | 50% (CORE*) | 16-oct | 71,00 ARS |
| Immortals Fenyx Rising™ CORE* Edition | 85% | 16-oct | 824,85 ARS |
| Imp of the Sun | 60% | 16-oct | 113,60 ARS |
| Inner Ashes | 20% | 16-oct | 3.119,20 ARS |
| Instant Sports Plus | 25% | 16-oct | 1.386,75 ARS |
| Insurgency: Sandstorm | 50% | 16-oct | 1.949,50 ARS |
| Insurgency: Sandstorm – CORE* Edition | 60% (CORE*) | 16-oct | 3.199,60 ARS |
| Iron Harvest Complete Edition | 75% | 16-oct | 1.225,00 ARS |
| Island Farmer | 33% | 16-oct | 142,04 ARS |
| Istanbul: Digital Edition | 50% | 16-oct | 709,00 ARS |
| It’s Kooky | 75% | 16-oct | 35,50 ARS |
| It’s Kooky + Clumsy Rush | 70% (CORE*) | 16-oct | 81,30 ARS |
| It’s Quiz Time | 60% | 16-oct | 79,60 ARS |
| Jagged Alliance 3 | 20% | 13-oct | 6.399,20 ARS |
| Jelly Brawl | 50% | 16-oct | 71,00 ARS |
| JoJo’s Bizarre Adventure: All-Star Battle R Deluxe Edition | 50% | 16-oct | 3.898,00 ARS |
| Joy Ball Adventure | 48% | 18-oct | 15,00 ARS |
| Jump King | 60% | 16-oct | 74,80 ARS |
| Jurassic World Evolution | 75% | 16-oct | 124,75 ARS |
| Jurassic World Evolution 2 | 75% | 16-oct | 1.624,75 ARS |
| Just Shapes & Beats | 30% | 16-oct | 198,80 ARS |
| Kao the Kangaroo A Well Good Bundle | 55% | 16-oct | 1.124,55 ARS |
| Kerbal Space Program Enhanced Edition | 75% | 16-oct | 724,75 ARS |
| Kine | 75% | 16-oct | 71,00 ARS |
| King of Seas | 75% | 16-oct | 89,75 ARS |
| Kingdom Rush | 40% | 16-oct | 425,40 ARS |
| Kingdom Rush Frontiers | 40% | 16-oct | 85,20 ARS |
| Kingdom Rush Origins | 40% | 16-oct | 128,40 ARS |
| King’s Bounty II | 85% (CORE*) | 16-oct | 599,85 ARS |
| King’s Bounty II – Lord’s Edition | 85% (CORE*) | 16-oct | 674,85 ARS |
| Knights and Bikes | 50% | 16-oct | 142,00 ARS |
| Kraken Academy!! | 60% | 16-oct | 102,40 ARS |
| Kung Fu Fighting | 74% | 13-oct | 15,00 ARS |
| LA Cops | 75% | 16-oct | 56,00 ARS |
| Lara Croft and the Temple of Osiris | 85% | 16-oct | 74,85 ARS |
| Last Days of Lazarus | 60% | 16-oct | 113,60 ARS |
| Last Stop | 60% | 16-oct | 143,60 ARS |
| Legendary Eleven | 70% | 16-oct | 44,70 ARS |
| LEGO® 2K Drive Awesome Rivals Edition | 33% | 16-oct | 15.403,30 ARS |
| LEGO® 2K Drive Cross-Gen Standard Edition | 33% | 16-oct | 6.029,33 ARS |
| LEGO® 2K Drive for Xbox One | 33% | 16-oct | 7.363,30 ARS |
| LEGO® Brawls | 75% | 16-oct | 824,75 ARS |
| LEGO® Builder’s Journey | 50% | 16-oct | 699,50 ARS |
| Let’s Cook Together | 80% | 16-oct | 37,40 ARS |
| Levelhead | 30% | 16-oct | 198,80 ARS |
| Life of Fly 2 | 40% | 16-oct | 85,20 ARS |
| Like No Other: The Legend Of The Twin Books | 65% | 16-oct | 372,40 ARS |
| Little Nightmares Complete Edition | 75% | 16-oct | 1.259,75 ARS |
| Lost Ember | 50% | 16-oct | 214,50 ARS |
| Love Kuesuto | 20% | 13-oct | 56,00 ARS |
| Lovers in a Dangerous Spacetime | 50% | 16-oct | 74,50 ARS |
| LumbearJack | 40% | 16-oct | 553,20 ARS |
| Lumote: The Mastermote Chronicles | 70% | 16-oct | 85,20 ARS |
| Lunch A Palooza | 40% | 16-oct | 170,40 ARS |
| Machinarium | 85% | 16-oct | 149,85 ARS |
| Machinarium & Creaks Bundle | 80% | 16-oct | 329,80 ARS |
| Macrotis: A Mother’s Journey | 70% | 16-oct | 51,60 ARS |
| Mafia II: Definitive Edition | 67% | 16-oct | 623,69 ARS |
| Mafia III: Definitive Edition | 67% | 16-oct | 623,69 ARS |
| Mainframe Defenders | 67% | 16-oct | 56,76 ARS |
| Marble Duel | 65% | 16-oct | 72,80 ARS |
| Marooners | 70% | 16-oct | 29,70 ARS |
| Matchpoint – Tennis Championships | Legends Edition | 30% | 16-oct | 3.499,30 ARS |
| Mato Anomalies | 50% | 16-oct | 3.699,50 ARS |
| Mato Anomalies Digital Deluxe Edition | 50% | 16-oct | 4.199,50 ARS |
| MechaNika | 70% | 16-oct | 25,50 ARS |
| MechWarrior 5: Mercenaries – JumpShip Edition | 50% | 16-oct | 429,50 ARS |
| Mega Man 11 | 67% | 16-oct | 2.911,92 ARS |
| Mega Man 30th Anniversary Bundle | 50% | 16-oct | 8.826,00 ARS |
| Mega Man Legacy Collection 1 & 2 Combo Pack | 60% | 16-oct | 3.529,60 ARS |
| Mega Man Legacy Collection 2 | 60% | 16-oct | 2.352,80 ARS |
| Mega Man X Legacy Collection | 60% | 16-oct | 2.352,80 ARS |
| Mega Man X Legacy Collection 1+2 | 60% | 16-oct | 4.706,80 ARS |
| Mega Man X Legacy Collection 2 | 60% | 16-oct | 2.352,80 ARS |
| Mega Man Zero/ZX Legacy Collection | 67% | 16-oct | 2.911,92 ARS |
| Mega Man® Legacy Collection | 60% | 16-oct | 1.764,40 ARS |
| Mekorama | 50% | 16-oct | 35,00 ARS |
| Merchant of the Skies | 35% | 16-oct | 139,10 ARS |
| Merek’s Market | 50% | 16-oct | 128,00 ARS |
| Metrico+ | 75% | 16-oct | 34,75 ARS |
| Mighty No. 9 | 85% | 16-oct | 29,85 ARS |
| MINABO – A walk through life | 20% | 16-oct | 3.119,20 ARS |
| MINIT | 75% | 16-oct | 24,75 ARS |
| Monster Boy and the Cursed Kingdom | 75% | 16-oct | 700,00 ARS |
| Monster Energy Supercross – The Official Videogame 4 | 85% | 16-oct | 449,85 ARS |
| Monster Energy Supercross 4 – Special Edition | 85% | 16-oct | 749,85 ARS |
| Monster Hunter Rise | 50% | 16-oct | 5.669,50 ARS |
| Monster Hunter Rise + Sunbreak | 33% | 16-oct | 11.396,70 ARS |
| Monster Hunter Rise + Sunbreak Deluxe | 30% | 16-oct | 13.891,50 ARS |
| Monster Hunter Rise Deluxe Edition | 50% | 16-oct | 7.087,00 ARS |
| Monster Trampoline | 35% | 16-oct | 382,20 ARS |
| Moo Lander | 30% | 16-oct | 175,00 ARS |
| Moon Raider | 70% (CORE*) | 16-oct | 42,60 ARS |
| Moonlighter: Complete Edition | 85% | 16-oct | 51,60 ARS |
| MotoGP™20 | 85% | 16-oct | 374,85 ARS |
| Mount & Blade II: Bannerlord | 30% | 16-oct | 9.436,70 ARS |
| MouseCraft | 70% | 16-oct | 42,60 ARS |
| Moving Out + Moving Out 2 Bundle | 25% | 16-oct | 11.249,25 ARS |
| Moving Out Deluxe Edition | 80% | 16-oct | 259,80 ARS |
| MudRunner | 80% (CORE*) | 16-oct | 169,80 ARS |
| Mulaka | 90% | 16-oct | 19,90 ARS |
| Mummy Pinball | 15% | 19-oct | 36,55 ARS |
| Munchkin: Quacked Quest | 60% | 16-oct | 143,60 ARS |
| Murder on the Marine Express | 50% | 16-oct | 35,00 ARS |
| Mushroom Wars 2 | 50% | 16-oct | 709,00 ARS |
| MX Unleashed | 75% | 16-oct | 49,75 ARS |
| MXGP2 | 90% | 16-oct | 74,90 ARS |
| My Aunt is a Witch | 60% | 16-oct | 56,80 ARS |
| Mythic Ocean | 75% | 16-oct | 53,50 ARS |
| ‘n Verlore Verstand | 90% | 16-oct | 21,40 ARS |
| NARUTO SHIPPUDEN™: Ultimate Ninja® STORM 2 | 75% | 16-oct | 124,75 ARS |
| Neighbours back From Hell | 50% | 16-oct | 179,50 ARS |
| NEScape! | 60% | 16-oct | 141,60 ARS |
| New Joe & Mac – Caveman Ninja | 50% (CORE*) | 16-oct | 214,50 ARS |
| New Super Lucky’s Tale | 70% | 16-oct | 128,70 ARS |
| Nexomon: Extinction | 60% | 16-oct | 113,60 ARS |
| Next Up Hero | 90% | 16-oct | 19,90 ARS |
| Night Reverie | 20% | 16-oct | 611,20 ARS |
| Nine Parchments | 75% | 16-oct | 49,75 ARS |
| No Longer Home | 60% | 16-oct | 85,60 ARS |
| Obsurity (for Windows 10) | 45% | 16-oct | 38,50 ARS |
| Oceanhorn – Monster of Uncharted Seas | 75% | 16-oct | 37,25 ARS |
| Oceanhorn 2 – Knights of the Lost Realm | 20% | 16-oct | 1.679,20 ARS |
| Octodad: Dadliest Catch | 75% | 16-oct | 37,25 ARS |
| Old Man’s Journey | 50% | 16-oct | 71,00 ARS |
| One Hundred Ways | 70% | 16-oct | 42,60 ARS |
| ONE PIECE BURNING BLOOD – CORE* Edition | 90% | 16-oct | 749,90 ARS |
| ONE PIECE ODYSSEY | 50% | 16-oct | 3.049,50 ARS |
| ONE PIECE ODYSSEY Deluxe Edition | 50% | 16-oct | 4.349,50 ARS |
| One True Hero | 50% | 16-oct | 532,00 ARS |
| Operation Zeta | 65% | 16-oct | 49,70 ARS |
| Orbals | 60% | 16-oct | 113,60 ARS |
| Out of Space: Couch Edition | 60% | 16-oct | 56,80 ARS |
| Outbreak Co-Op Anthology | 85% | 16-oct | 128,85 ARS |
| Outbreak Palladium Collection | 75% | 16-oct | 392,25 ARS |
| Overcooked! 2 | 75% | 16-oct | 62,25 ARS |
| Palindrome Syndrome: Escape Room | 40% | 16-oct | 425,40 ARS |
| Panic Porcupine | 25% | 16-oct | 86,25 ARS |
| Papetura | 20% | 16-oct | 113,60 ARS |
| Paradox Error | 60% | 16-oct | 28,00 ARS |
| Party Arcade | 60% | 16-oct | 85,60 ARS |
| Pathfinder: Kingmaker – Definitive Edition | 80% | 16-oct | 355,41 ARS |
| Phoenix Wright: Ace Attorney Trilogy | 67% | 16-oct | 2.805,99 ARS |
| Pikuniku | 75% | 16-oct | 46,75 ARS |
| Pilot Sports | 75% | 16-oct | 71,00 ARS |
| Pity Pit | 70% | 16-oct | 21,00 ARS |
| Planet Alpha | 75% | 16-oct | 112,25 ARS |
| Planet Coaster: Console Edition | 75% | 16-oct | 249,75 ARS |
| Planet of the Eyes | 85% | 16-oct | 14,85 ARS |
| Planet Quiz: Learn & Discover | 50% | 16-oct | 86,00 ARS |
| Plunder Panic | 30% | 16-oct | 496,30 ARS |
| Potion Permit: Deluxe Edition | 30% | 16-oct | 251,30 ARS |
| Power Rangers: Battle for the Grid | 50% | 16-oct | 142,00 ARS |
| Power Rangers: Battle for the Grid – Digital Collector’s Edition | 50% | 16-oct | 214,50 ARS |
| Power Rangers: Battle for the Grid Super Edition | 50% (CORE*) | 16-oct | 357,00 ARS |
| Projection: First Light | 80% | 16-oct | 56,80 ARS |
| Pupperazzi | 30% | 16-oct | 156,10 ARS |
| Pushy and Pully in Blockland | 50% | 16-oct | 71,00 ARS |
| Pyramid Quest | 30% | 16-oct | 99,40 ARS |
| Pyro Complete Bundle | 25% | 16-oct | 535,50 ARS |
| QUByte Classics – Jim Power: The Lost Dimension Collectio… | 50% | 16-oct | 71,00 ARS |
| Quest Hunter | 70% | 16-oct | 128,70 ARS |
| Quest Hunter: Deluxe Edition | 50% | 16-oct | 287,00 ARS |
| Quiplash 2 InterLASHional: The Say Anything Party Game! | 50% | 16-oct | 71,00 ARS |
