Hay ofertas para todos los usuarios y también descuentos exclusivos para los miembros de Game Pass Core, Game Pass Standard y Game Pass Ultimate.

Les presentamos los descuentos vigentes a partir de hoy en juegos y contenido descargable (DLC) disponibles en Microsoft Store, para consolas Xbox y PC con Windows 10/11. Varias de las ofertas estarán disponibles hasta el 29 de septiembre, pero algunas siguen hasta el 6 de octubre. La saga Sniper Ghost Warrior sigue con descuento hasta el 30 de septiembre.
Microsoft Store
Precios en pesos argentinos (impuestos no incluidos).
Disponibles hasta el 29 de septiembre
| JUEGO | DESCUENTO | OFERTA | FINALIZA |
|---|---|---|---|
| (Dis)Assemble Xbox + Windows Bundle | 30% | $105,70 | 29-sep |
| 11-11 Memories Retold | 85% | $2.879,85 | 29-sep |
| 1-Bit Dungeon Bundle | 40% | $8.699,40 | 29-sep |
| 7th Sector | 70% | $85,20 | 29-sep |
| A Tale For Anna | 50% | $4.499,50 | 29-sep |
| Ace Attorney Anthology | 50% | $40.703,00 | 29-sep |
| Ace Attorney Investigations Collection | 25% | $40.699,50 | 29-sep |
| ACE COMBAT™ 7: SKIES UNKNOWN | 85% | $5.759,85 | 29-sep |
| ACE COMBAT™ 7: SKIES UNKNOWN – TOP GUN: Maverick Ultimate Edition | 80% | $12.799,80 | 29-sep |
| AeternoBlade | 75% | $37,25 | 29-sep |
| AeternoBlade II | 75% | $53,50 | 29-sep |
| After You – Level Escape | 50% | $50,00 | 29-sep |
| Ailment | 35% | $92,30 | 29-sep |
| Alien Cat Story | 30% | $2.099,30 | 29-sep |
| Alien Cat Story (Xbox One) | 30% | $2.099,30 | 29-sep |
| Aliens: Fireteam Elite Ultimate Edition | 65% (GP*) | $2.799,65 | 29-sep |
| Alpacas X Cats Bundle | 30% | $120,05 | 29-sep |
| Alpacas X Cats Bundle (Xbox Only) | 30% | $80,15 | 29-sep |
| Alphadia I & II | 50% | $142,00 | 29-sep |
| AMEDAMA | 60% | $143,60 | 29-sep |
| ANNIE:Last Hope | 20% | $19.999,20 | 29-sep |
| Anomaly Agent | 67% | $2.639,67 | 29-sep |
| Apollo Justice: Ace Attorney Trilogy | 50% | $33.918,00 | 29-sep |
| Aquarium Land: Complete Edition | 45% | $5.499,45 | 29-sep |
| ARMORED CORE VI FIRES OF RUBICON | 40% | $23.039,40 | 29-sep |
| ARMORED CORE™ VI FIRES OF RUBICON™ – Deluxe Edition | 40% | $26.879,40 | 29-sep |
| Atelier Yumia: The Alchemist of Memories & the Envisioned Land | 30% | $57.021,30 | 29-sep |
| Atelier Yumia: The Alchemist of Memories & the Envisioned Land (Xbox One) | 30% | $48.873,30 | 29-sep |
| Atelier Yumia: The Alchemist of Memories & the Envisioned Land Digital Deluxe Edition | 30% | $65.169,30 | 29-sep |
| Atelier Yumia: The Alchemist of Memories & the Envisioned Land Digital Deluxe Edition (Xbox One) | 30% | $57.021,30 | 29-sep |
| Atelier Yumia: The Alchemist of Memories & the Envisioned Land Ultimate Edition | 25% | $104.736,75 | 29-sep |
| Atelier Yumia: The Alchemist of Memories & the Envisioned Land Ultimate Edition (Xbox One) | 25% | $96.006,75 | 29-sep |
| Atomic Heart | 65% (GP*) | $19.599,65 | 29-sep |
| Awakening the Charge | 30% | $49,00 | 29-sep |
| Awakening the Charge (Xbox One) | 30% | $49,00 | 29-sep |
| BALAN WONDERWORLD | 85% | $4.799,85 | 29-sep |
| Battlefleet Gothic: Armada 2 – Windows 10 | 80% | $199,80 | 29-sep |
| Bayonetta | 75% | $1.874,75 | 29-sep |
| Beacon Pines | 60% | $4.399,60 | 29-sep |
| Beastie Bay DX | 20% | $137,60 | 29-sep |
| BioShock 2 Remastered | 75% (GP*) | $4.100,00 | 29-sep |
| BioShock Infinite: The Complete Edition | 60% (GP*) | $6.560,00 | 29-sep |
| BioShock Remastered | 60% (GP*) | $6.560,00 | 29-sep |
| Boom Robots | 60% | $23,20 | 29-sep |
| Bright Memory | 35% | $5.330,00 | 29-sep |
| Bright Memory: Infinite Platinum Edition | 30% | $14.280,00 | 29-sep |
| Buildest | 20% | $11.999,20 | 29-sep |
| Buildest (Xbox Series X|S) | 20% | $11.999,20 | 29-sep |
| CAFE 0 ~The Sleeping Beast~ REMASTERED | 30% | $198,80 | 29-sep |
| Call of Cthulhu | 80% (GP*) | $393,80 | 29-sep |
| Call of Duty®: Black Ops 6 – Vault Edition | 20% (GP*) | $72.000,00 | 29-sep |
| Capcom Arcade 2nd Stadium Bundle | 70% | $12.641,70 | 29-sep |
| Capcom Arcade Stadium Packs 1, 2, and 3 | 70% | $12.641,70 | 29-sep |
| Capcom Beat ‘Em Up Bundle | 50% | $9.334,74 | 29-sep |
| Capcom Fighting Collection | 50% | $15.947,00 | 29-sep |
| Capcom Fighting Collection 1 + 2 Bundle | 35% | $40.348,10 | 29-sep |
| Capcom Fighting Collection 2 | 25% | $32.894,25 | 29-sep |
| Captain Velvet Meteor: The Jump+ Dimensions | 60% | $1.119,96 | 29-sep |
| Castlevania Advance Collection | 50% | $995,00 | 29-sep |
| Castlevania Anniversary Collection | 60% | $359,60 | 29-sep |
| Castlevania Dominus Collection | 30% | $4.339,30 | 29-sep |
| Casual Sport Series: Badminton | 50% | $35,00 | 29-sep |
| Casual Sport Series: Tennis | 60% | $34,00 | 29-sep |
| Check and Slash | 50% | $35,00 | 29-sep |
| CHRONO CROSS: THE RADICAL DREAMERS EDITION | 60% | $6.399,60 | 29-sep |
| Citizen Sleeper | 70% (GP*) | $3.299,70 | 29-sep |
| Citizen Sleeper 2: Starward Vector | 25% (GP*) | $9.749,25 | 29-sep |
| Clash of Weirdos – Card Carnage | 33% | $67,00 | 29-sep |
| CODE VEIN | 85% | $5.759,85 | 29-sep |
| COGEN: Sword of Rewind | 60% | $143,60 | 29-sep |
| Contra Anniversary Collection | 60% | $359,60 | 29-sep |
| Contra: Operation Galuga | 50% | $2.299,50 | 29-sep |
| CONTRA: ROGUE CORPS | 70% | $539,70 | 29-sep |
| Corpse Party | 50% | $142,00 | 29-sep |
| Crashbots | 75% | $35,50 | 29-sep |
| Crazy Strike Bowling EX | 80% | $25,80 | 29-sep |
| Criminal Expert | 50% (GP*) | $71,00 | 29-sep |
| CRISIS CORE –FINAL FANTASY VII– REUNION | 60% | $15.999,60 | 29-sep |
| CRISIS CORE –FINAL FANTASY VII– REUNION DIGITAL DELUXE ED… | 60% | $22.399,60 | 29-sep |
| Cuisineer | 30% | $13.930,00 | 29-sep |
| Cultist Simulator: Initiate Edition | 35% (GP*) | $6.824,35 | 29-sep |
| CyberHive | 70% | $32,70 | 29-sep |
| Dark Elven Legacy Bundle | 40% | $5.399,40 | 29-sep |
| DARK SOULS™ II: Scholar of the First Sin | 50% | $2.849,50 | 29-sep |
| DARK SOULS™ III | 50% | $19.199,50 | 29-sep |
| DARK SOULS™ III – Deluxe Edition | 50% | $27.199,50 | 29-sep |
| DARK SOULS™: REMASTERED | 50% | $12.799,50 | 29-sep |
| Dashing Orange | 50% | $29,00 | 29-sep |
| Dead Rising 4 Deluxe Edition | 80% | $11.205,42 | 29-sep |
| Dead Rising Deluxe Remaster | 40% | $28.967,58 | 29-sep |
| DEADCRAFT | 80% | $2.399,80 | 29-sep |
| DEADCRAFT Deluxe Edition | 80% | $3.199,80 | 29-sep |
| Death Come True | 50% | $114,50 | 29-sep |
| DEEEER Simulator: Your Average Everyday Deer Game | 40% | $12.240,00 | 29-sep |
| Demon Slayer -Kimetsu no Yaiba- The Hinokami Chronicles 2 Deluxe Edition | 25% | $59.999,25 | 29-sep |
| Demon Slayer -Kimetsu no Yaiba- The Hinokami Chronicles Ultimate Edition | 75% | $17.999,75 | 29-sep |
| Devil May Cry 4 Special Edition | 70% | $6.602,70 | 29-sep |
| Devil May Cry 5 Deluxe + Vergil | 60% | $14.087,60 | 29-sep |
| Devil May Cry HD Collection | 67% | $8.715,96 | 29-sep |
| Devil May Cry HD Collection & 4SE Bundle | 67% | $13.075,59 | 29-sep |
| DmC Devil May Cry: Definitive Edition | 70% | $7.923,60 | 29-sep |
| DMC4SE Demon Hunter Bundle | 75% | $7.924,25 | 29-sep |
| DRAGON BALL Sparking! ZERO | 43% | $27.473,43 | 29-sep |
| DRAGON BALL THE BREAKERS | 85% | $2.324,85 | 29-sep |
| Dragon Lapis | 50% | $107,00 | 29-sep |
| Dragon Prana | 50% | $107,00 | 29-sep |
| DRAGON QUEST BUILDERS 2 | 50% | $19.999,50 | 29-sep |
| DRAGON QUEST III HD-2D Remake | 35% | $31.199,35 | 29-sep |
| DRAGON QUEST® XI S: Echoes of an Elusive Age™ – Definitiv… | 50% | $15.999,50 | 29-sep |
| Dragon’s Dogma 2 Deluxe Edition | 50% | $31.999,50 | 29-sep |
| Dragon’s Dogma: Dark Arisen | 85% | $3.961,80 | 29-sep |
| Dreamless Girl Deluxe Edtion | 20% | $7.599,20 | 29-sep |
| Duck Run | 50% | $35,00 | 29-sep |
| Dungeon Village | 20% | $137,60 | 29-sep |
| DYNASTY WARRIORS 8 Empires | 70% | $14.417,70 | 29-sep |
| DYNASTY WARRIORS 9 Complete Edition | 60% | $39.567,60 | 29-sep |
| DYNASTY WARRIORS 9 Empires | 50% | $34.909,50 | 29-sep |
| DYNASTY WARRIORS 9 Empires Deluxe Edition | 50% | $64.004,50 | 29-sep |
| DYNASTY WARRIORS 9 Special Scenario Edition | 60% | $22.807,60 | 29-sep |
| DYNASTY WARRIORS 9 Special Weapon Edition | 60% | $20.943,60 | 29-sep |
| DYNASTY WARRIORS: ORIGINS | 25% | $61.094,25 | 29-sep |
| DYNASTY WARRIORS: ORIGINS Digital Deluxe Edition | 25% | $78.546,75 | 29-sep |
| EDENS ZERO | 20% | $11.919,20 | 29-sep |
| EDENS ZERO Deluxe Edition | 20% | $13.919,20 | 29-sep |
| Eight Dragons | 75% | $28,75 | 29-sep |
| EMMA: Lost in Memories | 75% | $28,75 | 29-sep |
| Exoprimal | 85% | $7.925,10 | 29-sep |
| Exoprimal Deluxe Edition | 80% | $12.328,20 | 29-sep |
| Expeditions: A MudRunner Game | 40% (GP*) | $23.999,40 | 29-sep |
| Fable Anniversary | 67% | $115,17 | 29-sep |
| FANTASIAN Neo Dimension | 40% | $23.999,40 | 29-sep |
| Fantasy Tower Defense | 20% | $80,00 | 29-sep |
| FATAL FRAME: Maiden of Black Water | 30% | $26.907,30 | 29-sep |
| FATAL FRAME: Maiden of Black Water Digital Deluxe Edition | 30% | $37.001,30 | 29-sep |
| Fate Seeker II | 50% | $14.499,50 | 29-sep |
| FINAL FANTASY | 35% | $6.499,35 | 29-sep |
| FINAL FANTASY II | 35% | $6.499,35 | 29-sep |
| FINAL FANTASY III | 35% | $9.489,35 | 29-sep |
| FINAL FANTASY IV | 35% | $9.489,35 | 29-sep |
| FINAL FANTASY I-VI Bundle | 35% | $39.519,35 | 29-sep |
| FINAL FANTASY IX | 60% | $7.199,60 | 29-sep |
| FINAL FANTASY TYPE-0 HD | 60% | $6.399,60 | 29-sep |
| FINAL FANTASY V | 35% | $9.489,35 | 29-sep |
| FINAL FANTASY VI | 35% | $9.489,35 | 29-sep |
| FINAL FANTASY VII | 60% | $5.199,60 | 29-sep |
| FINAL FANTASY VIII Remastered | 60% | $6.399,60 | 29-sep |
| FINAL FANTASY X/X-2 HD Remaster | 60% | $15.999,60 | 29-sep |
| FINAL FANTASY XII THE ZODIAC AGE | 60% | $899,60 | 29-sep |
| FINAL FANTASY XII THE ZODIAC AGE | 60% | $15.999,60 | 29-sep |
| FINAL FANTASY XV MULTIPLAYER: COMRADES | 60% | $3.199,60 | 29-sep |
| FINAL FANTASY XV POCKET EDITION HD | 60% | $9.599,60 | 29-sep |
| FINAL FANTASY XV ROYAL EDITION | 60% | $11.599,60 | 29-sep |
| FINAL FANTASY XVI | 40% | $23.999,40 | 29-sep |
| FINAL FANTASY XVI COMPLETE EDITION | 40% | $33.599,40 | 29-sep |
| Finis | 75% | $39,25 | 29-sep |
| Flooded | 50% (GP*) | $93,50 | 29-sep |
| FMV Action | 30% | $240,80 | 29-sep |
| FMV Detective | 30% | $391,30 | 29-sep |
| FMV Murder Mystery Bundle | 30% | $219,80 | 29-sep |
| Forza Horizon 5 Deluxe Edition | 50% | $17.599,50 | 29-sep |
| Forza Horizon 5 Premium Add-Ons Bundle | 50% | $15.999,60 | 29-sep |
| Forza Horizon 5 Premium Edition | 50% | $21.999,50 | 29-sep |
| Forza Horizon 5 Standard Edition | 50% | $13.199,50 | 29-sep |
| Forza Motorsport and Forza Horizon 5 Premium Add-Ons Bundle | 60% | $15.999,60 | 29-sep |
| Forza Motorsport and Forza Horizon 5 Premium Editions Bundle | 60% | $35.199,60 | 29-sep |
| Forza Motorsport Deluxe Edition | 50% | $19.999,50 | 29-sep |
| Forza Motorsport Premium Add-Ons Bundle | 50% | $8.799,50 | 29-sep |
| Forza Motorsport Premium Edition | 50% | $21.999,50 | 29-sep |
| Forza Motorsport Standard Edition | 50% | $15.499,50 | 29-sep |
| Freedom Planet 2 | 40% | $8.988,00 | 29-sep |
| Fun Puzzles Premium Bundle | 40% | $17.099,40 | 29-sep |
| Gaijin Charenji 1 : Kiss or Kill | 60% | $283,60 | 29-sep |
| Game Dev Story | 50% | $86,00 | 29-sep |
| Gas Station Simulator, Can Touch This DLC and Party Time DLC Bundle | 50% | $149,50 | 29-sep |
| Geometric Sniper Z | 60% | $23,20 | 29-sep |
| Get Even | 85% | $2.879,85 | 29-sep |
| Ghost Trick: Phantom Detective | 50% | $13.206,00 | 29-sep |
| Ghostwire: Tokyo | 75% | $6.599,75 | 29-sep |
| Ghostwire: Tokyo Deluxe Edition | 67% | $11.615,67 | 29-sep |
| Giraffe and Annika(ジラフとアンニカ) | 60% | $12.240,00 | 29-sep |
| GRAPPIN | 70% | $56,10 | 29-sep |
| GreedFall – Gold Edition | 75% (GP*) | $7.999,75 | 29-sep |
| GreedFall – Gold Edition (Windows 10) | 75% | $7.999,75 | 29-sep |
| HARDCORE MECHA | 30% | $10.499,30 | 29-sep |
| Harmony Chronicles: Demon Of The Void Collector’s Edition | 20% | $113,60 | 29-sep |
| Hermitage: Strange Case Files | 60% | $113,60 | 29-sep |
| Hidden Cats in Berlin | 40% | $34,80 | 29-sep |
| Hidden Kittens: Kingdom of Cats | 33% | $28,81 | 29-sep |
| High Sea Saga DX | 20% | $137,60 | 29-sep |
| How to Sing to Open Your Heart Remastered | 40% | $128,40 | 29-sep |
| I, Zombie | 75% | $9,75 | 29-sep |
| Idle Zoo Park | 30% | $99,40 | 29-sep |
| In Between | 90% | $11,90 | 29-sep |
| Infinity Strash: DRAGON QUEST The Adventure of Dai | 60% | $19.199,60 | 29-sep |
| Infinity Strash: DRAGON QUEST The Adventure of Dai – Digital Deluxe Edition | 60% | $21.079,60 | 29-sep |
| Initial 2: New Stage & Xuan Yuan Sword Bundle | 60% | $5.999,60 | 29-sep |
| Insurgency: Sandstorm – Gold Edition | 60% (GP*) | $9.999,60 | 29-sep |
| Judgment | 75% | $8.999,75 | 29-sep |
| KINGDOM HEARTS – HD 1.5+2.5 ReMIX – | 60% | $15.999,60 | 29-sep |
| KINGDOM HEARTS Ⅲ | 60% | $19.199,60 | 29-sep |
| KINGDOM HEARTS HD 2.8 Final Chapter Prologue | 60% | $19.199,60 | 29-sep |
| KINGDOM HEARTS Melody of Memory (International) | 60% | $19.199,60 | 29-sep |
| KURSK | 90% (GP*) | $28,40 | 29-sep |
| Legal Dungeon | 50% | $5.100,00 | 29-sep |
| Legend of Mana | 60% | $9.599,60 | 29-sep |
| LEGO® Party! Pre-Order Bundle | 10% | $26.999,10 | 29-sep |
| Light Fairytale Episode 1 | 65% | $248,15 | 29-sep |
| Light Fairytale Episode 2 | 65% | $248,15 | 29-sep |
| Light Fairytale Prologue Bundle | 65% | $422,10 | 29-sep |
| Like a Dragon Gaiden: The Man Who Erased His Name | 65% | $13.999,65 | 29-sep |
| Like a Dragon: Infinite Wealth Ultimate Edition | 60% | $15.399,60 | 29-sep |
| Like a Dragon: Ishin! | 75% | $11.999,75 | 29-sep |
| Like a Dragon: Pirate Yakuza in Hawaii | 30% | $38.499,30 | 29-sep |
| Loop8: Summer of Gods | 90% | $680,00 | 29-sep |
| Lord of the Click 5 | 30% | $49,00 | 29-sep |
| Lost Judgment Digital Ultimate Edition | 80% | $12.199,80 | 29-sep |
| Lost Ruins | 50% | $142,00 | 29-sep |
| Love is all around (Xbox) | 50% | $5.999,50 | 29-sep |
| Manor Lords (Game Preview) | 35% | $9.749,35 | 29-sep |
| Marfusha | 30% | $8.610,00 | 29-sep |
| MARVEL vs. CAPCOM Fighting Collection: Arcade Classics | 40% | $29.867,40 | 29-sep |
| MARVEL VS. CAPCOM: INFINITE | 80% | $7.043,80 | 29-sep |
| Marvel vs. Capcom: Infinite – Deluxe Edition | 80% | $10.566,80 | 29-sep |
| Marvel’s Midnight Suns Digital+ Edition for Xbox One | 80% (GP*) | $13.120,00 | 29-sep |
| Marvel’s Midnight Suns Digital+ Edition for Xbox Series X|S | 80% (GP*) | $13.120,00 | 29-sep |
| Masters of Anima | 80% (GP*) | $98,80 | 29-sep |
| Matchpoint – Tennis Championships | 60% | $1.799,60 | 29-sep |
| Matchpoint – Tennis Championships | Legends Edition | 60% | $1.999,60 | 29-sep |
| Mato Anomalies | 80% | $2.439,80 | 29-sep |
| Mega Man 11 | 67% | $8.715,96 | 29-sep |
| Mega Man 30th Anniversary Bundle | 50% | $26.417,00 | 29-sep |
| Mega Man Legacy Collection 1 & 2 Combo Pack | 60% | $10.564,80 | 29-sep |
| Mega Man Legacy Collection 2 | 60% | $7.042,00 | 29-sep |
| Mega Man X Legacy Collection | 60% | $7.042,00 | 29-sep |
| Mega Man X Legacy Collection 1+2 | 60% | $14.087,60 | 29-sep |
| Mega Man X Legacy Collection 2 | 60% | $7.042,00 | 29-sep |
| Mega Man Zero/ZX Legacy Collection | 67% | $8.715,96 | 29-sep |
| Mega Man® Legacy Collection | 60% | $5.280,80 | 29-sep |
| MELTY BLOOD: TYPE LUMINA | 70% | $214,20 | 29-sep |
| MELTY BLOOD: TYPE LUMINA – Deluxe Edition | 70% | $299,70 | 29-sep |
| Metaphor: ReFantazio | 45% | $33.549,45 | 29-sep |
| METRO QUESTER | 45% | $156,20 | 29-sep |
| Mighty Goose | 60% | $8.160,00 | 29-sep |
| Momodora: Moonlit Farewell | 20% | $14.160,00 | 29-sep |
| Momodora: Reverie Under the Moonlight | 80% | $2.040,00 | 29-sep |
| Monster Hunter Rise + Sunbreak Deluxe | 70% | $18.492,30 | 29-sep |
| Monster Hunter Rise Deluxe Edition | 67% | $14.528,91 | 29-sep |
| Monster Hunter Wilds | 30% | $49.235,20 | 29-sep |
| Monster Hunter Wilds Deluxe Edition | 30% | $63.304,50 | 29-sep |
| Monster Hunter Wilds Premium Deluxe Edition | 30% | $77.373,10 | 29-sep |
| Monster Hunter World: Iceborne Master Edition Digital Deluxe | 60% | $17.610,80 | 29-sep |
| Mr. DRILLER DrillLand | 90% | $1.919,90 | 29-sep |
| MudRunner | 80% (GP*) | $4.799,80 | 29-sep |
| Murder Diaries 3 – Santa’s Trail of Blood | 35% | $92,30 | 29-sep |
| MUSYNX Deluxe Edition | 50% | $5.999,50 | 29-sep |
| Neptunia Game Maker R:Evolution | 60% | $285,60 | 29-sep |
| Neptunia: Sisters VS Sisters | 70% | $7.499,70 | 29-sep |
| Nexomon + Nexomon: Extinction – Complete Collection | 60% | $5.599,60 | 29-sep |
| Ni no Kuni Wrath of the White Witch™ Remastered | 75% | $1.199,75 | 29-sep |
| Ni no Kuni™ II: Revenant Kingdom – The Prince’s Edition | 75% | $2.849,75 | 29-sep |
| NieR Replicant ver.1.22474487139… | 60% | $19.199,60 | 29-sep |
| NieR:Automata™ BECOME AS GODS Edition | 60% | $12.799,60 | 29-sep |
| Night Slashers: Remake | 67% (GP*) | $46,86 | 29-sep |
| NINJA GAIDEN 2 Black | 40% | $34.907,40 | 29-sep |
| Ninja Master Toru | 30% | $49,00 | 29-sep |
| Ninja Master Toru (Windows + Xbox) | 30% | $80,15 | 29-sep |
| Ninja Master Toru (Windows) | 30% | $49,00 | 29-sep |
| Ninja Village | 20% | $137,60 | 29-sep |
| No More Heroes 3 Xbox | 80% | $799,80 | 29-sep |
| No More Heroes 3 Xbox Digital Deluxe Edition | 80% | $919,80 | 29-sep |
| Noel the Mortal Fate | 65% | $8.925,00 | 29-sep |
| Noob – The Factionless | 60% | $9.999,60 | 29-sep |
| Not Not 2 – A Brain Challenge: Complete Edition | 20% | $7.599,20 | 29-sep |
| OCTOPATH TRAVELER | 60% | $19.199,60 | 29-sep |
| OCTOPATH TRAVELER + OCTOPATH TRAVELER II Bundle | 35% | $39.519,35 | 29-sep |
| OCTOPATH TRAVELER II | 60% | $19.199,60 | 29-sep |
| Offroad Masters: Motocross Races | 60% | $23,20 | 29-sep |
| Ogre Tale | 50% | $7.500,00 | 29-sep |
| Ogre Tale(Xbox Series X|S) | 50% | $7.500,00 | 29-sep |
| Okami + Kunitsu-Gami Bundle | 10% | $47.847,60 | 29-sep |
| ŌKAMI HD | 50% | $10.686,50 | 29-sep |
| ONE PIECE ODYSSEY | 50% | $16.509,50 | 29-sep |
| ONE PIECE World Seeker | 90% | $3.839,90 | 29-sep |
| OneShot: World Machine Edition | 40% | $128,40 | 29-sep |
| Onimusha 1+2 Pack | 25% | $31.011,75 | 29-sep |
| Onimusha 2: Samurai’s Destiny | 20% | $26.222,40 | 29-sep |
| Onimusha: Warlords | 50% | $9.898,50 | 29-sep |
| Orangeblood (オレンジブラッド) | 70% | $6.120,00 | 29-sep |
| Out of Moves: Another Try Windows + Xbox Bundle | 30% | $105,00 | 29-sep |
| PAC-MAN 256 | 60% | $59,60 | 29-sep |
| PAC-MAN™ CHAMPIONSHIP EDITION 2 | 65% | $2.911,65 | 29-sep |
| Panzer Dragoon: Remake | 90% (GP*) | $35,90 | 29-sep |
| Paper Dash – Las Vegas | 45% | $38,50 | 29-sep |
| Paper Plane Arena – A Medieval Fantasy | 35% | $92,30 | 29-sep |
| Paper Plane Arena – Shamans | 35% | $92,30 | 29-sep |
| Park Beyond | 67% | $7.193,67 | 29-sep |
| Persona 3 Reload Digital Deluxe Edition | 55% | $28.799,55 | 29-sep |
| Persona 5 Royal | 60% | $19.199,60 | 29-sep |
| Persona 5 Tactica: Digital Deluxe Edition | 70% | $19.199,70 | 29-sep |
| PGA TOUR 2K25 | 40% | $37.799,40 | 29-sep |
| PGA TOUR 2K25 Legend Edition | 40% | $64.799,40 | 29-sep |
| Phoenix Wright: Ace Attorney Trilogy | 67% | $13.429,68 | 29-sep |
| Poly Match | 20% | $80,00 | 29-sep |
| RACCOON CITY EDITION | 75% | $13.129,50 | 29-sep |
| Raging Bytes | 50% | $107,00 | 29-sep |
| RAIDOU Remastered: The Mystery of the Soulless Army – Digital Deluxe Edition | 25% | $45.749,25 | 29-sep |
| Ramp Bike Racing | 30% | $20,30 | 29-sep |
| Re.Surs | 55% | $51,75 | 29-sep |
| Record of Lodoss War-Deedlit in Wonder Labyrinth- | 50% | $12.750,00 | 29-sep |
| REPLICA(レプリカ) | 50% | $2.550,00 | 29-sep |
| RESIDENT EVIL 2 Deluxe Edition | 75% | $10.941,00 | 29-sep |
| Resident Evil 4 Gold Edition | 40% | $26.068,80 | 29-sep |
| RESIDENT EVIL 7 biohazard Gold Edition | 75% | $8.752,25 | 29-sep |
| Resident Evil 7 Gold Edition & Village Gold Edition | 75% | $17.506,75 | 29-sep |
| Resident Evil Revelations 1 & 2 Bundle | 75% | $6.482,00 | 29-sep |
| Resident Evil Triple Pack | 75% | $10.804,75 | 29-sep |
| Resident Evil Village Gold Edition | 70% | $13.129,20 | 29-sep |
| Resident Evil: Deluxe Origins Bundle | 75% | $8.804,75 | 29-sep |
| Rise Eterna War | 90% (GP*) | $14,20 | 29-sep |
| ROBOBEAT | 50% (GP*) | $5.499,50 | 29-sep |
| Rogue Raccoon Xbox + Windows Bundle | 30% | $105,70 | 29-sep |
| ROMANCE OF THE THREE KINGDOMS XIII: Fame and Strategy Expansion Pack Bundle | 60% | $26.911,60 | 29-sep |
| Romancing SaGa 2 | 70% | $6.089,70 | 29-sep |
| Romancing SaGa 3 | 70% | $7.079,70 | 29-sep |
| Rooten | 70% | $21,00 | 29-sep |
| Ruinarch | 50% | $874,50 | 29-sep |
| Ruinverse | 50% | $107,00 | 29-sep |
| Rune Factory 4 Special | 85% | $299,85 | 29-sep |
| Rusted Moss | 30% | $14.280,00 | 29-sep |
| Ruvato: Original Complex | 70% | $64,20 | 29-sep |
| SAMURAI WARRIORS 5 | 50% | $28.834,50 | 29-sep |
| SAMURAI WARRIORS 5 Digital Deluxe Edition | 50% | $43.254,50 | 29-sep |
| SAND LAND | 50% | $19.449,50 | 29-sep |
| SCARLET NEXUS | 85% | $5.759,85 | 29-sep |
| SCARLET NEXUS Ultimate Edition | 80% | $12.799,80 | 29-sep |
| SCHiM | 40% | $215,40 | 29-sep |
| SD GUNDAM BATTLE ALLIANCE | 70% | $11.519,70 | 29-sep |
| Shadow Samurai Revenge | 30% | $40,60 | 29-sep |
| Shakes on a Plane | 90% | $28,40 | 29-sep |
| ShapeNeon Chaos | 70% | $21,00 | 29-sep |
| Shin Megami Tensei V: Vengeance Digital Deluxe Edition | 55% | $27.449,55 | 29-sep |
| Sky Oceans: Wings For Hire | 35% | $9.099,35 | 29-sep |
| Snezhinka | 20% | $9.840,00 | 29-sep |
| SnowRunner – 1-Anniversary Edition | 50% (GP*) | $19.999,50 | 29-sep |
| SnowRunner – 1-Year Anniversary Edition (Windows 10) | 45% | $17.599,45 | 29-sep |
| Sonic Frontiers | 70% | $14.399,70 | 29-sep |
| SONIC X SHADOW GENERATIONS | 40% | $24.599,40 | 29-sep |
| Soul Hackers 2 – Digital Premium Edition | 75% | $17.999,75 | 29-sep |
| SOULVARS | 60% | $97,60 | 29-sep |
| STAR OCEAN THE DIVINE FORCE | 60% | $19.199,60 | 29-sep |
| STAR OCEAN THE DIVINE FORCE DIGITAL DELUXE EDITION | 60% | $24.319,60 | 29-sep |
| STAR OCEAN THE DIVINE FORCE DIGITAL DELUXE UPGRADE | 60% | $959,60 | 29-sep |
| STORY OF SEASONS: A Wonderful Life | 60% | $2.720,00 | 29-sep |
| STORY OF SEASONS: Friends of Mineral Town – Digital Edition | 85% | $86,10 | 29-sep |
| STRANGER OF PARADISE FINAL FANTASY ORIGIN | 60% | $12.799,60 | 29-sep |
| STRANGER OF PARADISE FINAL FANTASY ORIGIN Digital Deluxe … | 60% | $19.199,60 | 29-sep |
| Strategic Mind: Spirit of Liberty | 60% | $839,60 | 29-sep |
| Street Fighter 30th Anniversary Collection | 67% | $9.242,93 | 29-sep |
| Street Fighter™ 6 | 50% | $21.264,50 | 29-sep |
| Strider | 70% | $4.199,93 | 29-sep |
| Sudoku Classic X | 30% | $51,10 | 29-sep |
| Suikoden I&II HD Remaster Gate Rune and Dunan Unification Wars | 20% | $9.919,20 | 29-sep |
| Summertime Madness | 80% | $42,80 | 29-sep |
| Summertime Madness (Xbox Series X|S) | 80% | $42,80 | 29-sep |
| SUPER BOMBERMAN R 2 | 40% | $2.999,40 | 29-sep |
| Super Hyperactive Ninja | 75% | $22,35 | 29-sep |
| Super Night Riders | 65% | $123,90 | 29-sep |
| Sword and Fairy: Together Forever | 50% | $14.499,50 | 29-sep |
| SWORD ART ONLINE Alicization Lycoris Deluxe Edition | 80% | $13.439,80 | 29-sep |
| SWORD ART ONLINE Fractured Daydream | 50% | $20.699,50 | 29-sep |
