Hay ofertas para todos los usuarios y también descuentos exclusivos para los miembros de Game Pass Essential (antes Core), Game Pass Premium (antes Standard) y Game Pass Ultimate.

Les presentamos los descuentos vigentes a partir de hoy en juegos y contenido descargable (DLC) disponibles en Microsoft Store, para consolas Xbox y PC con Windows 10/11. Casi todas las ofertas estarán disponibles hasta el 16 de noviembre, pero muchas siguen hasta el 20 de noviembre.
Microsoft Store
Precios en pesos argentinos (impuestos no incluidos).
Disponibles hasta el 16 de noviembre
| JUEGO | DESCUENTO | OFERTA | FINALIZA |
|---|---|---|---|
| 35MM | 50% | $71,00 | 16-nov |
| 8Floor Bundle 4 in 1 part 8 | 70% | $55,80 | 16-nov |
| 9 Lives To Defend | 30% | $3.499,30 | 16-nov |
| Ad Infinitum – Nightmare Edition Pre-order | 85% (GP) | $5.235,00 | 16-nov |
| Aery – Viking Saga | 35% (GP) | $111,80 | 16-nov |
| Almost My Floor | 80% | $28,40 | 16-nov |
| Almost My Floor (Xbox Series X|S) | 80% | $28,40 | 16-nov |
| ASCENDANCE UNBOUND | 50% | $6.499,50 | 16-nov |
| BALL x PIT | 50% (GP) | $5.999,50 | 16-nov |
| BEAR ESCAPE MISSION | 30% | $49,00 | 16-nov |
| BEAR ESCAPE MISSION (WINDOWS) | 30% | $49,00 | 16-nov |
| Bear Escape Mission (XBOX SERIES) | 30% | $49,00 | 16-nov |
| Bee Flowers Bundle – Xbox + Windows | 5% | $142,50 | 16-nov |
| Bloomyth & Strong Moon Bundle | 70% | $51,60 | 16-nov |
| Bumblebee – Storm of Friendship | 40% (GP) | $103,20 | 16-nov |
| Bundle – Cyber Lab + The Samurai Quest | 30% | $18.759,30 | 16-nov |
| Candylands Journey | 70% (GP) | $3.599,70 | 16-nov |
| Candylands Journey (Xbox Series X|S) | 70% (GP) | $3.599,70 | 16-nov |
| Captain Coco: Treasure Island (Xbox One) | 20% | $5.360,00 | 16-nov |
| Captain Coco: Treasure Island (Xbox Series) | 20% | $5.360,00 | 16-nov |
| Castle Walker | 75% | $17,50 | 16-nov |
| Chess Gambit | 50% | $71,00 | 16-nov |
| Cloudy Day | 30% | $3.094,00 | 16-nov |
| Cute Puppy Academy: Friends Pack | 90% | $3.759,90 | 16-nov |
| Cyber Lab | 30% | $4.781,00 | 16-nov |
| Cyber Lab (Windows) | 30% | $4.781,00 | 16-nov |
| Cyber Lab (Xbox Series) | 30% | $4.781,00 | 16-nov |
| Daniel in Danger | 35% | $2.599,35 | 16-nov |
| Daniel in Danger (Windows) | 35% | $2.599,35 | 16-nov |
| Daniel in Danger (Xbox Series) | 35% | $2.599,35 | 16-nov |
| Daniel in Danger Pack | 35% | $8.449,35 | 16-nov |
| Deceive Inc. | 90% (GP) | $28,40 | 16-nov |
| DUAL PATHS | 30% | $49,00 | 16-nov |
| DUAL PATHS (WINDOWS) | 30% | $49,00 | 16-nov |
| DUAL PATHS (XBOX SERIES) | 30% | $49,00 | 16-nov |
| Endzone – A World Apart: Complete Edition | 90% | $499,90 | 16-nov |
| Endzone – A World Apart: Survivor Edition | 90% | $449,90 | 16-nov |
| Escape From Crypt (Xbox One) | 25% | $3.412,50 | 16-nov |
| Escape from Life Inc | 80% | $28,40 | 16-nov |
| Eyes: The Horror Game | 40% | $3.299,40 | 16-nov |
| Fear Dog The Bolota Escape (Windows) | 25% | $5.025,00 | 16-nov |
| Fit and Fry Xbox Bundle | 60% | $45,80 | 16-nov |
| Flamecraft | 20% (GP) | $11.199,20 | 16-nov |
| Gladitta | 35% | $4.004,00 | 16-nov |
| Glorious Savior | 50% (GP) | $107,00 | 16-nov |
| Gnomes Garden | 70% | $14,70 | 16-nov |
| Gnomes Garden 2 | 70% | $14,70 | 16-nov |
| Gnomes Garden 3: The thief of castles | 70% | $14,70 | 16-nov |
| Gnomes Garden: New Home | 70% | $14,70 | 16-nov |
| Gothic Platformer Games Bundle | 75% | $43,00 | 16-nov |
| Grace of Letoile | 50% | $107,00 | 16-nov |
| Hell is Us – Deluxe Edition | 85% (GP) | $17.503,50 | 16-nov |
| Hidden Cats in Tokyo | 30% | $5.599,30 | 16-nov |
| Hyper Team Recon | 35% (GP) | $11.049,35 | 16-nov |
| Insurgency: Sandstorm – 4-Year Anniversary Edition | 55% (GP) | $63.899,55 | 16-nov |
| Into Death And Beyond | 60% | $56,80 | 16-nov |
| IXION | 65% | $174,65 | 16-nov |
| Junkyard Simulator | 45% | $15.509,45 | 16-nov |
| Little Strays – Havana | 85% | $3.614,85 | 16-nov |
| Little Strays 2: Souls of First Light | 85% | $4.634,85 | 16-nov |
| Logic Games Bundle | 70% | $51,60 | 16-nov |
| Long Ago: A Puzzle Tale | 75% | $124,00 | 16-nov |
| Magical Drop VI | 90% | $42,90 | 16-nov |
| MAVRIX by Matt Jones (Game Preview) | 25% | $40.274,25 | 16-nov |
| Meow Moments: Celebrating Beats & Books | 20% | $3.640,00 | 16-nov |
| Mortisomem (Xbox Series X|S) | 60% (GP) | $56,80 | 16-nov |
| Nefiriya and the Sands of Eternity | 30% | $49,00 | 16-nov |
| Nefiriya and the Sands of Eternity (Windows) | 30% | $49,00 | 16-nov |
| Nefiriya and the Sands of Eternity Bundle (Windows + Xbox) | 30% | $80,15 | 16-nov |
| Notice Me Leena-senpai! | 40% | $5.880,00 | 16-nov |
| Nowhere Prophet | 70% (GP) | $107,70 | 16-nov |
| Ocean Oddities | 10% | $4.698,00 | 16-nov |
| Ocean Oddities (Xbox One) | 10% | $4.698,00 | 16-nov |
| OneShot: World Machine Edition | 35% | $139,10 | 16-nov |
| Out of Moves Xbox + Windows Bundle | 60% | $60,00 | 16-nov |
| Outbreak: Epidemic | 75% | $46,75 | 16-nov |
| Outbreak: Lost Hope | 75% | $46,75 | 16-nov |
| Outbreak: The New Nightmare | 75% | $46,75 | 16-nov |
| Outbreak: The Nightmare Chronicles | 75% | $46,75 | 16-nov |
| Overdrive Blaster | 80% | $1.099,80 | 16-nov |
| Overdrive Blaster (Windows) | 80% | $1.099,80 | 16-nov |
| Overdrive Blaster (Xbox Series X|S) | 80% | $1.099,80 | 16-nov |
| Panda Bamboo Adventure (Windows) | 20% | $5.360,00 | 16-nov |
| Pirate Trails | 60% | $40,00 | 16-nov |
| Project 13: Nightwatch | 60% | $34,00 | 16-nov |
| Project 13: Taxidermy | 60% | $34,00 | 16-nov |
| Project Neon | 40% | $16.079,40 | 16-nov |
| Pure Chase 80’s | 70% | $84,90 | 16-nov |
| Pyramid Quest Junior | 30% | $4.690,00 | 16-nov |
| Quilts and Cats of Calico | 30% (GP) | $9.799,30 | 16-nov |
| Racing the Gods – Beyond Horizons | 40% | $128,40 | 16-nov |
| Recall: Empty Wishes | 40% | $128,40 | 16-nov |
| Ricky Recharge | 60% | $28,00 | 16-nov |
| Rise of the Third Power | 50% | $142,00 | 16-nov |
| RoadOut | 20% | $16.079,20 | 16-nov |
| Roarr! Jurassic Edition | 80% | $14,00 | 16-nov |
| Rogue Lords | 90% (GP) | $2.909,00 | 16-nov |
| Roots | 20% | $5.896,00 | 16-nov |
| Roots (Xbox One) | 20% | $5.896,00 | 16-nov |
| ShapeNeon Chaos | 80% | $14,00 | 16-nov |
| Sheepo | 65% (GP) | $3.203,55 | 16-nov |
| Smelter | 60% | $113,60 | 16-nov |
| SnowRunner – 5-Year Anniversary Edition | 50% (GP) | $85.799,50 | 16-nov |
| Sora – Winds of the Jungle | 35% (GP) | $6.448,00 | 16-nov |
| Steelrising – Standard Edition | 90% (GP) | $5.829,00 | 16-nov |
| Strategic Mind: Fight for Freedom | 75% | $10.049,75 | 16-nov |
| Sugar Tanks | 40% (GP) | $85,20 | 16-nov |
| Suika Monsters (Windows) | 20% | $3.640,00 | 16-nov |
| SULFUR | 10% | $18.089,10 | 16-nov |
| Summertime Madness | 80% | $42,80 | 16-nov |
| Summertime Madness (Xbox Series X|S) | 80% | $42,80 | 16-nov |
| Super Astro Cat | 30% | $59,50 | 16-nov |
| Super Astro Cat (Windows) | 30% | $59,50 | 16-nov |
| Super Astro Cat Bundle (Windows + Xbox) | 30% | $99,40 | 16-nov |
| Swamp TD 2 | 30% | $2.807,00 | 16-nov |
| Synergia – NextGen Edition | 65% (GP) | $5.949,65 | 16-nov |
| The Adventures of Elena Temple: Definitive Edition | 70% | $106,20 | 16-nov |
| The Fall of Elena Temple | 50% | $499,50 | 16-nov |
| The Lord of the Rings: Gollum™ | 90% (GP) | $2.990,00 | 16-nov |
| The Mound: Omen of Cthulhu – Deluxe Edition | 25% (GP) | $43.717,50 | 16-nov |
| The Nameless City (Xbox Series X|S) | 50% (GP) | $5.999,50 | 16-nov |
| The Surge 1 & 2 – Dual Pack (Xbox) | 80% (GP) | $599,80 | 16-nov |
| The Surge 2 – Premium Edition | 80% (GP) | $6.399,80 | 16-nov |
| Time Of War, Arkano’90 | 70% | $17,40 | 16-nov |
| Trials of Olympus | 40% | $12.059,40 | 16-nov |
| Void Blasters | 30% | $4.312,00 | 16-nov |
| Void Blasters (Xbox One) | 30% | $4.312,00 | 16-nov |
| Warhammer 40,000: Space Marine 2 – 2-Year Anniversary Edition | 55% (GP) | $77.219,55 | 16-nov |
| WINGSPAN | 50% (GP) | $6.999,50 | 16-nov |
| Wingspan + European + Oceania + Asia | 30% (GP) | $24.499,30 | 16-nov |
| Wingspan + European + Oceania + Asia + Decorative Packs | 35% (GP) | $27.299,35 | 16-nov |
| Wonder Boy: The Dragon’s Trap | 80% | $2.340,60 | 16-nov |
| Woodle Tree Adventures | 80% | $14,00 | 16-nov |
| XCOM®: Enemy Within | 80% (GP) | $79,80 | 16-nov |
| Young Souls | 80% | $2.926,20 | 16-nov |
| Ys Origin | 90% | $19,90 | 16-nov |
| Zumba – Treasure of the Marble Sea | 40% | $42,90 | 16-nov |
Disponibles hasta el 17 de noviembre
| JUEGO | DESCUENTO | OFERTA | FINALIZA |
|---|---|---|---|
| BLACKSHARD | 20% | $16.079,20 | 17-nov |
| Disney Dreamlight Valley—Ultimate Edition | 20% (GP) | $85.839,20 | 17-nov |
| Disney Dreamlight Valley—Wishblossom Ranch Edition | 20% (GP) | $64.399,20 | 17-nov |
| Hidden Cats in Beijing | 20% | $4.712,00 | 17-nov |
| PAYDAY 3 | 35% | $11.375,00 | 17-nov |
| Time Machine : Hidden Objects | 20% | $12.319,20 | 17-nov |
Disponibles hasta el 18 de noviembre
| JUEGO | DESCUENTO | OFERTA | FINALIZA |
|---|---|---|---|
| Age of Mythology: Retold Premium Edition | 20% (GP) | $19.999,20 | 18-nov |
| Anno 117: Pax Romana Gold Edition | 40% | $50.699,40 | 18-nov |
| Anno 1800 Gold Edition | 20% (GP) | $103.199,20 | 18-nov |
| Anno 1800™ Console Edition – Deluxe | 20% (GP) | $4.399,20 | 18-nov |
| ARK: Bob’s Bundle | 20% (GP) | $55.888,00 | 18-nov |
| Assassin’s Creed Mirage Master Assassin Edition | 20% (GP) | $57.599,20 | 18-nov |
| Assassin’s Creed® Mirage Deluxe Edition | 20% (GP) | $38.399,20 | 18-nov |
| Assassin’s Creed® Odyssey – DELUXE EDITION | 20% (GP) | $51.199,20 | 18-nov |
| Assassin’s Creed® Odyssey – GOLD EDITION | 20% (GP) | $63.999,20 | 18-nov |
| Assassin’s Creed® Odyssey – ULTIMATE EDITION | 20% (GP) | $76.799,20 | 18-nov |
| Assassin’s Creed® Origins – DELUXE EDITION | 20% (GP) | $44.799,20 | 18-nov |
| Assassin’s Creed® Origins – GOLD EDITION | 20% (GP) | $63.200,00 | 18-nov |
| Assassin’s Creed® Valhalla Complete Edition | 20% (GP) | $89.599,20 | 18-nov |
| Assassin’s Creed® Valhalla Deluxe Edition | 20% (GP) | $51.199,20 | 18-nov |
| Assassin’s Creed® Valhalla Ragnarök Edition | 20% (GP) | $63.999,20 | 18-nov |
| ASTRONEER: Glitchwalkers Edition | 20% (GP) | $13.599,20 | 18-nov |
| Avowed Premium Edition | 20% (GP) | $63.999,20 | 18-nov |
| Beast of Reincarnation Digital Deluxe Edition | 20% (GP) | $75.119,20 | 18-nov |
| Builder Flipper bundle | 20% (GP) | $487,20 | 18-nov |
| Call of Duty®: WWII – Digital Deluxe | 20% (GP) | $65.599,20 | 18-nov |
| Call of Duty®: WWII – Gold Edition | 20% (GP) | $39.199,20 | 18-nov |
| Call of the Wild: The Angler™ – Ultimate Fishing Bundle | 20% (GP) | $52.800,00 | 18-nov |
| Chivalry 2 Special Edition | 20% (GP) | $571,20 | 18-nov |
| Complete Edition – Avatar: Frontiers of Pandora™ | 20% (GP) | $44.559,20 | 18-nov |
| Construction Simulator – Gold Edition | 20% (GP) | $23.199,20 | 18-nov |
| Crash Bandicoot™ Bundle – N. Sane Trilogy + CTR Nitro-Fueled | 20% (GP) | $49.599,20 | 18-nov |
| Crash™ + Spyro™ Triple Play Bundle | 20% (GP) | $65.599,20 | 18-nov |
| Crash™ Team Racing Nitro-Fueled – Nitros Oxide Edition | 20% (GP) | $39.199,20 | 18-nov |
| Crash™ Team Racing Nitro-Fueled + Spyro™ Game Bundle | 20% (GP) | $49.599,20 | 18-nov |
| Date Everything! Lavish Edition | 20% (GP) | $33.439,20 | 18-nov |
| Dead by Daylight – Gold Edition | 20% (GP) | $34.283,92 | 18-nov |
| Dead by Daylight – Gold Edition | 20% (GP) | $56.319,20 | 18-nov |
| Death Howl: Deluxe Edition | 20% (GP) | $18.799,20 | 18-nov |
| DEATHLOOP Deluxe Edition | 20% (GP) | $47.999,20 | 18-nov |
| Diablo® IV: Age of Hatred Collection | 20% (GP) | $67.999,20 | 18-nov |
| DIRT 5 Year One Edition | 20% (GP) | $1.031,20 | 18-nov |
| Dishonored®: Death of the Outsider™ Deluxe Bundle | 20% (GP) | $21.119,20 | 18-nov |
| DOOM Eternal Deluxe Edition | 20% (GP) | $40.799,20 | 18-nov |
| DOOM Eternal Deluxe Edition (PC) | 20% (GP) | $40.799,20 | 18-nov |
| DOOM: The Dark Ages Premium Edition | 20% (GP) | $57.599,20 | 18-nov |
| DREDGE – Digital Deluxe Edition | 60% | $7.599,20 | 18-nov |
| Dune: Awakening – Deluxe Edition | 20% (GP) | $75.119,20 | 18-nov |
| Dune: Awakening – Ultimate Edition | 20% (GP) | $96.639,20 | 18-nov |
| EA SPORTS™ MVP Bundle (College Football 27 Deluxe Edition & Madden NFL 27 Deluxe Edition) | 30% | $162.399,30 | 18-nov |
| Fallout 4: Anniversary Edition | 20% (GP) | $48.799,20 | 18-nov |
| Fallout 4: Game of the Year Edition | 20% (GP) | $32.799,20 | 18-nov |
| Fallout 76: Deathclaw Pet Deluxe Edition | 20% (GP) | $48.799,20 | 18-nov |
| FAR CRY 4 GOLD EDITION | 20% (GP) | $423,20 | 18-nov |
| Far Cry Primal – Apex Edition | 20% (GP) | $1.439,20 | 18-nov |
| Far Cry® 6 Deluxe Edition | 20% (GP) | $51.199,20 | 18-nov |
| Far Cry® 6 Game of the Year Edition | 20% (GP) | $76.799,20 | 18-nov |
| Far Cry® 6 Gold Edition | 20% (GP) | $63.999,20 | 18-nov |
| Far Cry® New Dawn Deluxe Edition | 20% (GP) | $1.439,20 | 18-nov |
| Far Cry®5 Gold Edition | 20% (GP) | $2.639,20 | 18-nov |
| FINAL FANTASY VII REMAKE INTERGRADE Digital Deluxe Edition | 20% (GP) | $60.799,20 | 18-nov |
| FOR HONOR – Gold Edition | 20% (GP) | $36.799,20 | 18-nov |
| FOR HONOR – Ultimate Edition | 20% (GP) | $57.599,20 | 18-nov |
| Frog Sqwad Deluxe Edition | 20% (GP) | $12.879,20 | 18-nov |
| From The Ashes Edition – Avatar: Frontiers of Pandora™ | 20% (GP) | $29.519,20 | 18-nov |
| Gears of War Ultimate Edition Deluxe Version | 20% (GP) | $1.039,20 | 18-nov |
| Generation Zero® – Ultimate Bundle | 20% (GP) | $1.031,20 | 18-nov |
| Ghostwire: Tokyo Deluxe Edition | 20% (GP) | $28.159,20 | 18-nov |
| Goat Simulator 3 – Multiversal Traveler’s Edition | 20% (GP) | $459,20 | 18-nov |
| Golf With Your Friends – Starter Edition | 75% | $4.500,00 | 18-nov |
| Halo Wars 2: Complete Edition | 20% (GP) | $43.199,20 | 18-nov |
| Halo: Campaign Evolved – Premium Edition | 20% (GP) | $78.399,20 | 18-nov |
| Headbangers: Rhythm Royale | 80% | $2.240,00 | 18-nov |
| High On Life: DLC Bundle | 20% (GP) | $9.599,20 | 18-nov |
| Indiana Jones and the Great Circle™: Digital Premium Edition | 20% (GP) | $71.999,20 | 18-nov |
| Indiana Jones and the Great Circle™: Digital Premium Upgrade | 10% (GP) | $20.699,10 | 18-nov |
| Jurassic World Evolution 3: Deluxe Edition | 20% (GP) | $71.999,20 | 18-nov |
| Kingdom Come: Deliverance – Saga Bundle | 20% (GP) | $68.799,20 | 18-nov |
| Kingdom Come: Deliverance II – Royal Edition | 20% (GP) | $60.799,20 | 18-nov |
| Like a Dragon: Infinite Wealth Ultimate Edition | 20% (GP) | $30.799,20 | 18-nov |
| Like a Dragon: Pirate Yakuza in Hawaii Deluxe Edition | 20% (GP) | $55.199,20 | 18-nov |
| MechWarrior 5: Clans Digital Collectors Edition | 20% (GP) | $571,20 | 18-nov |
| MechWarrior 5: Mercenaries – JumpShip Edition | 20% (GP) | $687,20 | 18-nov |
| MechWarrior 5: Mercenaries – Succession Wars Edition | 20% (GP) | $85.839,20 | 18-nov |
| Microsoft Flight Simulator 2024 – Aviator Edition | 20% (GP) | $143.999,20 | 18-nov |
| Microsoft Flight Simulator 2024 – Deluxe Edition | 20% (GP) | $71.999,20 | 18-nov |
| Microsoft Flight Simulator 2024 – Premium Deluxe Edition | 20% (GP) | $93.599,20 | 18-nov |
| Moving Out | 80% | $3.399,60 | 18-nov |
| Moving Out | 80% | $3.399,60 | 18-nov |
| Moving Out 2 – Deluxe Edition | 20% (GP) | $17.598,40 | 18-nov |
| Narita Boy | 80% | $239,80 | 18-nov |
| NBA 2K27 Deluxe Edition | 55% | $62.999,55 | 18-nov |
| Nickelodeon All-Star Brawl 2 Ultimate Edition | 20% (GP) | $15.199,20 | 18-nov |
| NINJA GAIDEN 4 Deluxe Edition | 20% (GP) | $79.999,20 | 18-nov |
| Outbreak: Dead City | 20% | $8.472,00 | 18-nov |
| Overcooked | 75% | $46,00 | 18-nov |
| Overcooked! 2 – Gourmet Edition | 20% (GP) | $447,20 | 18-nov |
| Placid Plastic Duck Simulator | 50% | $999,50 | 18-nov |
| Planet Coaster 2: Deluxe Edition | 20% (GP) | $47.999,20 | 18-nov |
| Prey®: Digital Deluxe Edition | 20% (GP) | $23.999,20 | 18-nov |
| Prince of Persia™: The Lost Crown – Complete Edition | 20% (GP) | $29.599,20 | 18-nov |
| RAGE 2: Deluxe Edition | 20% (GP) | $21.119,20 | 18-nov |
| RESIDENT EVIL 2 Deluxe Edition | 20% (GP) | $35.011,20 | 18-nov |
| RESIDENT EVIL 7 biohazard Gold Edition | 20% (GP) | $43.920,00 | 18-nov |
| Resident Evil Village Gold Edition | 20% (GP) | $54.000,00 | 18-nov |
| Riders Republic Premium Edition | 20% (GP) | $103.199,20 | 18-nov |
| RoboCop: Rogue City – Alex Murphy Edition | 20% (GP) | $52.472,00 | 18-nov |
| RuneScape: Dragonwilds – Deluxe Edition | 20% (GP) | $31.840,00 | 18-nov |
| Sea of Thieves: 2026 Deluxe Edition | 20% (GP) | $17.599,20 | 18-nov |
| Sea of Thieves: 2026 Premium Edition | 20% (GP) | $21.119,20 | 18-nov |
| Sea of Thieves: X Edition | 20% (GP) | $38.399,20 | 18-nov |
| Ship of Fools – Aquapocalypse Edition | 75% | $4.999,50 | 18-nov |
| South Park™: The Fractured but Whole™ – Gold Edition | 20% (GP) | $34.399,20 | 18-nov |
| Star Wars Outlaws Deluxe Edition | 20% (GP) | $61.999,20 | 18-nov |
| Star Wars Outlaws Deluxe Edition | 20% (GP) | $61.999,20 | 18-nov |
| Star Wars Outlaws Gold Edition | 20% (GP) | $75.999,20 | 18-nov |
| Star Wars Outlaws Ultimate Edition | 20% (GP) | $89.599,20 | 18-nov |
| Starfield Premium Edition | 20% (GP) | $57.439,20 | 18-nov |
| Starsand Island Deluxe Edition Bundle | 20% (GP) | $63.839,20 | 18-nov |
| Sunset Overdrive Deluxe Edition | 20% (GP) | $10.559,20 | 18-nov |
| The Arkane Collection (PC) | 20% (GP) | $115.999,20 | 18-nov |
| The Crew Motorfest Deluxe Edition | 20% (GP) | $81.599,20 | 18-nov |
| The Elder Scrolls IV: Oblivion Remastered – Deluxe Edition | 20% (GP) | $35.999,20 | 18-nov |
| The Elder Scrolls IV: Oblivion Remastered – Deluxe Edition Upgrade | 20% (GP) | $8.799,20 | 18-nov |
| The Elder Scrolls Online: Deluxe Edition | 20% (GP) | $48.799,20 | 18-nov |
| The Elder Scrolls V: Skyrim Anniversary Edition | 20% (GP) | $32.799,20 | 18-nov |
| The Elder Scrolls V: Skyrim Anniversary Edition (PC) + Fallout 4: Anniversary Edition Bundle | 20% (GP) | $73.599,20 | 18-nov |
| The Elder Scrolls V: Skyrim Anniversary Edition + Fallout 4: Anniversary Edition Bundle | 20% (GP) | $73.599,20 | 18-nov |
| The Outer Worlds 2 Premium Edition | 20% (GP) | $87.999,20 | 18-nov |
| The Planet Crafter Deluxe Bundle | 20% (GP) | $18.000,00 | 18-nov |
| The Serpent Rogue | 80% | $179,80 | 18-nov |
| theHunter: Call of the Wild™ – Hunting Pro Bundle | 20% (GP) | $69.759,20 | 18-nov |
| theHunter: Call of the Wild™ – Hunting Pro Bundle | 20% (GP) | $69.759,20 | 18-nov |
| theHunter: Call of the Wild™ – Hunting Starter Bundle | 20% (GP) | $397.599,20 | 18-nov |
| theHunter: Call of the Wild™ – Ultimate Hunting Bundle | 20% (GP) | $160.799,20 | 18-nov |
| Tom Clancy’s Rainbow Six® Extraction Deluxe Edition | 20% (GP) | $3.999,20 | 18-nov |
| Tom Clancy’s Ghost Recon Wildlands Definitive Edition | 20% (GP) | $103.039,20 | 18-nov |
| Tom Clancy’s Ghost Recon® Breakpoint Deluxe Edition | 20% (GP) | $44.799,20 | 18-nov |
| Tom Clancy’s Ghost Recon® Breakpoint Ultimate Edition | 20% (GP) | $4.399,20 | 18-nov |
| Tom Clancy’s Rainbow Six Siege – Ultimate Edition | 20% (GP) | $30.079,20 | 18-nov |
| Tony Hawk’s™ Pro Skater™ 3 + 4 – Digital Deluxe Edition | 20% (GP) | $50.400,00 | 18-nov |
| Towerborne Deluxe Edition | 20% (GP) | $34.400,00 | 18-nov |
| Trailmakers: Ultimate Edition | 20% (GP) | $687,20 | 18-nov |
| Trepang2 – Digital Deluxe Edition | 20% (GP) | $10.399,20 | 18-nov |
| Visions of Mana Digital Deluxe Edition | 20% (GP) | $51.199,20 | 18-nov |
| VOID/BREAKER | 40% | $18.000,00 | 18-nov |
| Warhammer 40,000: Space Marine 2 – 1-Year Anniversary Edition | 20% (GP) | $114.400,00 | 18-nov |
| Wasteland 3 (PC) Colorado Collection | 20% (GP) | $1.439,20 | 18-nov |
| Wasteland 3 Colorado Collection | 20% (GP) | $19.999,20 | 18-nov |
| Watch Dogs: Legion – Deluxe Edition | 20% (GP) | $44.799,20 | 18-nov |
| Watch Dogs®: Legion Gold Edition | 20% (GP) | $63.999,20 | 18-nov |
| Watch Dogs®: Legion Ultimate Edition | 20% (GP) | $76.799,20 | 18-nov |
| Wolfenstein: Alt History Collection | 20% (GP) | $21.119,20 | 18-nov |
| Wolfenstein: Youngblood Deluxe Edition | 20% (GP) | $10.559,20 | 18-nov |
| Wolfenstein® II: The New Colossus™ Digital Deluxe Edition | 20% (GP) | $21.119,20 | 18-nov |
| Wolfenstein®: The Two-Pack | 20% (GP) | $10.559,20 | 18-nov |
| Worms W.M.D | 80% | $4.800,00 | 18-nov |
Disponibles hasta el 19 de noviembre
| JUEGO | DESCUENTO | OFERTA | FINALIZA |
|---|---|---|---|
| BEACONFALL | 20% | $5.360,00 | 19-nov |
| BEACONFALL (Xbox One) | 20% | $5.360,00 | 19-nov |
| Beholder: Conductor | 30% | $15.959,30 | 19-nov |
| Date Everything! | 60% | $14.319,60 | 19-nov |
| Faraway | 20% | $6.400,00 | 19-nov |
| HYPERWIRED | 20% | $10.719,20 | 19-nov |
| inKONBINI: One Store. Many Stories Digital Deluxe Edition | 20% | $16.800,00 | 19-nov |
| Moving Out Deluxe Edition | 80% | $5.400,00 | 19-nov |
| Overcooked! All You Can Eat | 67% | $10.560,00 | 19-nov |
| SWORN | 67% | $11.813,67 | 19-nov |
| The Escapists 2 – Game of the Year Edition | 75% | $87,25 | 19-nov |
| The Escapists: The Walking Dead | 80% | $39,80 | 19-nov |
| Thymesia | 75% | $749,50 | 19-nov |
| Trepang2 | 75% | $4.999,50 | 19-nov |
| Wall World 2 | 30% | $13.159,30 | 19-nov |
| Worms Battlegrounds | 80% | $49,80 | 19-nov |
| Worms Rumble | 80% | $42,80 | 19-nov |
| Yoku’s Island Express | 80% | $179,80 | 19-nov |
Disponibles hasta el 20 de noviembre
| JUEGO | DESCUENTO | OFERTA | FINALIZA |
|---|---|---|---|
| Dont be Afraid 2: Escape the Nightmare | 20% | $16.079,20 | 20-nov |
| FATAL FURY: City of the Wolves | 75% | $6.699,75 | 20-nov |
| Ice Cream Simulator | 10% | $13.859,10 | 20-nov |
| No More Room in Hell 2 – Deluxe Edition | 15% | $51.339,15 | 20-nov |
| SAMURAI SHODOWN DELUXE EDITION | 80% | $228,80 | 20-nov |
| THE KING OF FIGHTERS XV Ultimate Edition | 75% | $11.499,75 | 20-nov |
*GP = Oferta solo para usuarios suscriptos a alguno de los siguientes planes: Game Pass Essential (antes Core) / Game Pass Premium (antes Standard) / Game Pass Ultimate.
Seguí todas las noticias de Vidas-Infinitas.com en
También en

